Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: UNKNOWN_BOT^328
Back to cruises selection on
map
Select station
Station: 00100 (from 17/01/1968 10:30:00)
Station: 00120 (from 18/01/1968 10:30:00)
Station: 00350 (from 19/01/1968 09:06:00)
Station: 00351 (from 19/01/1968 11:00:00)
Station: 00220 (from 20/01/1968 11:00:00)
Station: 00352 (from 22/01/1968 09:11:00)
Station: 00353 (from 22/01/1968 11:30:00)
Station: 00354 (from 22/01/1968 12:41:00)
Station: 00360 (from 15/02/1968 10:23:00)
Station: 00361 (from 15/02/1968 12:48:00)
Station: 00710 (from 16/02/1968 08:48:00)
Station: 25000 (from 17/02/1968 08:53:00)
Station: 00840 (from 19/02/1968 08:00:00)
Station: 00362 (from 20/02/1968 10:18:00)
Station: 00260 (from 28/02/1968 08:11:00)
Station: 01820 (from 09/03/1968 10:18:00)
Station: 01950 (from 10/03/1968 11:06:00)
Station: 02230 (from 15/03/1968 09:30:00)
Station: 02240 (from 17/03/1968 09:30:00)
Station: 02250 (from 18/03/1968 12:22:00)
Station: 00370 (from 19/03/1968 07:48:00)
Station: 00371 (from 19/03/1968 09:23:00)
Station: 02280 (from 20/03/1968 07:04:00)
Station: 00270 (from 31/03/1968 08:41:00)
Station: 00380 (from 17/04/1968 11:00:00)
Station: 00381 (from 17/04/1968 12:53:00)
Station: 02490 (from 18/04/1968 10:30:00)
Station: 02510 (from 19/04/1968 10:30:00)
Station: 02550 (from 20/04/1968 14:18:00)
Station: 00280 (from 03/05/1968 08:41:00)
Station: 03510 (from 17/05/1968 00:00:00)
Station: 03820 (from 18/05/1968 08:18:00)
Station: 03920 (from 18/05/1968 15:48:00)
Station: 00390 (from 19/05/1968 07:00:00)
Station: 00391 (from 19/05/1968 09:06:00)
Station: 04030 (from 20/05/1968 13:36:00)
Station: 00290 (from 06/06/1968 09:00:00)
Station: 07950 (from 16/06/1968 07:18:00)
Station: 07960 (from 16/06/1968 12:41:00)
Station: 07980 (from 17/06/1968 17:00:00)
Station: 08050 (from 20/06/1968 07:18:00)
Station: 08090 (from 21/06/1968 11:40:00)
Station: 00400 (from 22/06/1968 07:54:00)
Station: 00401 (from 22/06/1968 09:23:00)
Station: 08130 (from 23/06/1968 12:10:00)
Station: 08690 (from 24/07/1968 09:22:00)
Station: 08700 (from 25/07/1968 08:00:00)
Station: 00410 (from 26/07/1968 07:24:00)
Station: 00411 (from 26/07/1968 08:30:00)
Station: 08760 (from 27/07/1968 13:40:00)
Station: 00300 (from 30/07/1968 11:41:00)
Station: 08860 (from 15/08/1968 09:52:00)
Station: 08870 (from 16/08/1968 09:52:00)
Station: 00420 (from 17/08/1968 07:00:00)
Station: 00421 (from 17/08/1968 08:18:00)
Station: 09080 (from 18/08/1968 12:30:00)
Station: 10030 (from 19/09/1968 10:40:00)
Station: 10130 (from 20/09/1968 11:10:00)
Station: 10200 (from 23/09/1968 12:18:00)
Station: 10210 (from 26/09/1968 10:00:00)
Station: 10230 (from 26/09/1968 10:00:00)
Station: 00430 (from 27/09/1968 08:11:00)
Station: 00431 (from 27/09/1968 09:06:00)
Station: 10270 (from 30/09/1968 07:18:00)
Station: 00310 (from 30/09/1968 10:30:00)
Station: 10460 (from 15/10/1968 13:00:00)
Station: 10470 (from 16/10/1968 13:00:00)
Station: 00440 (from 18/10/1968 07:54:00)
Station: 00441 (from 18/10/1968 09:11:00)
Station: 10540 (from 19/10/1968 07:54:00)
Station: 00320 (from 25/10/1968 11:48:00)
Station: 10890 (from 12/11/1968 11:48:00)
Station: 10970 (from 13/11/1968 11:48:00)
Station: 00450 (from 15/11/1968 09:00:00)
Station: 00451 (from 15/11/1968 10:00:00)
Station: 11010 (from 16/11/1968 07:40:00)
Station: 01190 (from 21/11/1968 13:11:00)
Station: 00330 (from 05/12/1968 08:18:00)
Station: 11270 (from 07/12/1968 08:30:00)
Station: 56 00 (from 14/12/1968 13:06:00)
Station: 11330 (from 14/12/1968 13:06:00)
Station: 00460 (from 17/12/1968 10:30:00)
Station: 01210 (from 17/12/1968 13:48:00)
Station: 11480 (from 19/12/1968 11:36:00)
Station: 11490 (from 19/12/1968 12:30:00)
Station: 11500 (from 20/12/1968 11:18:00)
Station: 00461 (from 24/12/1968 08:23:00)
Station: 00462 (from 24/12/1968 09:53:00)
Station: 11560 (from 25/12/1968 08:06:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me