Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: 11185_BOT
Back to cruises selection on
map
Select station
Station: 00001 (from 07/02/1977 00:00:00)
Station: 00002 (from 09/02/1977 03:00:00)
Station: 00003 (from 09/02/1977 05:00:00)
Station: 00004 (from 09/02/1977 06:00:00)
Station: 00005 (from 09/02/1977 08:00:00)
Station: 00006 (from 09/02/1977 09:00:00)
Station: 00007 (from 10/02/1977 18:00:00)
Station: 00008 (from 10/02/1977 20:00:00)
Station: 00009 (from 10/02/1977 22:00:00)
Station: 00010 (from 11/02/1977 00:00:00)
Station: 00011 (from 11/02/1977 02:00:00)
Station: 00012 (from 11/02/1977 04:00:00)
Station: 00013 (from 11/02/1977 06:00:00)
Station: 00014 (from 11/02/1977 08:00:00)
Station: 00015 (from 11/02/1977 09:00:00)
Station: 00016 (from 13/02/1977 21:00:00)
Station: 00017 (from 14/02/1977 08:00:00)
Station: 00018 (from 14/02/1977 22:00:00)
Station: 00019 (from 15/02/1977 10:00:00)
Station: 00020 (from 15/02/1977 20:00:00)
Station: 00021 (from 15/02/1977 22:00:00)
Station: 00022 (from 16/02/1977 01:00:00)
Station: 00023 (from 16/02/1977 06:00:00)
Station: 00024 (from 16/02/1977 10:00:00)
Station: 00025 (from 16/02/1977 22:00:00)
Station: 00026 (from 17/02/1977 12:00:00)
Station: 00027 (from 18/02/1977 01:00:00)
Station: 00028 (from 18/02/1977 04:00:00)
Station: 00029 (from 18/02/1977 06:00:00)
Station: 00030 (from 18/02/1977 14:00:00)
Station: 00031 (from 19/02/1977 06:00:00)
Station: 00032 (from 19/02/1977 08:00:00)
Station: 00033 (from 19/02/1977 10:00:00)
Station: 00034 (from 19/02/1977 13:00:00)
Station: 00035 (from 19/02/1977 17:00:00)
Station: 00036 (from 19/02/1977 21:00:00)
Station: 00037 (from 20/02/1977 17:00:00)
Station: 00038 (from 21/02/1977 11:00:00)
Station: 00039 (from 21/02/1977 15:00:00)
Station: 00040 (from 21/02/1977 17:00:00)
Station: 00041 (from 21/02/1977 20:00:00)
Station: 00042 (from 21/02/1977 22:00:00)
Station: 00043 (from 22/02/1977 18:00:00)
Station: 00044 (from 23/02/1977 06:00:00)
Station: 00045 (from 23/02/1977 11:00:00)
Station: 00046 (from 23/02/1977 19:00:00)
Station: 00047 (from 23/02/1977 21:00:00)
Station: 00048 (from 23/02/1977 22:00:00)
Station: 00049 (from 23/02/1977 23:00:00)
Station: 00050 (from 24/02/1977 18:00:00)
Station: 00051 (from 25/02/1977 08:00:00)
Station: 00052 (from 27/02/1977 03:00:00)
Station: 00053 (from 27/02/1977 18:00:00)
Station: 00054 (from 27/02/1977 20:00:00)
Station: 00055 (from 27/02/1977 23:00:00)
Station: 00056 (from 28/02/1977 01:00:00)
Station: 00057 (from 28/02/1977 04:00:00)
Station: 00058 (from 28/02/1977 06:00:00)
Station: 00059 (from 01/03/1977 17:00:00)
Station: 00060 (from 01/03/1977 21:00:00)
Station: 00061 (from 01/03/1977 23:00:00)
Station: 00062 (from 02/03/1977 03:00:00)
Station: 00063 (from 02/03/1977 05:00:00)
Station: 00064 (from 07/03/1977 14:00:00)
Station: 00065 (from 09/03/1977 02:00:00)
Station: 00066 (from 09/03/1977 05:00:00)
Station: 00067 (from 09/03/1977 09:00:00)
Station: 00068 (from 09/03/1977 13:00:00)
Station: 00069 (from 10/03/1977 05:00:00)
Station: 00070 (from 10/03/1977 07:00:00)
Station: 00071 (from 10/03/1977 11:00:00)
Station: 00072 (from 14/03/1977 07:00:00)
Station: 00073 (from 14/03/1977 08:00:00)
Station: 00074 (from 14/03/1977 09:00:00)
Station: 00075 (from 14/03/1977 10:00:00)
Station: 00076 (from 14/03/1977 12:00:00)
Station: 00077 (from 14/03/1977 13:00:00)
Station: 00078 (from 14/03/1977 14:00:00)
Station: 00079 (from 14/03/1977 18:00:00)
Station: 00080 (from 14/03/1977 19:00:00)
Station: 00081 (from 18/03/1977 19:00:00)
Station: 00082 (from 19/03/1977 05:00:00)
Station: 00083 (from 20/03/1977 10:00:00)
Station: 00084 (from 20/03/1977 12:00:00)
Station: 00085 (from 21/03/1977 15:00:00)
Station: 00086 (from 21/03/1977 17:00:00)
Station: 00087 (from 21/03/1977 21:00:00)
Station: 00088 (from 22/03/1977 01:00:00)
Station: 00089 (from 22/03/1977 03:00:00)
Station: 00090 (from 23/03/1977 07:00:00)
Station: 00091 (from 23/03/1977 08:00:00)
Station: 00092 (from 23/03/1977 11:00:00)
Station: 00093 (from 23/03/1977 14:00:00)
Station: 00094 (from 23/03/1977 17:00:00)
Station: 00095 (from 23/03/1977 21:00:00)
Station: 00096 (from 24/03/1977 12:00:00)
Station: 00097 (from 25/03/1977 07:00:00)
Station: 00098 (from 25/03/1977 08:00:00)
Station: 00099 (from 25/03/1977 09:00:00)
Station: 00100 (from 25/03/1977 10:00:00)
Station: 00101 (from 25/03/1977 11:00:00)
Station: 00102 (from 25/03/1977 12:00:00)
Station: 00103 (from 25/03/1977 13:00:00)
Station: 00104 (from 25/03/1977 15:00:00)
Station: 00105 (from 27/03/1977 01:00:00)
Station: 00106 (from 27/03/1977 03:00:00)
Station: 00107 (from 27/03/1977 04:00:00)
Station: 00108 (from 27/03/1977 05:00:00)
Station: 00109 (from 27/03/1977 07:00:00)
Station: 00110 (from 02/04/1977 23:00:00)
Station: 00111 (from 03/04/1977 01:00:00)
Station: 00112 (from 03/04/1977 02:00:00)
Station: 00113 (from 03/04/1977 04:00:00)
Station: 00114 (from 03/04/1977 07:00:00)
Station: 00115 (from 03/04/1977 17:00:00)
Station: 00116 (from 03/04/1977 19:00:00)
Station: 00117 (from 03/04/1977 20:00:00)
Station: 00118 (from 04/04/1977 21:00:00)
Station: 00119 (from 05/04/1977 03:00:00)
Station: 00120 (from 05/04/1977 05:00:00)
Station: 00121 (from 05/04/1977 06:00:00)
Station: 00122 (from 05/04/1977 08:00:00)
Station: 00123 (from 05/04/1977 12:00:00)
Station: 00124 (from 05/04/1977 13:00:00)
Station: 00125 (from 05/04/1977 15:00:00)
Station: 00126 (from 05/04/1977 17:00:00)
Station: 00127 (from 05/04/1977 19:00:00)
Station: 00128 (from 06/04/1977 06:00:00)
Station: 00129 (from 06/04/1977 10:00:00)
Station: 00130 (from 06/04/1977 13:00:00)
Station: 00131 (from 06/04/1977 16:00:00)
Station: 00132 (from 06/04/1977 18:00:00)
Station: 00133 (from 07/04/1977 07:00:00)
Station: 00134 (from 07/04/1977 08:00:00)
Station: 00135 (from 07/04/1977 10:00:00)
Station: 00136 (from 07/04/1977 11:00:00)
Station: 00137 (from 07/04/1977 13:00:00)
Station: 00138 (from 07/04/1977 15:00:00)
Station: 00139 (from 07/04/1977 19:00:00)
Station: 00140 (from 07/04/1977 20:00:00)
Station: 00141 (from 07/04/1977 21:00:00)
Station: 00142 (from 07/04/1977 23:00:00)
Station: 00143 (from 08/04/1977 01:00:00)
Station: 00144 (from 08/04/1977 02:00:00)
Station: 00145 (from 08/04/1977 20:00:00)
Station: 00146 (from 08/04/1977 22:00:00)
Station: 00147 (from 08/04/1977 23:00:00)
Station: 00148 (from 09/04/1977 07:00:00)
Station: 00149 (from 09/04/1977 09:00:00)
Station: 00150 (from 09/04/1977 14:00:00)
Station: 00151 (from 16/04/1977 04:00:00)
Station: 00152 (from 16/04/1977 08:00:00)
Station: 00153 (from 16/04/1977 12:00:00)
Station: 00154 (from 16/04/1977 14:00:00)
Station: 00155 (from 16/04/1977 18:00:00)
Station: 00156 (from 16/04/1977 22:00:00)
Station: 00157 (from 17/04/1977 01:00:00)
Station: 00158 (from 17/04/1977 20:00:00)
Station: 00159 (from 18/04/1977 13:00:00)
Station: 00160 (from 18/04/1977 21:00:00)
Station: 00161 (from 19/04/1977 03:00:00)
Station: 00162 (from 19/04/1977 14:00:00)
Station: 00163 (from 19/04/1977 18:00:00)
Station: 00164 (from 20/04/1977 22:00:00)
Station: 00165 (from 21/04/1977 03:00:00)
Station: 00166 (from 25/04/1977 14:00:00)
Station: 00167 (from 25/04/1977 15:00:00)
Station: 00168 (from 25/04/1977 16:00:00)
Station: 00169 (from 25/04/1977 17:00:00)
Station: 00170 (from 25/04/1977 18:00:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me