Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: 17 Cruise
Back to cruises selection on
map
Select station
Station: 00010 (from 07/06/1984 12:15:00)
Station: 00020 (from 07/06/1984 13:30:00)
Station: 00030 (from 09/06/1984 16:40:00)
Station: 00040 (from 09/06/1984 18:15:00)
Station: 00050 (from 09/06/1984 19:45:00)
Station: 00060 (from 09/06/1984 21:00:00)
Station: 00070 (from 09/06/1984 22:00:00)
Station: 00080 (from 09/06/1984 22:50:00)
Station: 00090 (from 09/06/1984 23:45:00)
Station: 00100 (from 10/06/1984 00:30:00)
Station: 00110 (from 10/06/1984 01:30:00)
Station: 00120 (from 10/06/1984 02:40:00)
Station: 00130 (from 10/06/1984 03:50:00)
Station: 00140 (from 10/06/1984 04:55:00)
Station: 00150 (from 10/06/1984 05:40:00)
Station: 00160 (from 10/06/1984 06:40:00)
Station: 00170 (from 10/06/1984 08:10:00)
Station: 00180 (from 10/06/1984 09:25:00)
Station: 00190 (from 10/06/1984 10:10:00)
Station: 00200 (from 10/06/1984 11:00:00)
Station: 00210 (from 10/06/1984 12:50:00)
Station: 00220 (from 10/06/1984 13:40:00)
Station: 00230 (from 10/06/1984 13:55:00)
Station: 00240 (from 10/06/1984 14:50:00)
Station: 00250 (from 10/06/1984 15:30:00)
Station: 00260 (from 10/06/1984 16:30:00)
Station: 00270 (from 10/06/1984 17:10:00)
Station: 00280 (from 10/06/1984 18:15:00)
Station: 00290 (from 10/06/1984 19:00:00)
Station: 00300 (from 11/06/1984 22:00:00)
Station: 00310 (from 12/06/1984 09:20:00)
Station: 00320 (from 12/06/1984 10:00:00)
Station: 00330 (from 12/06/1984 11:00:00)
Station: 00340 (from 12/06/1984 12:00:00)
Station: 00350 (from 12/06/1984 13:00:00)
Station: 00360 (from 12/06/1984 14:00:00)
Station: 00370 (from 12/06/1984 15:00:00)
Station: 00380 (from 12/06/1984 16:00:00)
Station: 00390 (from 12/06/1984 17:00:00)
Station: 00400 (from 12/06/1984 18:00:00)
Station: 00410 (from 12/06/1984 20:00:00)
Station: 00420 (from 12/06/1984 22:00:00)
Station: 00430 (from 14/06/1984 13:50:00)
Station: 00440 (from 14/06/1984 17:50:00)
Station: 00450 (from 14/06/1984 19:15:00)
Station: 00460 (from 15/06/1984 09:00:00)
Station: 00470 (from 15/06/1984 10:00:00)
Station: 00480 (from 15/06/1984 11:00:00)
Station: 00490 (from 15/06/1984 12:00:00)
Station: 00500 (from 15/06/1984 13:00:00)
Station: 00510 (from 15/06/1984 14:00:00)
Station: 00520 (from 15/06/1984 15:00:00)
Station: 00530 (from 15/06/1984 16:00:00)
Station: 00540 (from 15/06/1984 17:00:00)
Station: 00550 (from 15/06/1984 18:00:00)
Station: 00560 (from 15/06/1984 19:00:00)
Station: 00570 (from 15/06/1984 20:00:00)
Station: 00580 (from 16/06/1984 08:15:00)
Station: 00590 (from 16/06/1984 09:00:00)
Station: 00600 (from 16/06/1984 10:00:00)
Station: 00610 (from 16/06/1984 11:00:00)
Station: 00620 (from 16/06/1984 12:00:00)
Station: 00630 (from 16/06/1984 13:00:00)
Station: 00640 (from 16/06/1984 15:00:00)
Station: 00650 (from 16/06/1984 17:00:00)
Station: 00660 (from 17/06/1984 08:00:00)
Station: 00670 (from 17/06/1984 15:00:00)
Station: 00680 (from 17/06/1984 17:00:00)
Station: 00690 (from 17/06/1984 19:00:00)
Station: 00700 (from 17/06/1984 20:00:00)
Station: 00710 (from 18/06/1984 08:00:00)
Station: 00720 (from 18/06/1984 09:00:00)
Station: 00730 (from 18/06/1984 10:00:00)
Station: 00740 (from 18/06/1984 11:00:00)
Station: 00750 (from 18/06/1984 12:00:00)
Station: 00760 (from 18/06/1984 13:00:00)
Station: 00770 (from 18/06/1984 14:00:00)
Station: 00780 (from 18/06/1984 15:00:00)
Station: 00790 (from 18/06/1984 16:00:00)
Station: 00800 (from 18/06/1984 17:00:00)
Station: 00810 (from 18/06/1984 18:00:00)
Station: 00820 (from 19/06/1984 08:15:00)
Station: 00830 (from 19/06/1984 09:00:00)
Station: 00840 (from 19/06/1984 10:00:00)
Station: 00850 (from 19/06/1984 11:00:00)
Station: 00860 (from 19/06/1984 12:00:00)
Station: 00870 (from 19/06/1984 13:00:00)
Station: 00880 (from 19/06/1984 14:00:00)
Station: 00890 (from 19/06/1984 15:00:00)
Station: 00900 (from 19/06/1984 16:00:00)
Station: 00910 (from 19/06/1984 17:00:00)
Station: 00920 (from 19/06/1984 18:00:00)
Station: 00930 (from 20/06/1984 10:55:00)
Station: 00940 (from 20/06/1984 11:40:00)
Station: 00950 (from 20/06/1984 12:35:00)
Station: 00960 (from 20/06/1984 13:25:00)
Station: 00970 (from 20/06/1984 14:20:00)
Station: 00980 (from 20/06/1984 15:45:00)
Station: 00990 (from 20/06/1984 16:20:00)
Station: 01000 (from 20/06/1984 17:15:00)
Station: 01010 (from 20/06/1984 19:25:00)
Station: 01020 (from 20/06/1984 21:15:00)
Station: 01030 (from 20/06/1984 22:10:00)
Station: 01040 (from 20/06/1984 23:00:00)
Station: 01050 (from 21/06/1984 00:50:00)
Station: 01060 (from 21/06/1984 01:40:00)
Station: 01070 (from 21/06/1984 01:58:00)
Station: 01080 (from 21/06/1984 04:00:00)
Station: 01090 (from 21/06/1984 04:45:00)
Station: 01100 (from 21/06/1984 05:25:00)
Station: 01110 (from 21/06/1984 06:00:00)
Station: 01120 (from 21/06/1984 07:00:00)
Station: 01130 (from 21/06/1984 07:50:00)
Station: 01140 (from 21/06/1984 09:15:00)
Station: 01150 (from 21/06/1984 11:20:00)
Station: 01160 (from 21/06/1984 12:00:00)
Station: 01170 (from 21/06/1984 12:55:00)
Station: 01180 (from 24/06/1984 08:00:00)
Station: 01190 (from 24/06/1984 16:00:00)
Station: 01200 (from 26/06/1984 09:20:00)
Station: 01210 (from 26/06/1984 17:50:00)
Station: 01220 (from 26/06/1984 20:00:00)
Station: 01230 (from 27/06/1984 08:00:00)
Station: 01240 (from 28/06/1984 08:00:00)
Station: 01250 (from 28/06/1984 20:00:00)
Station: 01260 (from 29/06/1984 08:00:00)
Station: 01270 (from 29/06/1984 20:00:00)
Station: 01280 (from 30/06/1984 08:00:00)
Station: 01290 (from 30/06/1984 18:50:00)
Station: 01300 (from 04/10/1984 08:30:00)
Station: 01310 (from 04/10/1984 11:50:00)
Station: 01320 (from 04/10/1984 13:45:00)
Station: 01330 (from 04/10/1984 14:20:00)
Station: 01340 (from 04/10/1984 15:55:00)
Station: 01350 (from 04/10/1984 16:50:00)
Station: 01360 (from 04/10/1984 17:55:00)
Station: 01370 (from 04/10/1984 19:15:00)
Station: 01380 (from 04/10/1984 23:15:00)
Station: 01390 (from 06/10/1984 08:00:00)
Station: 01400 (from 06/10/1984 09:40:00)
Station: 01410 (from 06/10/1984 11:00:00)
Station: 01420 (from 06/10/1984 12:15:00)
Station: 01430 (from 06/10/1984 12:53:00)
Station: 01440 (from 06/10/1984 15:18:00)
Station: 01450 (from 06/10/1984 16:00:00)
Station: 01460 (from 08/10/1984 10:25:00)
Station: 01470 (from 08/10/1984 10:45:00)
Station: 01480 (from 08/10/1984 12:20:00)
Station: 01490 (from 08/10/1984 14:40:00)
Station: 01500 (from 08/10/1984 18:20:00)
Station: 01510 (from 08/10/1984 19:40:00)
Station: 01520 (from 09/10/1984 12:00:00)
Station: 01530 (from 09/10/1984 14:32:00)
Station: 01540 (from 09/10/1984 17:00:00)
Station: 01550 (from 19/10/1984 09:50:00)
Station: 01560 (from 20/10/1984 08:20:00)
Station: 01570 (from 20/10/1984 18:50:00)
Station: 01580 (from 21/10/1984 08:00:00)
Station: 01590 (from 21/10/1984 14:40:00)
Station: 01600 (from 21/10/1984 19:55:00)
Station: 01610 (from 22/10/1984 08:00:00)
Station: 01620 (from 22/10/1984 20:30:00)
Station: 01630 (from 23/10/1984 02:25:00)
Station: 01640 (from 24/10/1984 06:50:00)
Station: 01650 (from 24/10/1984 19:30:00)
Select parameter
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me