Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: MEDIPROD V
Back to cruises selection on
map
Select station
Station: 00000 (from 01/06/1986 18:08:00)
Station: 00010 (from 01/06/1986 20:19:00)
Station: 00020 (from 01/06/1986 23:02:00)
Station: 00030 (from 02/06/1986 01:00:00)
Station: 00040 (from 02/06/1986 02:49:00)
Station: 00050 (from 02/06/1986 20:19:00)
Station: 00060 (from 02/06/1986 22:36:00)
Station: 00070 (from 03/06/1986 00:26:00)
Station: 00080 (from 03/06/1986 02:04:00)
Station: 00090 (from 03/06/1986 03:46:00)
Station: 00100 (from 03/06/1986 23:33:00)
Station: 00110 (from 04/06/1986 01:16:00)
Station: 00120 (from 04/06/1986 02:54:00)
Station: 00130 (from 04/06/1986 05:38:00)
Station: 00140 (from 04/06/1986 07:45:00)
Station: 00150 (from 04/06/1986 09:51:00)
Station: 00160 (from 04/06/1986 11:35:00)
Station: 00170 (from 04/06/1986 19:21:00)
Station: 00190 (from 06/06/1986 12:00:00)
Station: 00200 (from 06/06/1986 14:30:00)
Station: 00210 (from 06/06/1986 20:54:00)
Station: 00220 (from 06/06/1986 23:47:00)
Station: 00230 (from 07/06/1986 01:41:00)
Station: 00240 (from 07/06/1986 03:26:00)
Station: 00250 (from 07/06/1986 11:18:00)
Station: 00260 (from 07/06/1986 12:50:00)
Station: 00270 (from 07/06/1986 14:23:00)
Station: 00280 (from 07/06/1986 16:10:00)
Station: 00290 (from 07/06/1986 18:05:00)
Station: 00300 (from 07/06/1986 21:37:00)
Station: 00350 (from 08/06/1986 06:42:00)
Station: 00360 (from 08/06/1986 08:20:00)
Station: 00370 (from 08/06/1986 10:36:00)
Station: 00380 (from 08/06/1986 12:26:00)
Station: 00390 (from 08/06/1986 15:13:00)
Station: 00400 (from 09/06/1986 10:26:00)
Station: 00410 (from 09/06/1986 12:22:00)
Station: 00420 (from 09/06/1986 14:14:00)
Station: 00430 (from 09/06/1986 16:33:00)
Station: 00440 (from 09/06/1986 19:10:00)
Station: 00450 (from 09/06/1986 20:41:00)
Station: 00460 (from 09/06/1986 22:38:00)
Station: 00470 (from 10/06/1986 00:05:00)
Station: 00480 (from 12/06/1986 13:33:00)
Station: 00490 (from 12/06/1986 15:28:00)
Station: 00500 (from 12/06/1986 17:43:00)
Station: 00510 (from 12/06/1986 19:52:00)
Station: 00520 (from 12/06/1986 22:25:00)
Station: 00530 (from 13/06/1986 00:25:00)
Station: 00540 (from 13/06/1986 02:23:00)
Station: 00550 (from 13/06/1986 07:44:00)
Station: 00560 (from 13/06/1986 09:39:00)
Station: 00570 (from 13/06/1986 11:28:00)
Station: 00580 (from 13/06/1986 16:04:00)
Station: 00590 (from 13/06/1986 18:18:00)
Station: 00600 (from 13/06/1986 20:32:00)
Station: 00610 (from 13/06/1986 22:25:00)
Station: 00620 (from 14/06/1986 00:36:00)
Station: 00630 (from 14/06/1986 02:24:00)
Station: 00640 (from 14/06/1986 04:19:00)
Station: 00650 (from 14/06/1986 06:36:00)
Station: 00660 (from 14/06/1986 08:42:00)
Station: 00710 (from 15/06/1986 18:55:00)
Station: 00720 (from 15/06/1986 20:53:00)
Station: 00730 (from 15/06/1986 23:03:00)
Station: 00740 (from 16/06/1986 00:59:00)
Station: 00750 (from 16/06/1986 02:59:00)
Station: 00760 (from 16/06/1986 05:28:00)
Station: 00770 (from 16/06/1986 07:38:00)
Station: 00780 (from 16/06/1986 09:33:00)
Station: 00790 (from 16/06/1986 11:25:00)
Station: 00840 (from 16/06/1986 22:29:00)
Station: 00850 (from 17/06/1986 00:26:00)
Station: 00860 (from 17/06/1986 02:20:00)
Station: 00870 (from 17/06/1986 04:38:00)
Station: 00880 (from 17/06/1986 06:51:00)
Station: 00890 (from 17/06/1986 08:45:00)
Station: 00900 (from 17/06/1986 10:54:00)
Station: 00910 (from 17/06/1986 12:41:00)
Station: 01480 (from 23/06/1986 12:41:00)
Station: 01490 (from 23/06/1986 14:29:00)
Station: 01500 (from 23/06/1986 16:31:00)
Station: 01510 (from 23/06/1986 18:35:00)
Station: 01520 (from 23/06/1986 20:22:00)
Station: 01530 (from 23/06/1986 22:25:00)
Station: 01540 (from 24/06/1986 00:13:00)
Station: 01550 (from 24/06/1986 02:10:00)
Station: 01560 (from 24/06/1986 09:36:00)
Station: 01570 (from 24/06/1986 11:12:00)
Station: 01580 (from 24/06/1986 12:46:00)
Station: 01590 (from 24/06/1986 14:12:00)
Station: 01600 (from 24/06/1986 15:43:00)
Select parameter
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] [mg/m^3]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phaeophytin {pheophytin} per unit volume of the water body [mg/m^3]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me