Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: UNKNOWN^1893
Back to cruises selection on
map
Select station
Station: 40320 (from 26/09/1990 10:19:48)
Station: 40340 (from 26/09/1990 16:06:00)
Station: 40350 (from 26/09/1990 21:15:00)
Station: 40360 (from 27/09/1990 01:13:48)
Station: 40380 (from 27/09/1990 05:25:12)
Station: 40370 (from 27/09/1990 05:43:48)
Station: 40390 (from 27/09/1990 08:55:48)
Station: 40400 (from 27/09/1990 09:40:12)
Station: 40410 (from 27/09/1990 12:49:12)
Station: 40420 (from 27/09/1990 13:00:00)
Station: 40430 (from 27/09/1990 15:57:00)
Station: 40440 (from 27/09/1990 17:00:00)
Station: 40450 (from 27/09/1990 19:04:12)
Station: 40460 (from 27/09/1990 20:00:00)
Station: 40470 (from 27/09/1990 23:43:12)
Station: 40480 (from 28/09/1990 00:40:01)
Station: 40490 (from 28/09/1990 04:00:00)
Station: 40500 (from 28/09/1990 04:55:12)
Station: 40510 (from 28/09/1990 07:10:12)
Station: 40520 (from 28/09/1990 08:04:48)
Station: 40530 (from 28/09/1990 10:40:12)
Station: 40540 (from 28/09/1990 11:40:12)
Station: 40550 (from 28/09/1990 15:10:12)
Station: 40560 (from 28/09/1990 15:27:00)
Station: 40580 (from 28/09/1990 17:54:00)
Station: 40570 (from 28/09/1990 18:30:00)
Station: 40590 (from 29/09/1990 00:15:00)
Station: 40600 (from 29/09/1990 00:19:58)
Station: 40610 (from 29/09/1990 04:19:48)
Station: 40620 (from 29/09/1990 04:40:12)
Station: 40630 (from 29/09/1990 08:30:00)
Station: 40640 (from 29/09/1990 08:49:48)
Station: 40650 (from 29/09/1990 12:25:48)
Station: 40660 (from 29/09/1990 12:45:00)
Station: 40680 (from 29/09/1990 17:22:12)
Station: 40670 (from 29/09/1990 17:45:00)
Station: 40690 (from 29/09/1990 22:49:48)
Station: 40700 (from 30/09/1990 05:00:00)
Station: 40710 (from 30/09/1990 06:34:48)
Station: 40730 (from 30/09/1990 09:49:48)
Station: 40720 (from 30/09/1990 10:45:00)
Station: 40750 (from 30/09/1990 13:48:00)
Station: 40740 (from 30/09/1990 15:30:00)
Station: 40760 (from 30/09/1990 18:15:00)
Station: 40770 (from 30/09/1990 18:55:12)
Station: 40780 (from 30/09/1990 20:25:12)
Station: 40790 (from 30/09/1990 21:30:00)
Station: 40800 (from 01/10/1990 00:25:01)
Station: 40810 (from 01/10/1990 01:30:00)
Station: 40820 (from 01/10/1990 04:19:12)
Station: 40830 (from 01/10/1990 06:00:00)
Station: 40840 (from 01/10/1990 09:12:00)
Station: 40850 (from 01/10/1990 10:49:48)
Station: 40860 (from 01/10/1990 13:31:12)
Station: 40870 (from 01/10/1990 13:45:00)
Station: 40890 (from 01/10/1990 16:22:48)
Station: 40880 (from 01/10/1990 17:01:48)
Station: 40910 (from 01/10/1990 20:49:48)
Station: 40900 (from 01/10/1990 21:49:48)
Station: 40930 (from 02/10/1990 00:48:00)
Station: 40920 (from 02/10/1990 00:55:01)
Station: 40950 (from 02/10/1990 03:45:00)
Station: 40940 (from 02/10/1990 04:22:12)
Station: 40970 (from 02/10/1990 07:40:12)
Station: 40960 (from 02/10/1990 08:45:00)
Station: 40990 (from 02/10/1990 12:19:48)
Station: 40980 (from 02/10/1990 12:37:12)
Station: 41000 (from 02/10/1990 15:51:00)
Station: 41010 (from 02/10/1990 16:30:00)
Station: 41020 (from 02/10/1990 20:12:00)
Station: 41030 (from 02/10/1990 21:00:00)
Station: 41040 (from 02/10/1990 23:40:12)
Station: 41050 (from 03/10/1990 00:15:00)
Station: 41060 (from 03/10/1990 04:00:00)
Station: 41070 (from 03/10/1990 04:30:00)
Station: 41090 (from 03/10/1990 07:34:48)
Station: 41080 (from 03/10/1990 08:46:48)
Station: 41100 (from 03/10/1990 12:49:48)
Station: 41110 (from 03/10/1990 13:15:00)
Station: 41120 (from 03/10/1990 18:07:12)
Station: 41130 (from 03/10/1990 19:34:48)
Station: 41150 (from 03/10/1990 20:57:00)
Station: 41140 (from 03/10/1990 21:49:48)
Station: 41170 (from 04/10/1990 01:10:12)
Station: 41160 (from 04/10/1990 02:45:00)
Station: 41190 (from 04/10/1990 06:49:48)
Station: 41180 (from 04/10/1990 08:00:00)
Station: 41210 (from 04/10/1990 11:45:00)
Station: 41200 (from 04/10/1990 14:21:00)
Station: 41230 (from 04/10/1990 16:00:00)
Station: 41220 (from 04/10/1990 17:55:12)
Station: 41250 (from 04/10/1990 21:15:00)
Station: 41240 (from 04/10/1990 22:13:48)
Station: 41270 (from 05/10/1990 00:15:00)
Station: 41260 (from 05/10/1990 02:06:00)
Station: 41290 (from 05/10/1990 03:25:12)
Station: 41280 (from 05/10/1990 03:55:48)
Station: 41310 (from 05/10/1990 06:15:00)
Station: 41300 (from 05/10/1990 06:25:12)
Station: 41330 (from 05/10/1990 09:00:00)
Station: 41320 (from 05/10/1990 09:49:48)
Station: 41340 (from 05/10/1990 11:55:12)
Station: 41350 (from 05/10/1990 12:00:00)
Station: 41360 (from 05/10/1990 15:00:00)
Station: 41370 (from 05/10/1990 15:07:48)
Station: 41380 (from 05/10/1990 17:45:00)
Station: 41390 (from 05/10/1990 18:30:00)
Station: 41400 (from 05/10/1990 20:48:00)
Station: 41410 (from 05/10/1990 21:30:00)
Station: 41420 (from 06/10/1990 00:24:00)
Station: 41430 (from 06/10/1990 01:45:00)
Station: 41440 (from 06/10/1990 04:00:00)
Station: 41450 (from 06/10/1990 06:00:00)
Station: 41460 (from 06/10/1990 10:07:48)
Station: 41470 (from 06/10/1990 11:12:00)
Station: 41490 (from 06/10/1990 13:00:00)
Station: 41480 (from 06/10/1990 13:45:00)
Station: 41500 (from 06/10/1990 18:43:12)
Station: 41510 (from 06/10/1990 19:49:48)
Station: 41530 (from 06/10/1990 21:39:00)
Station: 41520 (from 06/10/1990 22:18:00)
Station: 41550 (from 07/10/1990 01:10:12)
Station: 41540 (from 07/10/1990 02:39:00)
Station: 41570 (from 07/10/1990 04:40:12)
Station: 41560 (from 07/10/1990 05:55:48)
Station: 41590 (from 07/10/1990 07:40:12)
Station: 41610 (from 07/10/1990 09:49:48)
Station: 41600 (from 07/10/1990 10:49:48)
Station: 41630 (from 07/10/1990 14:00:00)
Station: 41620 (from 07/10/1990 14:22:48)
Station: 41650 (from 07/10/1990 17:30:00)
Station: 41640 (from 07/10/1990 17:49:48)
Station: 41660 (from 07/10/1990 21:30:00)
Station: 41670 (from 07/10/1990 21:34:48)
Station: 41690 (from 08/10/1990 01:15:00)
Station: 41680 (from 08/10/1990 01:25:12)
Station: 41700 (from 08/10/1990 04:34:48)
Station: 41710 (from 08/10/1990 05:30:00)
Station: 41730 (from 08/10/1990 09:19:48)
Station: 41720 (from 08/10/1990 10:00:00)
Station: 41740 (from 08/10/1990 13:36:00)
Station: 41750 (from 08/10/1990 15:00:00)
Station: 41760 (from 08/10/1990 17:19:48)
Station: 41770 (from 08/10/1990 18:45:00)
Station: 41780 (from 08/10/1990 20:46:48)
Station: 41790 (from 08/10/1990 22:45:00)
Station: 41800 (from 09/10/1990 00:25:01)
Station: 41810 (from 09/10/1990 01:45:00)
Station: 41820 (from 09/10/1990 03:37:12)
Station: 41830 (from 09/10/1990 05:30:00)
Station: 41850 (from 09/10/1990 07:00:00)
Station: 41870 (from 09/10/1990 08:40:12)
Station: 41860 (from 09/10/1990 09:52:12)
Station: 41880 (from 09/10/1990 13:19:12)
Station: 41900 (from 09/10/1990 14:30:00)
Station: 41920 (from 09/10/1990 18:28:48)
Station: 41910 (from 09/10/1990 19:10:12)
Station: 41930 (from 09/10/1990 21:22:12)
Station: 41940 (from 09/10/1990 22:10:12)
Station: 41960 (from 10/10/1990 01:30:00)
Station: 41950 (from 10/10/1990 02:10:12)
Station: 41980 (from 10/10/1990 05:00:00)
Station: 41970 (from 10/10/1990 05:42:00)
Station: 42000 (from 10/10/1990 09:12:00)
Station: 41990 (from 10/10/1990 10:15:00)
Station: 42020 (from 10/10/1990 13:25:12)
Station: 42010 (from 10/10/1990 14:04:48)
Station: 42040 (from 10/10/1990 16:00:00)
Station: 42030 (from 10/10/1990 18:57:00)
Station: 42050 (from 10/10/1990 22:45:00)
Station: 42060 (from 10/10/1990 22:46:48)
Station: 42070 (from 11/10/1990 02:28:48)
Station: 42080 (from 11/10/1990 02:45:00)
Station: 42090 (from 11/10/1990 05:55:48)
Station: 42100 (from 11/10/1990 06:30:00)
Station: 42110 (from 11/10/1990 09:30:00)
Station: 42130 (from 11/10/1990 12:30:00)
Station: 42140 (from 11/10/1990 13:04:48)
Station: 42160 (from 11/10/1990 17:00:00)
Station: 42170 (from 11/10/1990 23:34:48)
Station: 42180 (from 12/10/1990 00:30:00)
Station: 42190 (from 12/10/1990 03:12:00)
Station: 42200 (from 12/10/1990 03:30:00)
Station: 42210 (from 12/10/1990 07:37:48)
Station: 42220 (from 12/10/1990 08:30:00)
Station: 42240 (from 12/10/1990 10:45:00)
Station: 42230 (from 12/10/1990 11:00:00)
Station: 42260 (from 12/10/1990 14:15:00)
Station: 42250 (from 12/10/1990 15:10:12)
Station: 42280 (from 12/10/1990 17:46:48)
Station: 42270 (from 12/10/1990 18:18:00)
Station: 42300 (from 12/10/1990 21:19:48)
Station: 42290 (from 12/10/1990 22:52:12)
Station: 42320 (from 13/10/1990 00:40:01)
Station: 42310 (from 13/10/1990 01:18:00)
Station: 42330 (from 13/10/1990 04:19:12)
Station: 42340 (from 13/10/1990 05:00:00)
Station: 42350 (from 13/10/1990 08:16:48)
Station: 42360 (from 13/10/1990 09:00:00)
Station: 42370 (from 13/10/1990 10:01:48)
Station: 42380 (from 13/10/1990 11:00:00)
Station: 42390 (from 13/10/1990 13:34:48)
Station: 42400 (from 13/10/1990 14:30:00)
Station: 42420 (from 13/10/1990 16:10:12)
Station: 42410 (from 13/10/1990 16:45:00)
Station: 42440 (from 13/10/1990 20:45:00)
Station: 42430 (from 13/10/1990 21:40:12)
Station: 42460 (from 14/10/1990 00:00:00)
Station: 42480 (from 14/10/1990 03:45:00)
Station: 42470 (from 14/10/1990 04:42:00)
Station: 42500 (from 14/10/1990 07:15:00)
Station: 42490 (from 14/10/1990 08:22:12)
Station: 42510 (from 14/10/1990 11:13:12)
Station: 42540 (from 14/10/1990 13:34:48)
Station: 42530 (from 14/10/1990 14:15:00)
Station: 42560 (from 14/10/1990 16:55:12)
Station: 42550 (from 14/10/1990 17:34:48)
Station: 42580 (from 14/10/1990 20:00:00)
Station: 42570 (from 14/10/1990 20:43:12)
Station: 42600 (from 14/10/1990 22:45:00)
Station: 42590 (from 14/10/1990 23:24:00)
Station: 42620 (from 15/10/1990 01:19:48)
Station: 42610 (from 15/10/1990 02:45:00)
Station: 42730 (from 17/10/1990 05:55:48)
Station: 42790 (from 17/10/1990 20:22:12)
Station: 42800 (from 17/10/1990 23:21:00)
Station: 42870 (from 18/10/1990 14:37:12)
Station: 42890 (from 18/10/1990 19:49:48)
Station: 42900 (from 18/10/1990 22:58:12)
Station: 42920 (from 19/10/1990 01:58:12)
Station: 42940 (from 19/10/1990 06:45:00)
Station: 43600 (from 26/10/1990 01:37:48)
Station: 43610 (from 26/10/1990 05:12:00)
Station: 43630 (from 26/10/1990 10:54:00)
Station: 43620 (from 26/10/1990 11:30:00)
Station: 43650 (from 26/10/1990 14:07:48)
Station: 43640 (from 26/10/1990 14:19:48)
Station: 43670 (from 26/10/1990 17:12:00)
Station: 43660 (from 26/10/1990 18:49:48)
Station: 43690 (from 26/10/1990 22:19:48)
Station: 43680 (from 27/10/1990 00:01:59)
Station: 43710 (from 27/10/1990 03:04:48)
Station: 43700 (from 27/10/1990 03:51:00)
Station: 43730 (from 27/10/1990 06:37:48)
Station: 43720 (from 27/10/1990 07:19:48)
Station: 43750 (from 27/10/1990 10:00:00)
Station: 43740 (from 27/10/1990 10:46:48)
Station: 43760 (from 27/10/1990 14:34:48)
Station: 43780 (from 27/10/1990 16:00:00)
Station: 43770 (from 27/10/1990 16:39:00)
Station: 43790 (from 27/10/1990 19:46:12)
Station: 43810 (from 27/10/1990 21:15:00)
Station: 43800 (from 27/10/1990 21:22:12)
Station: 43820 (from 27/10/1990 23:52:12)
Station: 43840 (from 28/10/1990 01:25:12)
Station: 43830 (from 28/10/1990 02:45:00)
Station: 43860 (from 28/10/1990 06:15:00)
Station: 43850 (from 28/10/1990 07:10:12)
Station: 43880 (from 28/10/1990 13:19:48)
Station: 43900 (from 28/10/1990 16:45:00)
Station: 43920 (from 28/10/1990 20:49:48)
Station: 43940 (from 28/10/1990 23:49:48)
Station: 43960 (from 29/10/1990 02:37:12)
Station: 43970 (from 29/10/1990 06:13:48)
Station: 43980 (from 29/10/1990 08:25:12)
Station: 43990 (from 29/10/1990 11:22:12)
Station: 44000 (from 29/10/1990 13:30:00)
Station: 44030 (from 29/10/1990 15:30:00)
Station: 44020 (from 29/10/1990 16:06:00)
Station: 44040 (from 29/10/1990 18:25:12)
Station: 44060 (from 29/10/1990 20:34:48)
Station: 44070 (from 29/10/1990 21:15:00)
Station: 44080 (from 29/10/1990 22:19:48)
Station: 44090 (from 29/10/1990 22:30:00)
Station: 44110 (from 30/10/1990 00:06:00)
Station: 44100 (from 30/10/1990 00:22:01)
Station: 44120 (from 30/10/1990 03:12:00)
Station: 44140 (from 30/10/1990 05:40:12)
Station: 44130 (from 30/10/1990 06:21:00)
Station: 44160 (from 30/10/1990 10:31:12)
Station: 44150 (from 30/10/1990 10:34:48)
Station: 44180 (from 30/10/1990 14:45:00)
Station: 44170 (from 30/10/1990 15:28:12)
Station: 44190 (from 30/10/1990 18:18:00)
Station: 44200 (from 30/10/1990 18:25:12)
Station: 44220 (from 30/10/1990 22:18:00)
Station: 44210 (from 30/10/1990 22:52:12)
Station: 44230 (from 31/10/1990 02:58:12)
Station: 44240 (from 31/10/1990 03:16:48)
Station: 44260 (from 31/10/1990 06:30:00)
Station: 44250 (from 31/10/1990 07:15:00)
Station: 44280 (from 31/10/1990 11:00:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ml/l]
pH per unit volume of the water body [pH units]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me