Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: UNKNOWN^1603
Back to cruises selection on
map
Select station
Station: 63930 (from 13/05/1987 20:49:48)
Station: 65040 (from 14/05/1987 00:04:59)
Station: 65340 (from 14/05/1987 01:34:48)
Station: 65450 (from 14/05/1987 02:40:12)
Station: 65560 (from 14/05/1987 06:40:12)
Station: 65670 (from 14/05/1987 11:10:12)
Station: 65780 (from 14/05/1987 16:45:00)
Station: 65890 (from 14/05/1987 20:25:12)
Station: 66000 (from 14/05/1987 22:40:12)
Station: 63940 (from 15/05/1987 01:49:48)
Station: 64050 (from 15/05/1987 08:40:12)
Station: 64160 (from 15/05/1987 14:45:00)
Station: 64270 (from 15/05/1987 16:30:00)
Station: 64380 (from 15/05/1987 21:15:00)
Station: 64490 (from 16/05/1987 03:00:00)
Station: 64600 (from 16/05/1987 05:49:48)
Station: 64710 (from 16/05/1987 11:30:00)
Station: 64820 (from 16/05/1987 19:00:00)
Station: 64930 (from 16/05/1987 23:30:00)
Station: 65050 (from 17/05/1987 08:00:00)
Station: 65160 (from 17/05/1987 13:00:00)
Station: 65260 (from 17/05/1987 17:30:00)
Station: 65270 (from 18/05/1987 00:30:00)
Station: 65280 (from 18/05/1987 05:00:00)
Station: 65290 (from 18/05/1987 09:19:48)
Station: 65300 (from 18/05/1987 16:15:00)
Station: 65310 (from 18/05/1987 20:45:00)
Station: 65320 (from 19/05/1987 03:45:00)
Station: 65330 (from 19/05/1987 09:40:12)
Station: 65350 (from 19/05/1987 14:15:00)
Station: 65360 (from 19/05/1987 20:00:00)
Station: 65370 (from 20/05/1987 00:19:58)
Station: 65380 (from 20/05/1987 02:30:00)
Station: 65390 (from 20/05/1987 08:45:00)
Station: 65400 (from 20/05/1987 14:49:48)
Station: 65410 (from 20/05/1987 21:15:00)
Station: 65420 (from 21/05/1987 02:30:00)
Station: 65430 (from 21/05/1987 09:49:48)
Station: 65440 (from 21/05/1987 17:49:48)
Station: 65460 (from 21/05/1987 22:30:00)
Station: 65470 (from 22/05/1987 03:34:48)
Station: 65480 (from 22/05/1987 10:30:00)
Station: 65490 (from 22/05/1987 17:30:00)
Station: 65500 (from 23/05/1987 00:25:01)
Station: 65510 (from 23/05/1987 05:25:12)
Station: 65520 (from 23/05/1987 09:45:00)
Station: 65530 (from 23/05/1987 18:30:00)
Station: 65540 (from 23/05/1987 22:45:00)
Station: 65550 (from 24/05/1987 07:15:00)
Station: 65570 (from 24/05/1987 11:30:00)
Station: 65580 (from 24/05/1987 15:15:00)
Station: 65590 (from 24/05/1987 22:00:00)
Station: 65600 (from 25/05/1987 02:19:48)
Station: 65610 (from 25/05/1987 07:15:00)
Station: 65620 (from 25/05/1987 10:40:12)
Station: 65630 (from 25/05/1987 18:30:00)
Station: 65640 (from 25/05/1987 22:10:12)
Station: 65650 (from 26/05/1987 01:15:00)
Station: 65660 (from 26/05/1987 08:10:12)
Station: 65680 (from 26/05/1987 14:30:00)
Station: 65690 (from 26/05/1987 15:30:00)
Station: 65700 (from 26/05/1987 16:45:00)
Station: 65710 (from 26/05/1987 17:34:48)
Station: 65720 (from 27/05/1987 23:30:00)
Station: 65730 (from 28/05/1987 04:10:12)
Station: 65740 (from 28/05/1987 10:49:48)
Station: 65750 (from 28/05/1987 13:00:00)
Station: 65760 (from 28/05/1987 21:00:00)
Station: 65770 (from 29/05/1987 02:10:12)
Station: 65790 (from 29/05/1987 09:25:12)
Station: 65800 (from 29/05/1987 16:00:00)
Station: 65810 (from 29/05/1987 20:40:12)
Station: 65820 (from 29/05/1987 22:06:00)
Station: 65830 (from 29/05/1987 23:04:48)
Station: 65840 (from 29/05/1987 23:45:00)
Station: 65850 (from 30/05/1987 04:45:00)
Station: 65860 (from 30/05/1987 11:10:12)
Station: 65870 (from 30/05/1987 15:30:00)
Station: 65880 (from 30/05/1987 22:45:00)
Station: 65900 (from 31/05/1987 05:04:48)
Station: 65910 (from 31/05/1987 08:30:00)
Station: 65920 (from 31/05/1987 12:30:00)
Station: 65930 (from 31/05/1987 17:15:00)
Station: 65940 (from 31/05/1987 21:15:00)
Station: 65950 (from 01/06/1987 01:15:00)
Station: 65960 (from 01/06/1987 08:30:00)
Station: 65970 (from 01/06/1987 16:30:00)
Station: 65980 (from 01/06/1987 21:10:12)
Station: 65990 (from 02/06/1987 01:49:48)
Station: 66010 (from 02/06/1987 07:30:00)
Station: 66020 (from 02/06/1987 16:30:00)
Station: 66030 (from 02/06/1987 18:10:12)
Station: 66040 (from 02/06/1987 19:15:00)
Station: 66050 (from 02/06/1987 20:19:48)
Station: 66060 (from 02/06/1987 21:45:00)
Station: 66070 (from 03/06/1987 00:04:59)
Station: 66080 (from 03/06/1987 04:34:48)
Station: 66090 (from 03/06/1987 05:25:12)
Station: 66100 (from 03/06/1987 06:30:00)
Station: 63950 (from 03/06/1987 07:19:48)
Station: 63960 (from 18/06/1987 06:00:00)
Station: 63970 (from 18/06/1987 08:00:00)
Station: 63980 (from 18/06/1987 10:00:00)
Station: 63990 (from 18/06/1987 12:00:00)
Station: 64000 (from 18/06/1987 14:00:00)
Station: 64010 (from 18/06/1987 16:00:00)
Station: 64020 (from 18/06/1987 19:00:00)
Station: 64030 (from 18/06/1987 21:00:00)
Station: 64040 (from 18/06/1987 23:00:00)
Station: 64060 (from 19/06/1987 02:00:00)
Station: 64070 (from 20/06/1987 05:00:00)
Station: 64080 (from 20/06/1987 21:00:00)
Station: 64090 (from 21/06/1987 05:00:00)
Station: 64100 (from 21/06/1987 07:00:00)
Station: 64110 (from 21/06/1987 08:00:00)
Station: 64120 (from 21/06/1987 09:00:00)
Station: 64130 (from 21/06/1987 12:00:00)
Station: 64140 (from 21/06/1987 13:00:00)
Station: 64150 (from 21/06/1987 15:00:00)
Station: 64170 (from 21/06/1987 16:00:00)
Station: 64180 (from 21/06/1987 18:00:00)
Station: 64190 (from 21/06/1987 19:00:00)
Station: 64200 (from 21/06/1987 20:00:00)
Station: 64210 (from 21/06/1987 22:00:00)
Station: 64220 (from 21/06/1987 23:00:00)
Station: 64230 (from 22/06/1987 01:00:00)
Station: 64240 (from 22/06/1987 03:00:00)
Station: 64250 (from 22/06/1987 04:00:00)
Station: 64260 (from 22/06/1987 06:00:00)
Station: 64280 (from 22/06/1987 07:00:00)
Station: 64290 (from 22/06/1987 08:00:00)
Station: 64300 (from 22/06/1987 09:00:00)
Station: 64310 (from 22/06/1987 10:00:00)
Station: 64320 (from 22/06/1987 12:00:00)
Station: 64330 (from 22/06/1987 13:00:00)
Station: 64340 (from 22/06/1987 14:00:00)
Station: 64350 (from 22/06/1987 16:00:00)
Station: 64360 (from 22/06/1987 18:00:00)
Station: 64370 (from 22/06/1987 19:00:00)
Station: 64390 (from 22/06/1987 20:00:00)
Station: 64400 (from 22/06/1987 22:00:00)
Station: 64410 (from 22/06/1987 23:00:00)
Station: 64420 (from 23/06/1987 00:00:00)
Station: 64430 (from 23/06/1987 02:00:00)
Station: 64440 (from 23/06/1987 03:00:00)
Station: 64450 (from 23/06/1987 04:00:00)
Station: 64460 (from 23/06/1987 05:00:00)
Station: 64470 (from 23/06/1987 07:00:00)
Station: 64480 (from 23/06/1987 08:00:00)
Station: 64500 (from 23/06/1987 09:00:00)
Station: 64510 (from 23/06/1987 10:00:00)
Station: 64520 (from 23/06/1987 12:00:00)
Station: 64530 (from 23/06/1987 13:00:00)
Station: 64540 (from 23/06/1987 14:00:00)
Station: 64550 (from 23/06/1987 17:00:00)
Station: 64560 (from 23/06/1987 23:00:00)
Station: 64570 (from 24/06/1987 05:00:00)
Station: 64580 (from 24/06/1987 11:00:00)
Station: 64590 (from 24/06/1987 17:00:00)
Station: 64610 (from 24/06/1987 23:00:00)
Station: 64620 (from 25/06/1987 05:00:00)
Station: 64630 (from 25/06/1987 11:00:00)
Station: 64640 (from 25/06/1987 17:00:00)
Station: 64650 (from 25/06/1987 23:00:00)
Station: 64660 (from 26/06/1987 05:00:00)
Station: 64670 (from 26/06/1987 11:00:00)
Station: 64680 (from 26/06/1987 17:00:00)
Station: 64690 (from 26/06/1987 23:00:00)
Station: 64700 (from 27/06/1987 05:00:00)
Station: 64720 (from 27/06/1987 06:00:00)
Station: 64730 (from 27/06/1987 08:00:00)
Station: 64740 (from 27/06/1987 09:00:00)
Station: 64750 (from 27/06/1987 10:00:00)
Station: 64760 (from 27/06/1987 12:00:00)
Station: 64770 (from 27/06/1987 14:00:00)
Station: 64780 (from 27/06/1987 15:00:00)
Station: 64790 (from 27/06/1987 16:00:00)
Station: 64800 (from 27/06/1987 17:00:00)
Station: 64810 (from 27/06/1987 19:00:00)
Station: 64830 (from 27/06/1987 20:00:00)
Station: 64840 (from 27/06/1987 21:00:00)
Station: 64850 (from 27/06/1987 23:00:00)
Station: 64860 (from 28/06/1987 00:00:00)
Station: 64870 (from 28/06/1987 01:00:00)
Station: 64880 (from 28/06/1987 03:00:00)
Station: 64890 (from 28/06/1987 04:00:00)
Station: 64900 (from 28/06/1987 05:00:00)
Station: 64910 (from 28/06/1987 06:00:00)
Station: 64920 (from 28/06/1987 08:00:00)
Station: 64940 (from 28/06/1987 09:00:00)
Station: 64950 (from 28/06/1987 11:00:00)
Station: 64960 (from 28/06/1987 12:00:00)
Station: 64970 (from 28/06/1987 14:00:00)
Station: 64980 (from 28/06/1987 15:00:00)
Station: 64990 (from 28/06/1987 16:00:00)
Station: 65000 (from 28/06/1987 17:00:00)
Station: 65010 (from 28/06/1987 19:00:00)
Station: 65020 (from 28/06/1987 20:00:00)
Station: 65030 (from 28/06/1987 21:00:00)
Station: 65060 (from 28/06/1987 23:00:00)
Station: 65070 (from 29/06/1987 00:00:00)
Station: 65080 (from 29/06/1987 02:00:00)
Station: 65090 (from 29/06/1987 03:00:00)
Station: 65100 (from 29/06/1987 04:00:00)
Station: 65110 (from 29/06/1987 06:00:00)
Station: 65120 (from 29/06/1987 07:00:00)
Station: 65130 (from 29/06/1987 09:00:00)
Station: 65140 (from 29/06/1987 10:00:00)
Station: 65150 (from 29/06/1987 11:00:00)
Station: 65170 (from 29/06/1987 12:00:00)
Station: 65180 (from 29/06/1987 13:00:00)
Station: 65190 (from 29/06/1987 15:00:00)
Station: 65200 (from 29/06/1987 17:00:00)
Station: 65210 (from 29/06/1987 23:00:00)
Station: 65220 (from 30/06/1987 05:00:00)
Station: 65230 (from 30/06/1987 11:00:00)
Station: 65240 (from 30/06/1987 17:00:00)
Station: 65250 (from 30/06/1987 23:00:00)
Select parameter
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me