Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: 8315_BOT
Back to cruises selection on
map
Select station
Station: 00001 (from 15/11/1974 16:00:00)
Station: 00002 (from 15/11/1974 20:00:00)
Station: 00003 (from 15/11/1974 20:30:00)
Station: 00004 (from 15/11/1974 22:00:00)
Station: 00005 (from 15/11/1974 23:00:00)
Station: 00006 (from 16/11/1974 00:05:00)
Station: 00007 (from 16/11/1974 02:00:00)
Station: 00008 (from 16/11/1974 04:00:00)
Station: 00009 (from 16/11/1974 13:00:00)
Station: 00010 (from 16/11/1974 19:00:00)
Station: 00011 (from 16/11/1974 22:00:00)
Station: 00012 (from 17/11/1974 00:45:00)
Station: 00013 (from 17/11/1974 02:00:00)
Station: 00014 (from 17/11/1974 06:00:00)
Station: 00015 (from 17/11/1974 09:00:00)
Station: 00016 (from 17/11/1974 12:00:00)
Station: 00017 (from 17/11/1974 19:00:00)
Station: 00018 (from 17/11/1974 22:00:00)
Station: 00019 (from 18/11/1974 01:00:00)
Station: 00020 (from 18/11/1974 03:00:00)
Station: 00021 (from 18/11/1974 06:00:00)
Station: 00022 (from 18/11/1974 08:00:00)
Station: 00023 (from 18/11/1974 09:00:00)
Station: 00024 (from 18/11/1974 09:30:00)
Station: 00025 (from 18/11/1974 10:00:00)
Station: 00026 (from 18/11/1974 14:00:00)
Station: 00027 (from 18/11/1974 17:00:00)
Station: 00028 (from 18/11/1974 20:15:00)
Station: 00029 (from 19/11/1974 03:00:00)
Station: 00030 (from 19/11/1974 09:00:00)
Station: 00031 (from 19/11/1974 12:00:00)
Station: 00032 (from 19/11/1974 13:00:00)
Station: 00033 (from 19/11/1974 17:00:00)
Station: 00034 (from 20/11/1974 00:00:00)
Station: 00035 (from 20/11/1974 16:00:00)
Station: 00036 (from 20/11/1974 21:00:00)
Station: 00037 (from 21/11/1974 01:00:00)
Station: 00038 (from 21/11/1974 08:00:00)
Station: 00039 (from 21/11/1974 16:00:00)
Station: 00040 (from 21/11/1974 21:00:00)
Station: 00041 (from 22/11/1974 01:00:00)
Station: 00042 (from 22/11/1974 06:00:00)
Station: 00043 (from 22/11/1974 12:00:00)
Station: 00044 (from 22/11/1974 18:00:00)
Station: 00045 (from 22/11/1974 23:05:00)
Station: 00046 (from 23/11/1974 04:00:00)
Station: 00047 (from 23/11/1974 08:30:00)
Station: 00048 (from 24/11/1974 04:00:00)
Station: 00049 (from 24/11/1974 10:00:00)
Station: 00050 (from 24/11/1974 21:00:00)
Station: 00051 (from 25/11/1974 04:00:00)
Station: 00052 (from 25/11/1974 09:00:00)
Station: 00053 (from 25/11/1974 12:00:00)
Station: 00054 (from 25/11/1974 18:00:00)
Station: 00055 (from 26/11/1974 00:00:00)
Station: 00056 (from 26/11/1974 03:00:00)
Station: 00057 (from 26/11/1974 05:00:00)
Station: 00058 (from 26/11/1974 09:00:00)
Station: 00059 (from 26/11/1974 12:00:00)
Station: 00060 (from 26/11/1974 16:00:00)
Station: 00061 (from 26/11/1974 20:00:00)
Station: 00062 (from 26/11/1974 23:00:00)
Station: 00063 (from 27/11/1974 03:00:00)
Station: 00064 (from 27/11/1974 05:00:00)
Station: 00065 (from 27/11/1974 07:00:00)
Station: 00066 (from 27/11/1974 09:00:00)
Station: 00067 (from 27/11/1974 10:00:00)
Station: 00068 (from 27/11/1974 13:00:00)
Station: 00069 (from 27/11/1974 17:00:00)
Station: 00070 (from 27/11/1974 20:00:00)
Station: 00071 (from 28/11/1974 01:00:00)
Station: 00072 (from 28/11/1974 07:00:00)
Station: 00073 (from 28/11/1974 10:00:00)
Station: 00074 (from 28/11/1974 16:00:00)
Station: 00075 (from 28/11/1974 17:00:00)
Station: 00076 (from 28/11/1974 18:00:00)
Station: 00077 (from 28/11/1974 19:00:00)
Station: 00078 (from 28/11/1974 21:00:00)
Station: 00079 (from 28/11/1974 23:00:00)
Station: 00080 (from 29/11/1974 01:00:00)
Station: 00081 (from 29/11/1974 03:00:00)
Station: 00082 (from 29/11/1974 04:00:00)
Station: 00083 (from 29/11/1974 05:00:00)
Station: 00084 (from 29/11/1974 06:00:00)
Station: 00085 (from 29/11/1974 07:00:00)
Station: 00086 (from 29/11/1974 08:00:00)
Station: 00087 (from 29/11/1974 08:30:00)
Station: 00088 (from 29/11/1974 09:00:00)
Station: 00089 (from 29/11/1974 10:00:00)
Station: 00090 (from 29/11/1974 12:00:00)
Station: 00091 (from 29/11/1974 13:00:00)
Station: 00092 (from 29/11/1974 14:00:00)
Station: 00093 (from 29/11/1974 15:00:00)
Station: 00094 (from 29/11/1974 16:00:00)
Station: 00095 (from 29/11/1974 17:00:00)
Station: 00096 (from 29/11/1974 18:00:00)
Station: 00097 (from 29/11/1974 19:00:00)
Station: 00098 (from 29/11/1974 20:00:00)
Station: 00099 (from 29/11/1974 22:00:00)
Station: 00100 (from 29/11/1974 23:00:00)
Station: 00101 (from 29/11/1974 23:30:00)
Station: 00102 (from 30/11/1974 01:00:00)
Station: 00103 (from 30/11/1974 02:00:00)
Station: 00104 (from 30/11/1974 06:00:00)
Station: 00105 (from 30/11/1974 09:00:00)
Station: 00106 (from 30/11/1974 12:00:00)
Station: 00107 (from 30/11/1974 16:00:00)
Station: 00108 (from 30/11/1974 19:00:00)
Station: 00109 (from 30/11/1974 22:00:00)
Station: 00110 (from 30/11/1974 23:55:00)
Station: 00111 (from 01/12/1974 01:00:00)
Station: 00112 (from 01/12/1974 04:00:00)
Station: 00113 (from 01/12/1974 07:00:00)
Station: 00114 (from 01/12/1974 10:00:00)
Station: 00115 (from 01/12/1974 13:00:00)
Station: 00116 (from 01/12/1974 15:00:00)
Station: 00117 (from 01/12/1974 18:00:00)
Station: 00118 (from 01/12/1974 21:00:00)
Station: 00119 (from 02/12/1974 01:00:00)
Station: 00120 (from 02/12/1974 04:00:00)
Station: 00121 (from 02/12/1974 07:00:00)
Station: 00122 (from 02/12/1974 09:00:00)
Station: 00123 (from 02/12/1974 13:00:00)
Station: 00124 (from 02/12/1974 16:00:00)
Station: 00125 (from 02/12/1974 19:00:00)
Station: 00126 (from 02/12/1974 22:00:00)
Station: 00127 (from 03/12/1974 01:00:00)
Station: 00128 (from 03/12/1974 03:00:00)
Station: 00129 (from 03/12/1974 06:00:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
pH per unit volume of the water body [pH units]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me