Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: UNKNOWN_BOT^449
Back to cruises selection on
map
Select station
Station: 05710 (from 29/03/1973 19:00:00)
Station: 05720 (from 29/03/1973 21:00:00)
Station: 05740 (from 30/03/1973 00:00:00)
Station: 05770 (from 30/03/1973 03:00:00)
Station: 05780 (from 30/03/1973 06:00:00)
Station: 05800 (from 30/03/1973 09:00:00)
Station: 05830 (from 30/03/1973 12:00:00)
Station: 05870 (from 30/03/1973 15:00:00)
Station: 05890 (from 30/03/1973 18:00:00)
Station: 05930 (from 31/03/1973 06:00:00)
Station: 06000 (from 31/03/1973 18:00:00)
Station: 06020 (from 31/03/1973 23:00:00)
Station: 06060 (from 01/04/1973 05:00:00)
Station: 06070 (from 01/04/1973 11:00:00)
Station: 06110 (from 01/04/1973 19:00:00)
Station: 06130 (from 02/04/1973 00:00:00)
Station: 06170 (from 02/04/1973 06:00:00)
Station: 06200 (from 02/04/1973 10:00:00)
Station: 06260 (from 02/04/1973 17:00:00)
Station: 06280 (from 02/04/1973 22:00:00)
Station: 06310 (from 03/04/1973 03:00:00)
Station: 06350 (from 03/04/1973 09:00:00)
Station: 06390 (from 03/04/1973 14:00:00)
Station: 06420 (from 03/04/1973 22:00:00)
Station: 06470 (from 04/04/1973 04:00:00)
Station: 06490 (from 04/04/1973 09:00:00)
Station: 06530 (from 04/04/1973 18:00:00)
Station: 06570 (from 05/04/1973 00:00:00)
Station: 06630 (from 05/04/1973 09:00:00)
Station: 06650 (from 05/04/1973 12:00:00)
Station: 06700 (from 05/04/1973 20:00:00)
Station: 06760 (from 06/04/1973 07:00:00)
Station: 06770 (from 06/04/1973 12:00:00)
Station: 06800 (from 06/04/1973 17:00:00)
Station: 06840 (from 06/04/1973 23:00:00)
Station: 06860 (from 07/04/1973 03:00:00)
Station: 06910 (from 07/04/1973 08:00:00)
Station: 06940 (from 07/04/1973 12:00:00)
Station: 06980 (from 08/04/1973 02:00:00)
Station: 07000 (from 08/04/1973 10:00:00)
Station: 07020 (from 08/04/1973 13:00:00)
Station: 07050 (from 08/04/1973 17:00:00)
Station: 07070 (from 08/04/1973 22:00:00)
Station: 07090 (from 09/04/1973 03:00:00)
Station: 07120 (from 09/04/1973 07:00:00)
Station: 07170 (from 10/04/1973 07:00:00)
Station: 07190 (from 10/04/1973 14:00:00)
Station: 07200 (from 10/04/1973 20:00:00)
Station: 07340 (from 12/04/1973 09:00:00)
Station: 07390 (from 12/04/1973 13:00:00)
Station: 07440 (from 12/04/1973 18:00:00)
Station: 07470 (from 12/04/1973 21:00:00)
Station: 07500 (from 13/04/1973 01:00:00)
Station: 07550 (from 13/04/1973 07:00:00)
Station: 07580 (from 13/04/1973 11:00:00)
Station: 07640 (from 13/04/1973 16:00:00)
Station: 07690 (from 13/04/1973 20:00:00)
Station: 07730 (from 14/04/1973 00:00:00)
Station: 25000 (from 14/04/1973 04:00:00)
Station: 07850 (from 14/04/1973 08:00:00)
Station: 07960 (from 14/04/1973 13:00:00)
Station: 08020 (from 14/04/1973 18:00:00)
Station: 08060 (from 14/04/1973 22:00:00)
Station: 08110 (from 15/04/1973 02:00:00)
Station: 08170 (from 15/04/1973 06:00:00)
Station: 08220 (from 15/04/1973 13:00:00)
Station: 08280 (from 15/04/1973 19:00:00)
Station: 08310 (from 15/04/1973 22:00:00)
Station: 08340 (from 16/04/1973 03:00:00)
Station: 08370 (from 16/04/1973 06:00:00)
Station: 08420 (from 16/04/1973 10:00:00)
Station: 08490 (from 16/04/1973 13:00:00)
Station: 08510 (from 16/04/1973 17:00:00)
Station: 08530 (from 16/04/1973 20:00:00)
Station: 08580 (from 17/04/1973 01:00:00)
Station: 08630 (from 17/04/1973 06:00:00)
Station: 08660 (from 17/04/1973 09:00:00)
Station: 08760 (from 17/04/1973 12:00:00)
Station: 08800 (from 17/04/1973 17:00:00)
Station: 08860 (from 17/04/1973 22:00:00)
Station: 08950 (from 18/04/1973 08:00:00)
Station: 09110 (from 18/04/1973 13:00:00)
Station: 09160 (from 18/04/1973 19:00:00)
Station: 09300 (from 19/04/1973 08:00:00)
Station: 09350 (from 19/04/1973 11:00:00)
Station: 09710 (from 20/04/1973 18:00:00)
Station: 09990 (from 22/04/1973 02:00:00)
Station: 10050 (from 22/04/1973 07:00:00)
Station: 10100 (from 22/04/1973 14:00:00)
Station: 10140 (from 22/04/1973 18:00:00)
Station: 10200 (from 23/04/1973 01:00:00)
Station: 10290 (from 23/04/1973 10:00:00)
Station: 10320 (from 23/04/1973 11:00:00)
Station: 10410 (from 23/04/1973 17:00:00)
Station: 10440 (from 23/04/1973 22:00:00)
Station: 10470 (from 24/04/1973 03:00:00)
Station: 10510 (from 24/04/1973 06:00:00)
Station: 10620 (from 24/04/1973 15:00:00)
Station: 10770 (from 25/04/1973 14:00:00)
Station: 11120 (from 26/04/1973 11:00:00)
Station: 11230 (from 26/04/1973 16:00:00)
Station: 12700 (from 06/05/1973 01:00:00)
Station: 12790 (from 07/05/1973 11:00:00)
Station: 12810 (from 07/05/1973 19:00:00)
Station: 12900 (from 08/05/1973 08:00:00)
Station: 12940 (from 08/05/1973 17:00:00)
Station: 12980 (from 08/05/1973 23:00:00)
Station: 13100 (from 09/05/1973 05:00:00)
Station: 13130 (from 09/05/1973 10:00:00)
Station: 13200 (from 09/05/1973 14:00:00)
Station: 13250 (from 09/05/1973 20:00:00)
Station: 13330 (from 10/05/1973 01:00:00)
Station: 13340 (from 10/05/1973 06:00:00)
Station: 13350 (from 10/05/1973 11:00:00)
Station: 13450 (from 10/05/1973 18:00:00)
Station: 13520 (from 11/05/1973 00:00:00)
Station: 13580 (from 11/05/1973 04:00:00)
Station: 13680 (from 11/05/1973 12:00:00)
Station: 13730 (from 11/05/1973 17:00:00)
Station: 13890 (from 12/05/1973 05:00:00)
Station: 13920 (from 12/05/1973 10:00:00)
Station: 14040 (from 12/05/1973 15:00:00)
Station: 14070 (from 12/05/1973 21:00:00)
Station: 14160 (from 13/05/1973 01:00:00)
Station: 14240 (from 13/05/1973 06:00:00)
Station: 14350 (from 13/05/1973 13:00:00)
Station: 14390 (from 13/05/1973 17:00:00)
Station: 14450 (from 13/05/1973 22:00:00)
Station: 14530 (from 14/05/1973 04:00:00)
Station: 14580 (from 14/05/1973 09:00:00)
Station: 14670 (from 14/05/1973 13:00:00)
Station: 14770 (from 14/05/1973 20:00:00)
Station: 14860 (from 15/05/1973 01:00:00)
Station: 14910 (from 15/05/1973 05:00:00)
Station: 15030 (from 15/05/1973 11:00:00)
Station: 15110 (from 15/05/1973 15:00:00)
Station: 15190 (from 15/05/1973 21:00:00)
Station: 15280 (from 16/05/1973 02:00:00)
Station: 15340 (from 16/05/1973 07:00:00)
Station: 15450 (from 16/05/1973 11:00:00)
Station: 15530 (from 16/05/1973 17:00:00)
Station: 15610 (from 16/05/1973 22:00:00)
Station: 15710 (from 17/05/1973 03:00:00)
Station: 15840 (from 17/05/1973 09:00:00)
Station: 15860 (from 17/05/1973 12:00:00)
Station: 16170 (from 18/05/1973 21:00:00)
Station: 16230 (from 19/05/1973 02:00:00)
Station: 16310 (from 19/05/1973 07:00:00)
Station: 16430 (from 19/05/1973 19:00:00)
Station: 16460 (from 20/05/1973 00:00:00)
Station: 16490 (from 20/05/1973 04:00:00)
Station: 16540 (from 20/05/1973 10:00:00)
Station: 16570 (from 20/05/1973 14:00:00)
Station: 17410 (from 26/05/1973 02:00:00)
Station: 17430 (from 26/05/1973 08:00:00)
Station: 17440 (from 26/05/1973 12:00:00)
Station: 17450 (from 26/05/1973 17:00:00)
Station: 17460 (from 26/05/1973 21:00:00)
Station: 17480 (from 27/05/1973 02:00:00)
Station: 17490 (from 27/05/1973 07:00:00)
Station: 17520 (from 27/05/1973 12:00:00)
Station: 17530 (from 27/05/1973 18:00:00)
Station: 17560 (from 27/05/1973 23:00:00)
Station: 17590 (from 28/05/1973 04:00:00)
Station: 17600 (from 28/05/1973 08:00:00)
Station: 17620 (from 28/05/1973 12:00:00)
Station: 17650 (from 28/05/1973 18:00:00)
Station: 17670 (from 28/05/1973 23:00:00)
Station: 17690 (from 29/05/1973 04:00:00)
Station: 17710 (from 29/05/1973 09:00:00)
Station: 17730 (from 29/05/1973 16:00:00)
Station: 17750 (from 29/05/1973 20:00:00)
Station: 17780 (from 30/05/1973 01:00:00)
Select parameter
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me