Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: MATER_HFF-PELAGOS_MAR97_BOT^2
Back to cruises selection on
map
Select station
Station: 00011 (from 16/03/1997 11:30:00)
Station: 00021 (from 16/03/1997 14:30:00)
Station: 00061 (from 17/03/1997 13:30:00)
Station: 00051 (from 17/03/1997 15:30:00)
Station: 00041 (from 17/03/1997 17:00:00)
Station: 00092 (from 23/03/1997 08:00:00)
Station: 00082 (from 23/03/1997 09:30:00)
Station: 00072 (from 23/03/1997 11:00:00)
Station: 00042 (from 23/03/1997 14:15:00)
Station: 00052 (from 23/03/1997 16:00:00)
Station: 00062 (from 23/03/1997 18:00:00)
Station: 00032 (from 23/03/1997 19:00:00)
Station: 00022 (from 23/03/1997 20:30:00)
Station: 00012 (from 23/03/1997 22:00:00)
Station: 00013 (from 07/04/1997 09:30:00)
Station: 00023 (from 07/04/1997 10:15:00)
Station: 00033 (from 07/04/1997 11:30:00)
Station: 00063 (from 07/04/1997 13:30:00)
Station: 00053 (from 07/04/1997 15:00:00)
Station: 00043 (from 07/04/1997 16:30:00)
Station: 00073 (from 07/04/1997 18:00:00)
Station: 00083 (from 07/04/1997 19:00:00)
Station: 00093 (from 07/04/1997 20:30:00)
Station: 00094 (from 14/04/1997 10:00:00)
Station: 00084 (from 14/04/1997 11:30:00)
Station: 00074 (from 14/04/1997 12:30:00)
Station: 00044 (from 14/04/1997 14:00:00)
Station: 00054 (from 14/04/1997 15:00:00)
Station: 00064 (from 14/04/1997 16:00:00)
Station: 00034 (from 14/04/1997 18:30:00)
Station: 00024 (from 14/04/1997 20:00:00)
Station: 00014 (from 14/04/1997 21:00:00)
Station: 00035 (from 23/04/1997 12:00:00)
Station: 00065 (from 23/04/1997 14:30:00)
Station: 00055 (from 23/04/1997 16:00:00)
Station: 00045 (from 23/04/1997 17:30:00)
Station: 00075 (from 23/04/1997 19:00:00)
Station: 00085 (from 23/04/1997 20:00:00)
Station: 00095 (from 23/04/1997 21:30:00)
Station: 00025 (from 24/04/1997 06:00:00)
Station: 00015 (from 24/04/1997 07:30:00)
Station: 00016 (from 02/05/1997 09:30:00)
Station: 00026 (from 02/05/1997 11:00:00)
Station: 00036 (from 02/05/1997 13:00:00)
Station: 00066 (from 02/05/1997 16:00:00)
Station: 00056 (from 02/05/1997 18:00:00)
Station: 00046 (from 02/05/1997 19:30:00)
Station: 00076 (from 02/05/1997 22:30:00)
Station: 00086 (from 02/05/1997 23:30:00)
Station: 00096 (from 03/05/1997 01:00:00)
Select parameter
Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [unknown phase] [umol/l]
Uptake rate (daily) of ammonium {NH4+ CAS 14798-03-9} {regenerated production} per unit time per unit volume of the water body [particulate >unknown phase] [nmol/l/d]
Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body [mg/m^3]
Regeneration rate (daily) of ammonium {NH4+ CAS 14798-03-9} per unit time per unit volume of the water body [nmol/l/d]
Uptake rate (daily) of nitrate {new production NO3- CAS 14797-55-8} per unit time per unit volume of the water body [particulate >unknown phase] [nmol/l/d]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Oxidation rate (daily) of ammonium {nitrification rate NH4+ CAS 14798-03-9} per unit time per unit volume of the water body [nmol/l/d]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me