Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: NIB_EWN_2008
Back to cruises selection on
map
Select station
Station: 00MA (from 21/01/2008 07:40:00)
Station: 00MA (from 21/01/2008 07:42:00)
Station: 00MA (from 21/01/2008 07:44:00)
Station: 00MA (from 21/01/2008 07:46:00)
Station: 000F (from 21/01/2008 08:10:00)
Station: 000F (from 21/01/2008 08:12:00)
Station: 000F (from 21/01/2008 08:14:00)
Station: 000F (from 21/01/2008 08:16:00)
Station: 0024 (from 21/01/2008 08:40:00)
Station: 0024 (from 21/01/2008 08:42:00)
Station: 00CZ (from 21/01/2008 09:30:00)
Station: 00CZ (from 21/01/2008 09:32:00)
Station: 00CZ (from 21/01/2008 09:34:00)
Station: 00CZ (from 21/01/2008 09:36:00)
Station: 000K (from 21/01/2008 10:35:00)
Station: 000K (from 21/01/2008 10:37:00)
Station: 000K (from 21/01/2008 10:39:00)
Station: 000K (from 21/01/2008 10:41:00)
Station: 00MA (from 13/02/2008 07:40:00)
Station: 00MA (from 13/02/2008 07:42:00)
Station: 00MA (from 13/02/2008 07:44:00)
Station: 00MA (from 13/02/2008 07:46:00)
Station: 000F (from 13/02/2008 08:15:00)
Station: 000F (from 13/02/2008 08:17:00)
Station: 000F (from 13/02/2008 08:19:00)
Station: 000F (from 13/02/2008 08:21:00)
Station: 00CZ (from 13/02/2008 10:15:00)
Station: 00CZ (from 13/02/2008 10:17:00)
Station: 00CZ (from 13/02/2008 10:19:00)
Station: 00CZ (from 13/02/2008 10:21:00)
Station: 000K (from 13/02/2008 11:45:00)
Station: 000K (from 13/02/2008 11:47:00)
Station: 000K (from 13/02/2008 11:49:00)
Station: 000K (from 13/02/2008 11:51:00)
Station: 0024 (from 13/02/2008 13:20:00)
Station: 0024 (from 13/02/2008 13:22:00)
Station: 00MA (from 12/03/2008 07:45:00)
Station: 00MA (from 12/03/2008 07:47:00)
Station: 00MA (from 12/03/2008 07:49:00)
Station: 00MA (from 12/03/2008 07:51:00)
Station: 000F (from 12/03/2008 08:15:00)
Station: 000F (from 12/03/2008 08:17:00)
Station: 000F (from 12/03/2008 08:19:00)
Station: 000F (from 12/03/2008 08:21:00)
Station: 0024 (from 12/03/2008 09:10:00)
Station: 0024 (from 12/03/2008 09:33:00)
Station: 00CZ (from 12/03/2008 10:20:00)
Station: 00CZ (from 12/03/2008 10:22:00)
Station: 00CZ (from 12/03/2008 10:24:00)
Station: 00CZ (from 12/03/2008 10:26:00)
Station: 000K (from 12/03/2008 11:15:00)
Station: 000K (from 12/03/2008 11:18:00)
Station: 000K (from 12/03/2008 11:20:00)
Station: 000K (from 12/03/2008 11:22:00)
Station: 00MA (from 16/04/2008 06:30:00)
Station: 00MA (from 16/04/2008 06:34:00)
Station: 00MA (from 16/04/2008 06:36:00)
Station: 000F (from 16/04/2008 07:05:00)
Station: 000F (from 16/04/2008 07:09:00)
Station: 000F (from 16/04/2008 07:11:00)
Station: 00CZ (from 16/04/2008 08:00:00)
Station: 00CZ (from 16/04/2008 08:04:00)
Station: 00CZ (from 16/04/2008 08:06:00)
Station: 000K (from 16/04/2008 09:15:00)
Station: 000K (from 16/04/2008 09:17:00)
Station: 000K (from 16/04/2008 09:19:00)
Station: 000K (from 16/04/2008 09:21:00)
Station: 0024 (from 16/04/2008 10:14:00)
Station: 0024 (from 16/04/2008 10:30:00)
Station: 00MA (from 22/05/2008 08:10:00)
Station: 00MA (from 22/05/2008 08:13:00)
Station: 00MA (from 22/05/2008 08:15:00)
Station: 00MA (from 22/05/2008 08:17:00)
Station: 0024 (from 22/05/2008 10:35:00)
Station: 0024 (from 22/05/2008 10:38:00)
Station: 000K (from 22/05/2008 12:17:00)
Station: 000K (from 22/05/2008 12:18:00)
Station: 000K (from 22/05/2008 12:21:00)
Station: 000K (from 22/05/2008 12:23:00)
Station: 00CZ (from 22/05/2008 14:35:00)
Station: 00CZ (from 22/05/2008 14:37:00)
Station: 00CZ (from 22/05/2008 14:39:00)
Station: 00CZ (from 22/05/2008 14:40:00)
Station: 000F (from 22/05/2008 16:00:00)
Station: 000F (from 22/05/2008 16:03:00)
Station: 000F (from 22/05/2008 16:05:00)
Station: 000F (from 22/05/2008 16:08:00)
Station: 0024 (from 11/06/2008 06:30:00)
Station: 000K (from 11/06/2008 10:15:00)
Station: 000K (from 11/06/2008 10:17:00)
Station: 000K (from 11/06/2008 10:19:00)
Station: 000K (from 11/06/2008 10:21:00)
Station: 00CZ (from 11/06/2008 11:25:00)
Station: 00CZ (from 11/06/2008 11:27:00)
Station: 00CZ (from 11/06/2008 11:29:00)
Station: 00CZ (from 11/06/2008 11:32:00)
Station: 000F (from 11/06/2008 12:40:00)
Station: 000F (from 11/06/2008 12:42:00)
Station: 000F (from 11/06/2008 12:44:00)
Station: 000F (from 11/06/2008 12:46:00)
Station: 00MA (from 11/06/2008 13:30:00)
Station: 00MA (from 11/06/2008 13:32:00)
Station: 00MA (from 11/06/2008 13:35:00)
Station: 00MA (from 11/06/2008 13:37:00)
Station: 00MA (from 16/07/2008 06:00:00)
Station: 00MA (from 16/07/2008 06:02:00)
Station: 00MA (from 16/07/2008 06:04:00)
Station: 00MA (from 16/07/2008 06:06:00)
Station: 000F (from 16/07/2008 06:25:00)
Station: 000F (from 16/07/2008 06:27:00)
Station: 000F (from 16/07/2008 06:29:00)
Station: 000F (from 16/07/2008 06:31:00)
Station: 0024 (from 16/07/2008 06:50:00)
Station: 0024 (from 16/07/2008 06:52:00)
Station: 00CZ (from 16/07/2008 07:35:00)
Station: 00CZ (from 16/07/2008 07:37:00)
Station: 00CZ (from 16/07/2008 07:39:00)
Station: 00CZ (from 16/07/2008 07:41:00)
Station: 000K (from 16/07/2008 09:05:00)
Station: 000K (from 16/07/2008 09:07:00)
Station: 000K (from 16/07/2008 09:09:00)
Station: 000K (from 16/07/2008 09:11:00)
Station: 00MA (from 14/08/2008 06:00:00)
Station: 00MA (from 14/08/2008 06:02:00)
Station: 00MA (from 14/08/2008 06:04:00)
Station: 00MA (from 14/08/2008 06:06:00)
Station: 000F (from 14/08/2008 06:30:00)
Station: 000F (from 14/08/2008 06:32:00)
Station: 000F (from 14/08/2008 06:34:00)
Station: 000F (from 14/08/2008 06:36:00)
Station: 00CZ (from 14/08/2008 08:25:00)
Station: 00CZ (from 14/08/2008 08:27:00)
Station: 00CZ (from 14/08/2008 08:29:00)
Station: 00CZ (from 14/08/2008 08:31:00)
Station: 000K (from 14/08/2008 10:05:00)
Station: 000K (from 14/08/2008 10:07:00)
Station: 000K (from 14/08/2008 10:09:00)
Station: 000K (from 14/08/2008 10:11:00)
Station: 0024 (from 14/08/2008 11:10:00)
Station: 0024 (from 14/08/2008 11:12:00)
Station: 00MA (from 10/09/2008 05:50:00)
Station: 00MA (from 10/09/2008 05:52:00)
Station: 00MA (from 10/09/2008 05:54:00)
Station: 00MA (from 10/09/2008 05:56:00)
Station: 000F (from 10/09/2008 06:20:00)
Station: 000F (from 10/09/2008 06:22:00)
Station: 000F (from 10/09/2008 06:24:00)
Station: 000F (from 10/09/2008 06:26:00)
Station: 00CZ (from 10/09/2008 08:15:00)
Station: 00CZ (from 10/09/2008 08:17:00)
Station: 00CZ (from 10/09/2008 08:19:00)
Station: 00CZ (from 10/09/2008 08:21:00)
Station: 000K (from 10/09/2008 09:40:00)
Station: 000K (from 10/09/2008 09:42:00)
Station: 000K (from 10/09/2008 09:44:00)
Station: 000K (from 10/09/2008 09:46:00)
Station: 0024 (from 10/09/2008 10:45:00)
Station: 0024 (from 10/09/2008 10:47:00)
Station: 00MA (from 15/10/2008 06:30:00)
Station: 00MA (from 15/10/2008 06:32:00)
Station: 00MA (from 15/10/2008 06:34:00)
Station: 00MA (from 15/10/2008 06:36:00)
Station: 000F (from 15/10/2008 07:00:00)
Station: 000F (from 15/10/2008 07:02:00)
Station: 000F (from 15/10/2008 07:04:00)
Station: 000F (from 15/10/2008 07:06:00)
Station: 00CZ (from 15/10/2008 07:50:00)
Station: 00CZ (from 15/10/2008 07:52:00)
Station: 00CZ (from 15/10/2008 07:54:00)
Station: 00CZ (from 15/10/2008 07:56:00)
Station: 000K (from 15/10/2008 09:05:00)
Station: 000K (from 15/10/2008 09:07:00)
Station: 000K (from 15/10/2008 09:09:00)
Station: 000K (from 15/10/2008 09:11:00)
Station: 0024 (from 15/10/2008 10:20:00)
Station: 0024 (from 15/10/2008 10:25:00)
Station: 000F (from 20/11/2008 07:07:00)
Station: 000F (from 20/11/2008 07:09:00)
Station: 000F (from 20/11/2008 07:11:00)
Station: 000F (from 20/11/2008 07:14:00)
Station: 00CZ (from 20/11/2008 08:51:00)
Station: 00CZ (from 20/11/2008 08:53:00)
Station: 00CZ (from 20/11/2008 08:55:00)
Station: 00CZ (from 20/11/2008 08:57:00)
Station: 000K (from 20/11/2008 10:27:00)
Station: 000K (from 20/11/2008 10:30:00)
Station: 000K (from 20/11/2008 10:33:00)
Station: 000K (from 20/11/2008 10:36:00)
Station: 0024 (from 20/11/2008 11:50:00)
Station: 0024 (from 20/11/2008 11:55:00)
Station: 00MA (from 20/11/2008 12:45:00)
Station: 00MA (from 20/11/2008 12:47:00)
Station: 00MA (from 20/11/2008 12:49:00)
Station: 00MA (from 20/11/2008 12:51:00)
Station: 00MA (from 17/12/2008 07:43:00)
Station: 00MA (from 17/12/2008 07:46:00)
Station: 00MA (from 17/12/2008 07:48:00)
Station: 00MA (from 17/12/2008 07:51:00)
Station: 000F (from 17/12/2008 08:18:00)
Station: 000F (from 17/12/2008 08:22:00)
Station: 000F (from 17/12/2008 08:25:00)
Station: 000F (from 17/12/2008 08:28:00)
Station: 00CZ (from 17/12/2008 09:25:00)
Station: 00CZ (from 17/12/2008 09:28:00)
Station: 00CZ (from 17/12/2008 09:32:00)
Station: 00CZ (from 17/12/2008 09:35:00)
Station: 000K (from 17/12/2008 10:44:00)
Station: 000K (from 17/12/2008 10:46:00)
Station: 000K (from 17/12/2008 10:49:00)
Station: 000K (from 17/12/2008 10:52:00)
Station: 0024 (from 17/12/2008 11:58:00)
Station: 0024 (from 17/12/2008 12:00:00)
Select parameter
Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis [umol/l]
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit area of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) and profile integration [ug/l]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrogen (total) per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis [umol/l]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and colorimetric autoanalysis and correction for nitrite [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] by manual colorimetric analysis [umol/l]
pH per unit volume of the water body by pH electrode [pH units]
Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm and calibration against independent measurements [Dmnless]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Concentration of total phosphorus {P CAS 7723-14-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
Password:
Remember me