Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: NIB_EWN_2010
Back to cruises selection on
map
Select station
Station: 00MA (from 13/01/2010 07:32:00)
Station: 00MA (from 13/01/2010 07:34:00)
Station: 00MA (from 13/01/2010 07:38:00)
Station: 000F (from 13/01/2010 08:00:00)
Station: 000F (from 13/01/2010 08:04:00)
Station: 000F (from 13/01/2010 08:06:00)
Station: 00CZ (from 13/01/2010 09:00:00)
Station: 00CZ (from 13/01/2010 09:04:00)
Station: 00CZ (from 13/01/2010 09:06:00)
Station: 000K (from 13/01/2010 10:15:00)
Station: 000K (from 13/01/2010 10:19:00)
Station: 000K (from 13/01/2010 10:21:00)
Station: 0024 (from 13/01/2010 11:00:00)
Station: 0024 (from 13/01/2010 11:05:00)
Station: 00MA (from 17/02/2010 07:35:00)
Station: 00MA (from 17/02/2010 07:37:00)
Station: 00MA (from 17/02/2010 07:41:00)
Station: 000F (from 17/02/2010 08:00:00)
Station: 000F (from 17/02/2010 08:04:00)
Station: 000F (from 17/02/2010 08:06:00)
Station: 00CZ (from 17/02/2010 10:00:00)
Station: 00CZ (from 17/02/2010 10:04:00)
Station: 00CZ (from 17/02/2010 10:06:00)
Station: 000K (from 17/02/2010 11:30:00)
Station: 000K (from 17/02/2010 11:34:00)
Station: 000K (from 17/02/2010 11:36:00)
Station: 0024 (from 17/02/2010 12:20:00)
Station: 0024 (from 17/02/2010 12:22:00)
Station: 00DR (from 17/02/2010 13:16:00)
Station: 00MA (from 17/03/2010 07:15:00)
Station: 00MA (from 17/03/2010 07:17:00)
Station: 00MA (from 17/03/2010 07:21:00)
Station: 000F (from 17/03/2010 07:40:00)
Station: 000F (from 17/03/2010 07:44:00)
Station: 000F (from 17/03/2010 07:46:00)
Station: 00CZ (from 17/03/2010 08:30:00)
Station: 00CZ (from 17/03/2010 08:34:00)
Station: 00CZ (from 17/03/2010 08:36:00)
Station: 000K (from 17/03/2010 09:40:00)
Station: 000K (from 17/03/2010 09:44:00)
Station: 000K (from 17/03/2010 09:46:00)
Station: 0024 (from 17/03/2010 10:25:00)
Station: 0024 (from 17/03/2010 10:30:00)
Station: 00MA (from 14/04/2010 06:25:00)
Station: 00MA (from 14/04/2010 06:27:00)
Station: 00MA (from 14/04/2010 06:31:00)
Station: 000F (from 14/04/2010 06:50:00)
Station: 000F (from 14/04/2010 06:54:00)
Station: 000F (from 14/04/2010 06:56:00)
Station: 00CZ (from 14/04/2010 07:40:00)
Station: 00CZ (from 14/04/2010 07:44:00)
Station: 00CZ (from 14/04/2010 07:46:00)
Station: 000K (from 14/04/2010 08:50:00)
Station: 000K (from 14/04/2010 08:54:00)
Station: 000K (from 14/04/2010 08:56:00)
Station: 0024 (from 14/04/2010 10:00:00)
Station: 0024 (from 14/04/2010 10:05:00)
Station: 00CZ (from 13/05/2010 07:25:00)
Station: 00CZ (from 13/05/2010 07:27:00)
Station: 00CZ (from 13/05/2010 07:29:00)
Station: 00CZ (from 13/05/2010 07:31:00)
Station: 00DR (from 13/05/2010 08:20:00)
Station: 000K (from 13/05/2010 09:00:00)
Station: 000K (from 13/05/2010 09:02:00)
Station: 000K (from 13/05/2010 09:04:00)
Station: 000K (from 13/05/2010 09:06:00)
Station: 0024 (from 13/05/2010 09:45:00)
Station: 0024 (from 13/05/2010 09:47:00)
Station: 000F (from 13/05/2010 10:05:00)
Station: 000F (from 13/05/2010 10:07:00)
Station: 000F (from 13/05/2010 10:09:00)
Station: 000F (from 13/05/2010 10:11:00)
Station: 00MA (from 13/05/2010 10:40:00)
Station: 00MA (from 13/05/2010 10:44:00)
Station: 00MA (from 13/05/2010 10:46:00)
Station: 00MA (from 15/06/2010 06:05:00)
Station: 00MA (from 15/06/2010 06:09:00)
Station: 00MA (from 15/06/2010 06:11:00)
Station: 00DR (from 15/06/2010 07:10:00)
Station: 000F (from 15/06/2010 08:10:00)
Station: 000F (from 15/06/2010 08:14:00)
Station: 000F (from 15/06/2010 08:16:00)
Station: 00CZ (from 15/06/2010 10:10:00)
Station: 00CZ (from 15/06/2010 10:14:00)
Station: 00CZ (from 15/06/2010 10:16:00)
Station: 000K (from 15/06/2010 11:40:00)
Station: 000K (from 15/06/2010 11:42:00)
Station: 000K (from 15/06/2010 11:44:00)
Station: 000K (from 15/06/2010 11:46:00)
Station: 0024 (from 15/06/2010 11:55:00)
Station: 0024 (from 15/06/2010 11:59:00)
Station: 00MA (from 14/07/2010 06:30:00)
Station: 00MA (from 14/07/2010 06:32:00)
Station: 00MA (from 14/07/2010 06:34:00)
Station: 00MA (from 14/07/2010 06:36:00)
Station: 000F (from 14/07/2010 07:05:00)
Station: 000F (from 14/07/2010 07:07:00)
Station: 000F (from 14/07/2010 07:09:00)
Station: 000F (from 14/07/2010 07:11:00)
Station: 00CZ (from 14/07/2010 08:00:00)
Station: 00CZ (from 14/07/2010 08:02:00)
Station: 00CZ (from 14/07/2010 08:04:00)
Station: 00CZ (from 14/07/2010 08:06:00)
Station: 000K (from 14/07/2010 09:05:00)
Station: 000K (from 14/07/2010 09:07:00)
Station: 000K (from 14/07/2010 09:09:00)
Station: 000K (from 14/07/2010 09:11:00)
Station: 0024 (from 14/07/2010 10:30:00)
Station: 0024 (from 14/07/2010 10:34:00)
Station: 00MA (from 18/08/2010 06:20:00)
Station: 00MA (from 18/08/2010 06:24:00)
Station: 00MA (from 18/08/2010 06:26:00)
Station: 000F (from 18/08/2010 06:45:00)
Station: 000F (from 18/08/2010 06:47:00)
Station: 000F (from 18/08/2010 06:51:00)
Station: 00CZ (from 18/08/2010 08:35:00)
Station: 00CZ (from 18/08/2010 08:39:00)
Station: 00CZ (from 18/08/2010 08:41:00)
Station: 000K (from 18/08/2010 10:00:00)
Station: 000K (from 18/08/2010 10:04:00)
Station: 000K (from 18/08/2010 10:06:00)
Station: 00DR (from 18/08/2010 10:15:00)
Station: 0024 (from 18/08/2010 11:25:00)
Station: 0024 (from 18/08/2010 11:27:00)
Station: 00MA (from 15/09/2010 06:15:00)
Station: 00MA (from 15/09/2010 06:19:00)
Station: 00MA (from 15/09/2010 06:21:00)
Station: 000F (from 15/09/2010 06:45:00)
Station: 000F (from 15/09/2010 06:49:00)
Station: 000F (from 15/09/2010 06:51:00)
Station: 00CZ (from 15/09/2010 08:40:00)
Station: 00CZ (from 15/09/2010 08:44:00)
Station: 00CZ (from 15/09/2010 08:46:00)
Station: 000K (from 15/09/2010 09:55:00)
Station: 000K (from 15/09/2010 09:59:00)
Station: 000K (from 15/09/2010 10:01:00)
Station: 00DR (from 15/09/2010 10:05:00)
Station: 0024 (from 15/09/2010 11:00:00)
Station: 0024 (from 15/09/2010 11:05:00)
Station: 00MA (from 21/10/2010 06:20:00)
Station: 00MA (from 21/10/2010 06:22:00)
Station: 00MA (from 21/10/2010 06:26:00)
Station: 000F (from 21/10/2010 06:50:00)
Station: 000F (from 21/10/2010 06:54:00)
Station: 000F (from 21/10/2010 06:56:00)
Station: 00CZ (from 21/10/2010 07:45:00)
Station: 00CZ (from 21/10/2010 07:49:00)
Station: 00CZ (from 21/10/2010 07:51:00)
Station: 000K (from 21/10/2010 08:50:00)
Station: 000K (from 21/10/2010 08:54:00)
Station: 000K (from 21/10/2010 08:56:00)
Station: 0024 (from 21/10/2010 10:20:00)
Station: 0024 (from 21/10/2010 10:25:00)
Station: 00MA (from 17/11/2010 07:40:00)
Station: 00MA (from 17/11/2010 07:42:00)
Station: 00MA (from 17/11/2010 07:44:00)
Station: 00MA (from 17/11/2010 07:46:00)
Station: 00DR (from 17/11/2010 07:55:00)
Station: 000F (from 17/11/2010 08:10:00)
Station: 000F (from 17/11/2010 08:12:00)
Station: 000F (from 17/11/2010 08:14:00)
Station: 000F (from 17/11/2010 08:16:00)
Station: 00CZ (from 17/11/2010 10:10:00)
Station: 00CZ (from 17/11/2010 10:12:00)
Station: 00CZ (from 17/11/2010 10:14:00)
Station: 00CZ (from 17/11/2010 10:16:00)
Station: 000K (from 17/11/2010 11:50:00)
Station: 000K (from 17/11/2010 11:52:00)
Station: 000K (from 17/11/2010 11:54:00)
Station: 000K (from 17/11/2010 11:56:00)
Station: 0024 (from 17/11/2010 12:40:00)
Station: 0024 (from 17/11/2010 12:45:00)
Station: 00MA (from 10/12/2010 07:40:00)
Station: 00MA (from 10/12/2010 07:42:00)
Station: 00MA (from 10/12/2010 07:44:00)
Station: 00MA (from 10/12/2010 07:46:00)
Station: 000F (from 10/12/2010 08:10:00)
Station: 000F (from 10/12/2010 08:14:00)
Station: 000F (from 10/12/2010 08:16:00)
Station: 00CZ (from 10/12/2010 09:05:00)
Station: 0024 (from 10/12/2010 09:05:00)
Station: 00CZ (from 10/12/2010 09:09:00)
Station: 0024 (from 10/12/2010 09:10:00)
Station: 00CZ (from 10/12/2010 09:11:00)
Station: 000K (from 10/12/2010 10:15:00)
Station: 000K (from 10/12/2010 10:19:00)
Station: 000K (from 10/12/2010 10:21:00)
Select parameter
Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis [umol/l]
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit area of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) and profile integration [ug/l]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrogen (total) per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis [umol/l]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and colorimetric autoanalysis and correction for nitrite [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] by manual colorimetric analysis [umol/l]
pH per unit volume of the water body by pH electrode [pH units]
Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm and calibration against independent measurements [Dmnless]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Concentration of total phosphorus {P CAS 7723-14-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
Password:
Remember me