Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: UNKNOWN^1845
Back to cruises selection on
map
Select station
Station: CAST 13538514 (from 25/09/2000 07:13:48)
Station: CAST 13538515 (from 25/09/2000 07:45:00)
Station: CAST 13538518 (from 25/09/2000 08:34:12)
Station: CAST 13538522 (from 25/09/2000 09:01:48)
Station: CAST 13538523 (from 25/09/2000 09:30:00)
Station: CAST 13538524 (from 25/09/2000 09:55:12)
Station: CAST 13538527 (from 25/09/2000 10:49:48)
Station: CAST 13538528 (from 25/09/2000 11:43:48)
Station: CAST 13538530 (from 25/09/2000 13:25:12)
Station: CAST 13538584 (from 28/09/2000 09:30:00)
Station: CAST 13538585 (from 28/09/2000 14:13:48)
Station: CAST 13538587 (from 29/09/2000 07:46:48)
Station: CAST 13538589 (from 29/09/2000 10:33:00)
Station: CAST 13538590 (from 29/09/2000 12:28:12)
Station: CAST 13538592 (from 29/09/2000 15:13:12)
Station: CAST 13538594 (from 30/09/2000 03:49:48)
Station: CAST 13538595 (from 30/09/2000 05:10:48)
Station: CAST 13538598 (from 30/09/2000 06:30:00)
Station: CAST 13538599 (from 30/09/2000 07:19:48)
Station: CAST 13538600 (from 30/09/2000 09:19:48)
Station: CAST 13538602 (from 01/10/2000 05:19:48)
Station: CAST 13538604 (from 01/10/2000 06:00:00)
Station: CAST 13538606 (from 01/10/2000 08:34:48)
Station: CAST 13538608 (from 01/10/2000 10:45:00)
Station: CAST 13538609 (from 01/10/2000 12:19:48)
Station: CAST 13538610 (from 01/10/2000 13:22:12)
Station: CAST 13538611 (from 01/10/2000 13:37:12)
Station: CAST 13538612 (from 01/10/2000 13:52:48)
Station: CAST 13538613 (from 01/10/2000 14:10:12)
Station: CAST 13538615 (from 01/10/2000 17:00:00)
Station: CAST 13538683 (from 06/10/2000 12:04:48)
Station: CAST 13538684 (from 06/10/2000 15:55:48)
Station: CAST 13538685 (from 06/10/2000 16:45:00)
Station: CAST 13538686 (from 06/10/2000 17:49:48)
Station: CAST 13538687 (from 06/10/2000 18:40:12)
Station: CAST 13538688 (from 06/10/2000 20:28:48)
Station: CAST 13538689 (from 06/10/2000 21:31:48)
Station: CAST 13538690 (from 06/10/2000 23:36:00)
Station: CAST 13538691 (from 07/10/2000 01:55:12)
Station: CAST 13538692 (from 07/10/2000 02:30:00)
Station: CAST 13538693 (from 07/10/2000 04:49:48)
Station: CAST 13538694 (from 07/10/2000 07:01:48)
Station: CAST 13538695 (from 07/10/2000 09:07:12)
Station: CAST 13538696 (from 07/10/2000 11:10:12)
Station: CAST 13538697 (from 07/10/2000 13:10:48)
Station: CAST 13538698 (from 07/10/2000 15:27:00)
Station: CAST 13538699 (from 07/10/2000 18:00:00)
Station: CAST 13538700 (from 07/10/2000 20:10:12)
Station: CAST 13538701 (from 07/10/2000 22:30:00)
Station: CAST 13538702 (from 08/10/2000 00:40:01)
Station: CAST 13538703 (from 08/10/2000 02:30:00)
Station: CAST 13538704 (from 08/10/2000 04:15:00)
Station: CAST 13538705 (from 08/10/2000 05:58:12)
Station: CAST 13538706 (from 08/10/2000 07:40:12)
Station: CAST 13538707 (from 08/10/2000 09:07:12)
Station: CAST 13538708 (from 08/10/2000 10:37:48)
Station: CAST 13538709 (from 08/10/2000 12:10:12)
Station: CAST 13538710 (from 08/10/2000 12:54:00)
Station: CAST 13538711 (from 08/10/2000 14:33:00)
Station: CAST 13538712 (from 08/10/2000 16:31:48)
Station: CAST 13538713 (from 08/10/2000 18:49:48)
Station: CAST 13538714 (from 08/10/2000 21:00:00)
Station: CAST 13538715 (from 08/10/2000 21:45:00)
Station: CAST 13538716 (from 08/10/2000 23:49:48)
Station: CAST 13538717 (from 09/10/2000 01:40:12)
Station: CAST 13538718 (from 09/10/2000 03:30:00)
Station: CAST 13538720 (from 09/10/2000 05:45:00)
Station: CAST 13538722 (from 09/10/2000 07:37:12)
Station: CAST 13538726 (from 09/10/2000 09:31:48)
Station: CAST 13538727 (from 09/10/2000 10:55:48)
Station: CAST 13538730 (from 09/10/2000 11:27:00)
Station: CAST 13538731 (from 09/10/2000 12:43:12)
Station: CAST 13538733 (from 09/10/2000 15:13:12)
Station: CAST 13538734 (from 09/10/2000 17:01:48)
Station: CAST 13538736 (from 09/10/2000 19:00:00)
Station: CAST 13538738 (from 09/10/2000 21:49:48)
Station: CAST 13538740 (from 10/10/2000 00:49:58)
Station: CAST 13538741 (from 10/10/2000 03:19:12)
Station: CAST 13538745 (from 10/10/2000 05:21:00)
Station: CAST 13538747 (from 10/10/2000 07:43:12)
Station: CAST 13538751 (from 10/10/2000 10:19:12)
Station: CAST 13538752 (from 10/10/2000 11:22:12)
Station: CAST 13538754 (from 10/10/2000 13:16:48)
Station: CAST 13538756 (from 10/10/2000 16:00:00)
Station: CAST 13538758 (from 10/10/2000 18:10:12)
Station: CAST 13538759 (from 10/10/2000 20:25:12)
Station: CAST 13538760 (from 10/10/2000 22:25:48)
Station: CAST 13538761 (from 11/10/2000 00:16:01)
Station: CAST 13538762 (from 11/10/2000 02:40:12)
Station: CAST 13538763 (from 11/10/2000 04:40:12)
Station: CAST 13538767 (from 11/10/2000 07:04:12)
Station: CAST 13538769 (from 11/10/2000 09:19:48)
Station: CAST 13538772 (from 11/10/2000 12:40:12)
Station: CAST 13538774 (from 11/10/2000 15:04:48)
Station: CAST 13538776 (from 11/10/2000 17:45:00)
Station: CAST 13538779 (from 11/10/2000 20:00:00)
Station: CAST 13538798 (from 13/10/2000 12:13:12)
Station: CAST 13538799 (from 13/10/2000 12:55:12)
Station: CAST 13538804 (from 13/10/2000 14:37:12)
Station: CAST 13538806 (from 13/10/2000 16:40:12)
Station: CAST 13538808 (from 13/10/2000 17:19:48)
Station: CAST 13538811 (from 13/10/2000 19:30:00)
Station: CAST 13538812 (from 13/10/2000 21:40:12)
Station: CAST 13538814 (from 13/10/2000 23:58:12)
Station: CAST 13538816 (from 14/10/2000 00:40:01)
Station: CAST 13538817 (from 14/10/2000 02:25:12)
Station: CAST 13538818 (from 14/10/2000 04:30:00)
Station: CAST 13538820 (from 14/10/2000 06:00:00)
Station: CAST 13538822 (from 14/10/2000 08:04:48)
Station: CAST 13538825 (from 14/10/2000 09:00:00)
Station: CAST 13538826 (from 14/10/2000 09:31:48)
Station: CAST 13538827 (from 14/10/2000 11:40:12)
Station: CAST 13538829 (from 14/10/2000 12:19:48)
Station: CAST 13538831 (from 14/10/2000 14:10:12)
Station: CAST 13538832 (from 14/10/2000 15:00:00)
Station: CAST 13538833 (from 14/10/2000 16:40:12)
Station: CAST 13538834 (from 14/10/2000 17:43:48)
Station: CAST 13538836 (from 14/10/2000 19:19:48)
Station: CAST 13538837 (from 14/10/2000 20:01:48)
Station: CAST 13538838 (from 14/10/2000 21:45:00)
Station: CAST 13538839 (from 14/10/2000 22:28:48)
Station: CAST 13538840 (from 14/10/2000 23:40:12)
Station: CAST 13538843 (from 15/10/2000 00:49:58)
Station: CAST 13538844 (from 15/10/2000 02:04:48)
Station: CAST 13538846 (from 15/10/2000 04:15:00)
Station: CAST 13538847 (from 15/10/2000 06:30:00)
Station: CAST 13538849 (from 15/10/2000 08:19:48)
Station: CAST 13538851 (from 15/10/2000 10:19:48)
Station: CAST 13538852 (from 15/10/2000 13:30:00)
Station: CAST 13538854 (from 15/10/2000 15:36:00)
Station: CAST 13538856 (from 15/10/2000 17:49:48)
Station: CAST 13538857 (from 15/10/2000 19:24:00)
Station: CAST 13538858 (from 15/10/2000 21:30:00)
Station: CAST 13538859 (from 16/10/2000 00:04:59)
Station: CAST 13538860 (from 16/10/2000 02:04:48)
Station: CAST 13538862 (from 16/10/2000 05:19:48)
Station: CAST 13538867 (from 16/10/2000 08:15:00)
Station: CAST 13538869 (from 16/10/2000 10:37:48)
Station: CAST 13538872 (from 16/10/2000 11:57:00)
Station: CAST 13538875 (from 16/10/2000 14:25:12)
Station: CAST 13538876 (from 16/10/2000 16:30:00)
Station: CAST 13538877 (from 16/10/2000 17:10:12)
Station: CAST 13538878 (from 16/10/2000 19:00:00)
Station: CAST 13538879 (from 16/10/2000 21:10:12)
Station: CAST 13538880 (from 16/10/2000 23:25:12)
Station: CAST 13538885 (from 17/10/2000 00:34:01)
Station: CAST 13538886 (from 17/10/2000 03:55:12)
Station: CAST 13538888 (from 17/10/2000 05:40:12)
Station: CAST 13538890 (from 17/10/2000 06:00:00)
Station: CAST 13538898 (from 17/10/2000 09:25:12)
Station: CAST 13538902 (from 17/10/2000 15:19:48)
Station: CAST 13538903 (from 17/10/2000 16:30:00)
Station: CAST 13538905 (from 17/10/2000 18:49:48)
Station: CAST 13538906 (from 17/10/2000 19:40:12)
Station: CAST 13538907 (from 17/10/2000 22:04:48)
Select parameter
Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me