Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: 57 Cruise_BOT^1
Back to cruises selection on
map
Select station
Station: 00011 (from 26/02/1957 13:00:00)
Station: 00012 (from 26/02/1957 16:00:00)
Station: 00013 (from 26/02/1957 17:00:00)
Station: 00010 (from 26/02/1957 17:30:00)
Station: 00020 (from 27/02/1957 01:00:00)
Station: 00030 (from 27/02/1957 07:00:00)
Station: 00040 (from 27/02/1957 09:00:00)
Station: 00050 (from 27/02/1957 15:00:00)
Station: 00060 (from 28/02/1957 01:00:00)
Station: 00070 (from 28/02/1957 02:00:00)
Station: 00080 (from 28/02/1957 03:00:00)
Station: 00090 (from 28/02/1957 10:00:00)
Station: 00100 (from 28/02/1957 13:00:00)
Station: 00110 (from 01/03/1957 01:00:00)
Station: 00120 (from 01/03/1957 03:00:00)
Station: 00130 (from 01/03/1957 04:00:00)
Station: 00140 (from 07/03/1957 23:30:00)
Station: 00150 (from 18/03/1957 01:00:00)
Station: 00160 (from 18/03/1957 11:00:00)
Station: 00170 (from 18/03/1957 12:00:00)
Station: 00180 (from 18/03/1957 12:30:00)
Station: 00190 (from 18/03/1957 14:30:00)
Station: 00200 (from 21/03/1957 01:00:00)
Station: 00210 (from 21/03/1957 01:30:00)
Station: 00220 (from 21/03/1957 11:30:00)
Station: 00230 (from 21/03/1957 15:00:00)
Station: 00240 (from 21/03/1957 17:00:00)
Station: 00250 (from 21/03/1957 18:00:00)
Station: 00260 (from 21/03/1957 22:30:00)
Station: 00270 (from 23/03/1957 01:00:00)
Station: 00280 (from 23/03/1957 01:30:00)
Station: 00290 (from 23/03/1957 02:00:00)
Station: 00300 (from 23/03/1957 02:30:00)
Station: 00310 (from 23/03/1957 04:30:00)
Station: 00320 (from 23/03/1957 06:30:00)
Station: 00330 (from 23/03/1957 09:30:00)
Station: 00340 (from 23/03/1957 11:30:00)
Station: 00350 (from 23/03/1957 16:00:00)
Station: 00360 (from 23/03/1957 20:00:00)
Station: 00370 (from 23/03/1957 21:00:00)
Station: 00380 (from 24/03/1957 01:00:00)
Station: 00390 (from 24/03/1957 03:00:00)
Station: 00400 (from 24/03/1957 05:00:00)
Station: 00410 (from 15/07/1957 22:19:00)
Station: 00420 (from 16/07/1957 01:00:00)
Station: 00430 (from 16/07/1957 19:22:00)
Station: 00440 (from 16/07/1957 22:35:00)
Station: 00450 (from 17/07/1957 02:10:00)
Station: 00460 (from 17/07/1957 07:00:00)
Station: 00470 (from 17/07/1957 12:34:00)
Station: 00480 (from 17/07/1957 18:02:00)
Station: 00490 (from 20/07/1957 16:10:00)
Station: 00500 (from 20/07/1957 18:30:00)
Station: 00510 (from 20/07/1957 19:50:00)
Station: 00520 (from 20/07/1957 23:23:00)
Station: 00530 (from 21/07/1957 01:30:00)
Station: 00540 (from 21/07/1957 06:30:00)
Station: 00550 (from 21/07/1957 11:30:00)
Station: 00560 (from 22/07/1957 02:35:00)
Station: 00570 (from 22/07/1957 03:30:00)
Station: 00580 (from 22/07/1957 09:30:00)
Station: 00590 (from 22/07/1957 10:30:00)
Station: 00600 (from 22/07/1957 12:30:00)
Station: 00610 (from 22/07/1957 15:30:00)
Station: 00620 (from 22/07/1957 21:00:00)
Station: 00630 (from 24/07/1957 01:00:00)
Station: 00640 (from 24/07/1957 01:30:00)
Station: 00650 (from 24/07/1957 02:30:00)
Station: 00660 (from 24/07/1957 03:30:00)
Station: 00670 (from 24/07/1957 04:30:00)
Station: 00680 (from 24/07/1957 10:30:00)
Station: 00690 (from 25/07/1957 01:00:00)
Station: 00700 (from 25/07/1957 06:00:00)
Station: 00710 (from 25/07/1957 13:30:00)
Station: 00720 (from 25/07/1957 14:30:00)
Station: 00730 (from 27/07/1957 01:00:00)
Station: 00740 (from 27/07/1957 02:00:00)
Station: 00750 (from 27/07/1957 03:00:00)
Station: 00760 (from 13/08/1957 20:15:00)
Station: 00770 (from 14/08/1957 01:00:00)
Station: 00780 (from 14/08/1957 08:00:00)
Station: 00790 (from 16/08/1957 01:00:00)
Station: 00800 (from 16/08/1957 08:26:00)
Station: 00810 (from 16/08/1957 12:20:00)
Station: 00820 (from 16/08/1957 16:30:00)
Station: 00830 (from 16/08/1957 18:33:00)
Station: 00840 (from 16/08/1957 23:15:00)
Station: 00850 (from 17/08/1957 05:40:00)
Station: 00860 (from 18/08/1957 01:00:00)
Station: 00870 (from 18/08/1957 01:30:00)
Station: 00880 (from 18/08/1957 06:30:00)
Station: 00890 (from 18/08/1957 12:00:00)
Station: 00900 (from 18/08/1957 14:00:00)
Station: 00910 (from 18/08/1957 17:00:00)
Station: 00920 (from 18/08/1957 23:00:00)
Station: 00930 (from 21/08/1957 01:00:00)
Station: 00940 (from 21/08/1957 01:30:00)
Station: 00950 (from 21/08/1957 02:00:00)
Station: 00960 (from 21/08/1957 14:00:00)
Station: 00970 (from 21/08/1957 17:15:00)
Station: 00980 (from 21/08/1957 19:00:00)
Station: 00990 (from 22/08/1957 01:00:00)
Station: 01000 (from 22/08/1957 12:50:00)
Station: 01010 (from 22/08/1957 17:00:00)
Station: 01020 (from 22/08/1957 19:25:00)
Station: 01030 (from 22/08/1957 22:10:00)
Station: 01040 (from 23/08/1957 01:00:00)
Station: 01050 (from 23/08/1957 02:30:00)
Station: 01060 (from 22/11/1957 08:25:00)
Station: 01070 (from 22/11/1957 10:35:00)
Station: 01080 (from 22/11/1957 13:40:00)
Station: 01090 (from 22/11/1957 20:00:00)
Station: 01100 (from 23/11/1957 02:25:00)
Station: 01110 (from 23/11/1957 08:30:00)
Station: 01120 (from 24/11/1957 12:10:00)
Station: 01130 (from 24/11/1957 16:00:00)
Station: 01140 (from 24/11/1957 19:50:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me