Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: MBP-FRONT 1994
Back to cruises selection on
map
Select station
Station: 23580 (from 12/01/1994 10:47:00)
Station: 23600 (from 12/01/1994 16:23:00)
Station: 23620 (from 12/01/1994 17:06:00)
Station: 23640 (from 13/01/1994 11:02:00)
Station: 23660 (from 13/01/1994 15:03:00)
Station: 23680 (from 13/01/1994 15:37:00)
Station: 23700 (from 13/01/1994 16:15:00)
Station: 23720 (from 13/01/1994 16:49:00)
Station: 23740 (from 13/01/1994 17:21:00)
Station: 23760 (from 13/01/1994 17:54:00)
Station: 23780 (from 13/01/1994 18:29:00)
Station: 23800 (from 14/01/1994 10:45:00)
Station: 23820 (from 14/01/1994 12:11:00)
Station: 23840 (from 15/01/1994 08:15:00)
Station: 23860 (from 15/01/1994 09:55:00)
Station: 23880 (from 15/01/1994 12:26:00)
Station: 23920 (from 03/02/1994 03:10:00)
Station: 23940 (from 03/02/1994 06:32:00)
Station: 23960 (from 03/02/1994 07:42:00)
Station: 23980 (from 10/02/1994 09:48:00)
Station: 24000 (from 04/03/1994 03:29:00)
Station: 24020 (from 05/03/1994 07:16:00)
Station: 24040 (from 07/03/1994 11:54:00)
Station: 24060 (from 07/03/1994 13:18:00)
Station: 24080 (from 07/03/1994 16:54:00)
Station: 24100 (from 08/03/1994 11:17:00)
Station: 24120 (from 08/03/1994 12:09:00)
Station: 24140 (from 08/03/1994 13:42:00)
Station: 24160 (from 08/03/1994 14:31:00)
Station: 24180 (from 09/03/1994 07:59:00)
Station: 24200 (from 09/03/1994 08:28:00)
Station: 24220 (from 09/03/1994 09:06:00)
Station: 24240 (from 09/03/1994 09:56:00)
Station: 24260 (from 09/03/1994 10:40:00)
Station: 24280 (from 09/03/1994 11:37:00)
Station: 24300 (from 09/03/1994 12:49:00)
Station: 24320 (from 09/03/1994 13:46:00)
Station: 24440 (from 10/03/1994 00:59:00)
Station: 24340 (from 10/03/1994 09:54:00)
Station: 24360 (from 10/03/1994 14:04:00)
Station: 24380 (from 10/03/1994 17:02:00)
Station: 24400 (from 10/03/1994 19:05:00)
Station: 24420 (from 10/03/1994 21:31:00)
Station: 24460 (from 11/03/1994 04:56:00)
Station: 24480 (from 11/03/1994 10:10:00)
Station: 24500 (from 12/03/1994 09:11:00)
Station: 24520 (from 12/03/1994 10:39:00)
Station: 24580 (from 04/05/1994 11:44:00)
Station: 24600 (from 05/05/1994 09:01:00)
Station: 24620 (from 06/05/1994 07:49:00)
Station: 24640 (from 06/05/1994 09:28:00)
Station: 24660 (from 06/05/1994 12:23:00)
Station: 24680 (from 06/05/1994 13:50:00)
Station: 24700 (from 06/05/1994 15:19:00)
Station: 24720 (from 07/05/1994 08:54:00)
Station: 24740 (from 07/05/1994 11:14:00)
Station: 24760 (from 07/05/1994 12:43:00)
Station: 24780 (from 07/05/1994 13:33:00)
Station: 24800 (from 07/05/1994 14:21:00)
Station: 24820 (from 08/05/1994 07:41:00)
Station: 24840 (from 08/05/1994 09:36:00)
Station: 24860 (from 08/05/1994 11:28:00)
Station: 24880 (from 08/05/1994 12:22:00)
Station: 24900 (from 08/05/1994 12:58:00)
Station: 24920 (from 09/05/1994 09:24:00)
Station: 24940 (from 09/05/1994 11:10:00)
Station: 24960 (from 09/05/1994 12:04:00)
Station: 24980 (from 10/05/1994 07:15:00)
Station: 25000 (from 10/05/1994 08:06:00)
Station: 25020 (from 10/05/1994 09:00:00)
Station: 25040 (from 10/05/1994 11:06:00)
Station: 25060 (from 03/06/1994 09:26:00)
Station: 25080 (from 06/06/1994 11:24:00)
Station: 25100 (from 06/06/1994 12:20:00)
Station: 25120 (from 06/06/1994 13:25:00)
Station: 25140 (from 06/06/1994 14:30:00)
Station: 25160 (from 06/06/1994 15:29:00)
Station: 25180 (from 06/06/1994 16:26:00)
Station: 25200 (from 07/06/1994 06:51:00)
Station: 25220 (from 07/06/1994 07:41:00)
Station: 25240 (from 07/06/1994 08:36:00)
Station: 25260 (from 07/06/1994 09:34:00)
Station: 25280 (from 07/06/1994 10:26:00)
Station: 25300 (from 07/06/1994 11:47:00)
Station: 25320 (from 07/06/1994 12:53:00)
Station: 25340 (from 30/06/1994 06:59:00)
Station: 25360 (from 30/06/1994 10:26:00)
Station: 25380 (from 30/06/1994 11:32:00)
Station: 25400 (from 30/06/1994 12:31:00)
Station: 25420 (from 30/06/1994 14:29:00)
Station: 25440 (from 01/07/1994 08:44:00)
Station: 25460 (from 01/07/1994 10:00:00)
Station: 25480 (from 01/07/1994 11:53:00)
Station: 25500 (from 01/07/1994 12:48:00)
Station: 25520 (from 01/07/1994 13:38:00)
Station: 25540 (from 01/07/1994 14:33:00)
Station: 25560 (from 01/07/1994 15:25:00)
Station: 25580 (from 01/07/1994 15:56:00)
Station: 25600 (from 02/07/1994 07:03:00)
Station: 25620 (from 02/07/1994 10:23:00)
Station: 25640 (from 02/07/1994 12:12:00)
Station: 25660 (from 02/07/1994 13:37:00)
Station: 25680 (from 03/07/1994 09:57:00)
Station: 25700 (from 03/07/1994 12:56:00)
Station: 25720 (from 03/07/1994 15:55:00)
Station: 25740 (from 03/07/1994 17:58:00)
Station: 25760 (from 03/07/1994 19:56:00)
Station: 25780 (from 03/07/1994 21:57:00)
Station: 25800 (from 04/07/1994 00:53:00)
Station: 25820 (from 04/07/1994 03:56:00)
Station: 25840 (from 04/07/1994 06:55:00)
Station: 25860 (from 04/07/1994 09:53:00)
Station: 25880 (from 05/07/1994 12:19:00)
Station: 25900 (from 05/07/1994 18:08:00)
Station: 25920 (from 06/07/1994 12:25:00)
Station: 25940 (from 07/07/1994 09:20:00)
Station: 25960 (from 07/07/1994 11:36:00)
Station: 25980 (from 07/07/1994 13:04:00)
Station: 26000 (from 07/07/1994 14:24:00)
Station: 26020 (from 08/07/1994 09:15:00)
Station: 26040 (from 08/07/1994 10:48:00)
Station: 26060 (from 09/07/1994 13:54:00)
Station: 26080 (from 09/07/1994 14:43:00)
Station: 26100 (from 09/07/1994 15:22:00)
Station: 26120 (from 10/07/1994 12:29:00)
Station: 26140 (from 21/08/1994 12:23:00)
Station: 26160 (from 21/08/1994 13:48:00)
Station: 26180 (from 21/08/1994 16:30:00)
Station: 26200 (from 22/08/1994 06:42:00)
Station: 26220 (from 22/08/1994 07:14:00)
Station: 26240 (from 22/08/1994 08:02:00)
Station: 26260 (from 22/08/1994 09:20:00)
Station: 26280 (from 22/08/1994 10:21:00)
Station: 26300 (from 22/08/1994 11:22:00)
Station: 26320 (from 22/08/1994 12:30:00)
Station: 26340 (from 22/08/1994 13:51:00)
Station: 26360 (from 22/08/1994 15:12:00)
Station: 26420 (from 11/10/1994 08:32:00)
Station: 26440 (from 11/10/1994 09:19:00)
Station: 26460 (from 11/10/1994 09:48:00)
Station: 26480 (from 11/10/1994 11:35:00)
Station: 26500 (from 11/10/1994 12:38:00)
Station: 26520 (from 11/10/1994 13:40:00)
Station: 26540 (from 11/10/1994 14:50:00)
Station: 26560 (from 11/10/1994 15:54:00)
Station: 26580 (from 12/10/1994 09:40:00)
Station: 26600 (from 12/10/1994 10:39:00)
Station: 26620 (from 12/10/1994 12:27:00)
Station: 26640 (from 12/10/1994 13:26:00)
Station: 26660 (from 12/10/1994 14:29:00)
Station: 26680 (from 13/10/1994 10:17:00)
Station: 26700 (from 13/10/1994 12:25:00)
Station: 26720 (from 13/10/1994 14:02:00)
Station: 26740 (from 14/10/1994 08:30:00)
Station: 26760 (from 14/10/1994 09:47:00)
Station: 26780 (from 14/10/1994 12:34:00)
Station: 26800 (from 15/10/1994 08:18:00)
Station: 26820 (from 15/10/1994 10:42:00)
Station: 26840 (from 15/10/1994 11:49:00)
Station: 26880 (from 15/10/1994 14:16:00)
Station: 26960 (from 21/11/1994 15:06:00)
Station: 26980 (from 21/11/1994 16:10:00)
Station: 27000 (from 22/11/1994 09:52:00)
Station: 27020 (from 22/11/1994 11:04:00)
Station: 27040 (from 22/11/1994 12:01:00)
Station: 27060 (from 22/11/1994 12:50:00)
Station: 27080 (from 22/11/1994 13:38:00)
Station: 27100 (from 22/11/1994 14:58:00)
Station: 27120 (from 23/11/1994 08:23:00)
Station: 27140 (from 23/11/1994 09:13:00)
Station: 27160 (from 01/12/1994 11:34:00)
Station: 27180 (from 01/12/1994 12:05:00)
Station: 27200 (from 01/12/1994 12:51:00)
Station: 27220 (from 01/12/1994 13:50:00)
Station: 27240 (from 01/12/1994 15:00:00)
Station: 27260 (from 01/12/1994 16:12:00)
Station: 27280 (from 03/12/1994 11:58:00)
Station: 27300 (from 03/12/1994 13:07:00)
Station: 27320 (from 03/12/1994 14:37:00)
Station: 27340 (from 03/12/1994 16:05:00)
Station: 27360 (from 03/12/1994 18:54:00)
Station: 27380 (from 03/12/1994 20:11:00)
Station: 27400 (from 03/12/1994 21:29:00)
Station: 27420 (from 03/12/1994 22:29:00)
Station: 27440 (from 03/12/1994 23:34:00)
Station: 27460 (from 04/12/1994 00:36:00)
Station: 27480 (from 04/12/1994 01:35:00)
Station: 27500 (from 04/12/1994 02:35:00)
Station: 27520 (from 04/12/1994 03:33:00)
Station: 27540 (from 04/12/1994 04:07:00)
Station: 27560 (from 05/12/1994 08:55:00)
Station: 27580 (from 09/12/1994 04:39:00)
Select parameter
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me