Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: POEM-BC-LIWEX 95_BOT
Back to cruises selection on
map
Select station
Station: 00020 (from 06/01/1995 19:30:00)
Station: 00030 (from 08/01/1995 07:09:00)
Station: 00040 (from 09/01/1995 05:22:00)
Station: 00050 (from 10/01/1995 18:05:00)
Station: 00060 (from 11/01/1995 02:31:00)
Station: 00070 (from 11/01/1995 12:50:00)
Station: 00080 (from 11/01/1995 20:35:00)
Station: 00090 (from 12/01/1995 14:28:00)
Station: 00100 (from 12/01/1995 21:19:00)
Station: 00110 (from 13/01/1995 05:00:00)
Station: 00130 (from 15/01/1995 11:11:00)
Station: 00140 (from 15/01/1995 16:27:00)
Station: 00150 (from 16/01/1995 05:39:00)
Station: 00160 (from 16/01/1995 19:30:00)
Station: 00170 (from 17/01/1995 00:23:00)
Station: 00180 (from 17/01/1995 03:28:00)
Station: 00190 (from 17/01/1995 05:25:00)
Station: 00200 (from 18/01/1995 10:49:00)
Station: 00210 (from 18/01/1995 16:56:00)
Station: 00220 (from 18/01/1995 22:49:00)
Station: 00230 (from 19/01/1995 03:23:00)
Station: 00240 (from 19/01/1995 13:27:00)
Station: 00250 (from 19/01/1995 19:28:00)
Station: 00260 (from 20/01/1995 03:26:00)
Station: 00270 (from 20/01/1995 10:00:00)
Station: 00280 (from 20/01/1995 17:43:00)
Station: 00290 (from 21/01/1995 01:27:00)
Station: 00300 (from 21/01/1995 11:46:00)
Station: 00310 (from 21/01/1995 17:10:00)
Station: 00320 (from 21/01/1995 23:05:00)
Station: 00330 (from 22/01/1995 04:09:00)
Station: 00340 (from 22/01/1995 08:20:00)
Station: 00350 (from 22/01/1995 11:59:00)
Station: 00360 (from 22/01/1995 16:19:00)
Station: 00370 (from 22/01/1995 21:32:00)
Station: 00380 (from 23/01/1995 02:26:00)
Station: 00390 (from 23/01/1995 09:42:00)
Station: 00400 (from 23/01/1995 13:27:00)
Station: 00410 (from 23/01/1995 19:20:00)
Station: 00420 (from 24/01/1995 01:37:00)
Station: 00430 (from 24/01/1995 06:13:00)
Station: 00440 (from 24/01/1995 14:06:00)
Station: 00450 (from 24/01/1995 18:58:00)
Station: 00460 (from 24/01/1995 23:14:00)
Station: 00470 (from 25/01/1995 05:08:00)
Station: 00480 (from 25/01/1995 10:27:00)
Station: 00490 (from 25/01/1995 16:07:00)
Station: 00500 (from 25/01/1995 20:44:00)
Station: 00510 (from 26/01/1995 08:26:00)
Station: 00520 (from 26/01/1995 18:32:00)
Station: 00530 (from 27/01/1995 00:40:00)
Station: 00540 (from 27/01/1995 06:46:00)
Station: 00550 (from 27/01/1995 13:46:00)
Station: 00560 (from 27/01/1995 23:12:00)
Station: 00570 (from 28/01/1995 06:00:00)
Station: 00580 (from 28/01/1995 12:29:00)
Station: 00590 (from 28/01/1995 19:16:00)
Station: 00600 (from 29/01/1995 00:52:00)
Station: 00610 (from 29/01/1995 05:45:00)
Station: 00620 (from 29/01/1995 16:18:00)
Station: 00630 (from 30/01/1995 01:53:00)
Station: 00640 (from 30/01/1995 05:52:00)
Station: 00650 (from 30/01/1995 17:02:00)
Station: 00660 (from 30/01/1995 22:20:00)
Station: 00670 (from 31/01/1995 03:50:00)
Station: 00680 (from 31/01/1995 09:47:00)
Station: 00690 (from 31/01/1995 15:50:00)
Station: 00700 (from 31/01/1995 23:55:00)
Station: 00710 (from 01/02/1995 08:46:00)
Station: 00720 (from 01/02/1995 19:46:00)
Station: 00730 (from 02/02/1995 04:52:00)
Station: 00740 (from 02/02/1995 16:41:00)
Station: 00750 (from 03/02/1995 00:21:00)
Station: 00760 (from 03/02/1995 06:47:00)
Station: 00770 (from 03/02/1995 12:09:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of trichlorofluoromethane {CFC-11 CAS 75-69-4} per unit mass of the water body [dissolved plus reactive particulate phase] [pmol/kg]
Concentration of dichlorodifluoromethane {CFC-12 CAS 75-71-8} per unit mass of the water body [dissolved plus reactive particulate phase] [pmol/kg]
Concentration of 1,1,2-trichloro-1,2,2-trifluoroethane {CFC-113 CAS 76-13-1} per unit mass of the water body [dissolved plus reactive particulate phase] [pmol/kg]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of tetrachloromethane {carbon tetrachloride CAS 56-23-5} per unit mass of the water body [dissolved plus reactive particulate phase] [pmol/kg]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
Password:
Remember me