Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: POEM-BC-O91 (ITT-I)_BOT
Back to cruises selection on
map
Select station
Station: 54060 (from 05/10/1991 13:18:00)
Station: 53060 (from 05/10/1991 19:55:00)
Station: 52060 (from 06/10/1991 07:41:00)
Station: 51060 (from 06/10/1991 13:40:00)
Station: 50060 (from 06/10/1991 18:49:00)
Station: 50070 (from 06/10/1991 21:59:00)
Station: 50080 (from 07/10/1991 06:07:00)
Station: 50090 (from 07/10/1991 11:13:00)
Station: 50100 (from 07/10/1991 15:48:00)
Station: 50110 (from 07/10/1991 20:45:00)
Station: 50120 (from 08/10/1991 01:56:00)
Station: 51120 (from 08/10/1991 08:40:00)
Station: 53070 (from 09/10/1991 06:18:00)
Station: 53080 (from 09/10/1991 11:46:00)
Station: 53090 (from 09/10/1991 16:50:00)
Station: 53100 (from 09/10/1991 22:03:00)
Station: 53110 (from 10/10/1991 03:30:00)
Station: 53120 (from 10/10/1991 09:15:00)
Station: 52120 (from 10/10/1991 15:09:00)
Station: 52110 (from 10/10/1991 21:06:00)
Station: 52100 (from 11/10/1991 01:55:00)
Station: 51110 (from 11/10/1991 08:45:00)
Station: 51100 (from 11/10/1991 16:43:00)
Station: 51090 (from 12/10/1991 00:35:00)
Station: 51080 (from 12/10/1991 06:03:00)
Station: 51070 (from 12/10/1991 12:14:00)
Station: 52070 (from 12/10/1991 17:20:00)
Station: 55060 (from 15/10/1991 14:52:00)
Station: 54070 (from 15/10/1991 21:42:00)
Station: 55070 (from 16/10/1991 05:04:00)
Station: 55080 (from 16/10/1991 09:08:00)
Station: 54080 (from 16/10/1991 13:52:00)
Station: 54090 (from 16/10/1991 19:11:00)
Station: 54100 (from 16/10/1991 23:49:00)
Station: 54110 (from 17/10/1991 04:31:00)
Station: 54120 (from 17/10/1991 08:59:00)
Station: 55120 (from 17/10/1991 15:13:00)
Station: 55110 (from 17/10/1991 21:12:00)
Station: 55100 (from 18/10/1991 02:28:00)
Station: 55090 (from 18/10/1991 06:56:00)
Station: 56070 (from 18/10/1991 14:07:00)
Station: 56080 (from 18/10/1991 18:42:00)
Station: 56090 (from 18/10/1991 22:25:00)
Station: 56100 (from 19/10/1991 03:01:00)
Station: 56110 (from 19/10/1991 07:23:00)
Station: 56120 (from 19/10/1991 12:31:00)
Station: 58090 (from 20/10/1991 11:23:00)
Station: 58100 (from 22/10/1991 07:28:00)
Station: 58110 (from 22/10/1991 11:20:00)
Station: 57120 (from 22/10/1991 17:01:00)
Station: 58120 (from 23/10/1991 00:02:00)
Station: 59050 (from 23/10/1991 09:10:00)
Station: 59040 (from 23/10/1991 12:03:00)
Station: 59030 (from 23/10/1991 14:23:00)
Station: 59020 (from 23/10/1991 16:07:00)
Station: 59010 (from 23/10/1991 17:06:00)
Select parameter
Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [unknown phase] [umol/l]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
Password:
Remember me