Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: 88 Cruise_BOT^5
Back to cruises selection on
map
Select station
Station: 00010 (from 02/04/1988 16:00:00)
Station: 00020 (from 02/04/1988 19:10:00)
Station: 00030 (from 02/04/1988 21:50:00)
Station: 00040 (from 03/04/1988 00:40:00)
Station: 00050 (from 03/04/1988 03:40:00)
Station: 00060 (from 03/04/1988 06:35:00)
Station: 00070 (from 03/04/1988 09:40:00)
Station: 00080 (from 03/04/1988 12:40:00)
Station: 00090 (from 03/04/1988 14:46:00)
Station: 00100 (from 03/04/1988 17:38:00)
Station: 00110 (from 03/04/1988 19:45:00)
Station: 00120 (from 03/04/1988 21:35:00)
Station: 00130 (from 04/04/1988 00:00:00)
Station: 00140 (from 04/04/1988 03:40:00)
Station: 00150 (from 04/04/1988 04:55:00)
Station: 00160 (from 05/04/1988 13:45:00)
Station: 00170 (from 05/04/1988 19:08:00)
Station: 00180 (from 05/04/1988 21:40:00)
Station: 00190 (from 06/04/1988 00:15:00)
Station: 00200 (from 06/04/1988 03:10:00)
Station: 00210 (from 06/04/1988 05:15:00)
Station: 00220 (from 06/04/1988 08:05:00)
Station: 00230 (from 06/04/1988 10:40:00)
Station: 00240 (from 06/04/1988 13:25:00)
Station: 00250 (from 06/04/1988 15:15:00)
Station: 00260 (from 06/04/1988 22:10:00)
Station: 00270 (from 07/04/1988 01:15:00)
Station: 00280 (from 07/04/1988 03:40:00)
Station: 00290 (from 07/04/1988 06:10:00)
Station: 00300 (from 07/04/1988 08:00:00)
Station: 00310 (from 07/04/1988 09:35:00)
Station: 00320 (from 09/04/1988 10:40:00)
Station: 00330 (from 09/04/1988 12:55:00)
Station: 00340 (from 12/04/1988 08:05:00)
Station: 00350 (from 12/04/1988 09:10:00)
Station: 00360 (from 12/04/1988 10:15:00)
Station: 00370 (from 12/04/1988 11:15:00)
Station: 00380 (from 12/04/1988 12:55:00)
Station: 00390 (from 12/04/1988 14:00:00)
Station: 00400 (from 12/04/1988 15:05:00)
Station: 00410 (from 12/04/1988 16:10:00)
Station: 00420 (from 12/04/1988 17:40:00)
Station: 00430 (from 12/04/1988 18:55:00)
Station: 00440 (from 12/04/1988 20:25:00)
Station: 00450 (from 12/04/1988 22:15:00)
Station: 00460 (from 12/04/1988 23:36:00)
Station: 00470 (from 13/04/1988 00:56:00)
Station: 00480 (from 13/04/1988 02:30:00)
Station: 00490 (from 13/04/1988 03:50:00)
Station: 00500 (from 18/04/1988 09:10:00)
Station: 00510 (from 18/04/1988 10:40:00)
Station: 00520 (from 18/04/1988 12:15:00)
Station: 00530 (from 18/04/1988 13:25:00)
Station: 00540 (from 18/04/1988 14:50:00)
Station: 00550 (from 18/04/1988 15:50:00)
Station: 00560 (from 18/04/1988 17:10:00)
Station: 00570 (from 18/04/1988 18:15:00)
Station: 00580 (from 18/04/1988 19:40:00)
Station: 00590 (from 18/04/1988 21:05:00)
Station: 00600 (from 18/04/1988 22:10:00)
Station: 00610 (from 19/04/1988 02:57:00)
Station: 00620 (from 20/04/1988 11:05:00)
Station: 00630 (from 20/04/1988 13:10:00)
Station: 00640 (from 20/04/1988 14:40:00)
Station: 00650 (from 20/04/1988 18:35:00)
Station: 00660 (from 21/04/1988 06:15:00)
Station: 00670 (from 21/04/1988 12:28:00)
Station: 00680 (from 21/04/1988 14:25:00)
Station: 00690 (from 21/04/1988 16:10:00)
Station: 00700 (from 21/04/1988 18:05:00)
Station: 00710 (from 21/04/1988 20:00:00)
Station: 00720 (from 21/04/1988 22:20:00)
Station: 00730 (from 22/04/1988 00:10:00)
Station: 00740 (from 22/04/1988 03:40:00)
Station: 00750 (from 22/04/1988 05:25:00)
Station: 00760 (from 22/04/1988 07:40:00)
Station: 00770 (from 22/04/1988 09:50:00)
Station: 00780 (from 22/04/1988 12:33:00)
Station: 00790 (from 22/04/1988 15:00:00)
Station: 00800 (from 22/04/1988 18:18:00)
Station: 00810 (from 22/04/1988 20:40:00)
Station: 00820 (from 23/04/1988 01:45:00)
Station: 00830 (from 23/04/1988 05:00:00)
Station: 00840 (from 23/04/1988 08:05:00)
Station: 00850 (from 23/04/1988 10:10:00)
Station: 00860 (from 24/04/1988 03:10:00)
Station: 00870 (from 25/04/1988 00:30:00)
Station: 00880 (from 25/04/1988 07:30:00)
Station: 00890 (from 25/04/1988 10:50:00)
Station: 00900 (from 25/04/1988 15:30:00)
Station: 00910 (from 25/04/1988 19:50:00)
Station: 00920 (from 25/04/1988 23:20:00)
Station: 00930 (from 26/04/1988 11:00:00)
Station: 00940 (from 07/05/1988 09:35:00)
Station: 00950 (from 07/05/1988 11:00:00)
Station: 00960 (from 07/05/1988 12:35:00)
Station: 00970 (from 07/05/1988 14:10:00)
Station: 00980 (from 07/05/1988 15:40:00)
Station: 00990 (from 07/05/1988 17:10:00)
Station: 01000 (from 07/05/1988 18:50:00)
Station: 01010 (from 07/05/1988 20:10:00)
Station: 01020 (from 07/05/1988 21:55:00)
Station: 01030 (from 07/05/1988 23:15:00)
Station: 01040 (from 08/05/1988 00:35:00)
Station: 01050 (from 08/05/1988 02:00:00)
Station: 01060 (from 08/05/1988 03:30:00)
Station: 01070 (from 08/05/1988 05:05:00)
Station: 01080 (from 08/05/1988 06:45:00)
Station: 01090 (from 09/05/1988 06:55:00)
Station: 01100 (from 09/05/1988 08:05:00)
Station: 01110 (from 09/05/1988 09:25:00)
Station: 01120 (from 09/05/1988 11:00:00)
Station: 01130 (from 09/05/1988 12:55:00)
Station: 01140 (from 09/05/1988 14:45:00)
Station: 01150 (from 09/05/1988 16:05:00)
Station: 01160 (from 09/05/1988 17:35:00)
Station: 01170 (from 09/05/1988 18:55:00)
Station: 01180 (from 09/05/1988 20:00:00)
Station: 01190 (from 09/05/1988 21:05:00)
Station: 01200 (from 09/05/1988 22:15:00)
Station: 01210 (from 10/05/1988 00:05:00)
Station: 01220 (from 10/05/1988 01:45:00)
Station: 01230 (from 10/05/1988 03:10:00)
Station: 01240 (from 10/05/1988 04:10:00)
Station: 01250 (from 12/05/1988 23:10:00)
Station: 01260 (from 13/05/1988 02:15:00)
Station: 01270 (from 13/05/1988 04:30:00)
Station: 01280 (from 13/05/1988 08:10:00)
Station: 01290 (from 13/05/1988 10:35:00)
Station: 01300 (from 13/05/1988 13:15:00)
Station: 01310 (from 13/05/1988 15:45:00)
Station: 01320 (from 13/05/1988 18:00:00)
Station: 01330 (from 13/05/1988 20:40:00)
Station: 01340 (from 14/05/1988 00:25:00)
Station: 01350 (from 14/05/1988 03:25:00)
Station: 01360 (from 14/05/1988 06:35:00)
Station: 01370 (from 15/05/1988 06:05:00)
Station: 01380 (from 15/05/1988 08:40:00)
Station: 01390 (from 15/05/1988 11:45:00)
Station: 01400 (from 15/05/1988 14:05:00)
Station: 01410 (from 15/05/1988 16:05:00)
Station: 01420 (from 15/05/1988 18:55:00)
Station: 01430 (from 15/05/1988 20:50:00)
Station: 01440 (from 16/05/1988 00:45:00)
Station: 01450 (from 16/05/1988 02:55:00)
Station: 01460 (from 16/05/1988 06:10:00)
Station: 01470 (from 16/05/1988 08:30:00)
Station: 01480 (from 16/05/1988 11:10:00)
Station: 01490 (from 16/05/1988 13:15:00)
Station: 01500 (from 16/05/1988 15:20:00)
Station: 01510 (from 16/05/1988 17:40:00)
Station: 01520 (from 16/05/1988 20:40:00)
Station: 01530 (from 16/05/1988 23:40:00)
Station: 01540 (from 19/05/1988 01:00:00)
Station: 01550 (from 19/05/1988 03:35:00)
Station: 01560 (from 19/05/1988 06:45:00)
Station: 01570 (from 19/05/1988 08:55:00)
Station: 01580 (from 19/05/1988 10:15:00)
Station: 01590 (from 19/05/1988 11:15:00)
Station: 01600 (from 19/05/1988 12:55:00)
Station: 01610 (from 19/05/1988 14:20:00)
Station: 01620 (from 19/05/1988 18:30:00)
Station: 01630 (from 19/05/1988 19:55:00)
Station: 01640 (from 19/05/1988 21:10:00)
Station: 01650 (from 19/05/1988 22:10:00)
Station: 01660 (from 20/05/1988 06:00:00)
Station: 01670 (from 20/05/1988 07:55:00)
Station: 01680 (from 20/05/1988 10:35:00)
Station: 01690 (from 20/05/1988 13:50:00)
Station: 01700 (from 08/10/1988 10:20:00)
Station: 01710 (from 08/10/1988 12:20:00)
Station: 01720 (from 08/10/1988 14:30:00)
Station: 01730 (from 08/10/1988 17:10:00)
Station: 01740 (from 08/10/1988 20:00:00)
Station: 01750 (from 08/10/1988 23:00:00)
Station: 01760 (from 09/10/1988 01:45:00)
Station: 01770 (from 09/10/1988 03:45:00)
Station: 01780 (from 09/10/1988 05:45:00)
Station: 01790 (from 09/10/1988 07:30:00)
Station: 01800 (from 09/10/1988 09:30:00)
Station: 01810 (from 09/10/1988 11:30:00)
Station: 01820 (from 09/10/1988 13:20:00)
Station: 01830 (from 09/10/1988 14:45:00)
Station: 01840 (from 09/10/1988 16:30:00)
Station: 01850 (from 09/10/1988 17:50:00)
Station: 01860 (from 09/10/1988 19:00:00)
Station: 01870 (from 09/10/1988 20:36:00)
Station: 01880 (from 09/10/1988 22:30:00)
Station: 01890 (from 10/10/1988 00:30:00)
Station: 01900 (from 10/10/1988 02:40:00)
Station: 01910 (from 10/10/1988 04:30:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me