Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: 86 Cruise_BOT^4
Back to cruises selection on
map
Select station
Station: 00010 (from 21/02/1986 04:40:00)
Station: 00020 (from 21/02/1986 08:40:00)
Station: 00030 (from 21/02/1986 13:00:00)
Station: 00040 (from 21/02/1986 17:00:00)
Station: 00050 (from 21/02/1986 21:10:00)
Station: 00060 (from 22/02/1986 02:30:00)
Station: 00070 (from 22/02/1986 06:20:00)
Station: 00080 (from 22/02/1986 10:20:00)
Station: 00090 (from 22/02/1986 14:05:00)
Station: 00100 (from 22/02/1986 17:40:00)
Station: 00110 (from 22/02/1986 21:50:00)
Station: 00120 (from 23/02/1986 02:15:00)
Station: 00130 (from 23/02/1986 06:10:00)
Station: 00140 (from 23/02/1986 11:20:00)
Station: 00150 (from 23/02/1986 16:10:00)
Station: 00160 (from 24/02/1986 11:42:00)
Station: 00170 (from 24/02/1986 15:10:00)
Station: 00180 (from 24/02/1986 18:20:00)
Station: 00190 (from 24/02/1986 21:55:00)
Station: 00200 (from 25/02/1986 02:00:00)
Station: 00210 (from 25/02/1986 06:35:00)
Station: 00220 (from 25/02/1986 11:50:00)
Station: 00230 (from 25/02/1986 15:35:00)
Station: 00240 (from 25/02/1986 18:35:00)
Station: 00250 (from 26/02/1986 05:00:00)
Station: 00260 (from 26/02/1986 22:00:00)
Station: 00270 (from 27/02/1986 16:00:00)
Station: 00280 (from 27/02/1986 19:35:00)
Station: 00290 (from 02/03/1986 18:15:00)
Station: 00300 (from 02/03/1986 20:45:00)
Station: 00310 (from 03/03/1986 02:00:00)
Station: 00320 (from 03/03/1986 06:40:00)
Station: 00330 (from 03/03/1986 13:00:00)
Station: 00340 (from 03/03/1986 19:00:00)
Station: 00350 (from 04/03/1986 01:00:00)
Station: 00360 (from 04/03/1986 08:00:00)
Station: 00370 (from 04/03/1986 13:35:00)
Station: 00380 (from 04/03/1986 20:30:00)
Station: 00390 (from 05/03/1986 00:00:00)
Station: 00400 (from 05/03/1986 02:40:00)
Station: 00410 (from 05/03/1986 05:00:00)
Station: 00420 (from 05/03/1986 07:30:00)
Station: 00430 (from 05/03/1986 09:45:00)
Station: 00440 (from 05/03/1986 11:55:00)
Station: 00450 (from 05/03/1986 13:45:00)
Station: 00460 (from 05/03/1986 15:55:00)
Station: 00470 (from 05/03/1986 18:00:00)
Station: 00480 (from 05/03/1986 20:00:00)
Station: 00490 (from 05/03/1986 22:30:00)
Station: 00500 (from 06/03/1986 00:55:00)
Station: 00510 (from 06/03/1986 03:15:00)
Station: 00520 (from 06/03/1986 06:30:00)
Station: 00530 (from 06/03/1986 08:40:00)
Station: 00540 (from 06/03/1986 11:10:00)
Station: 00550 (from 06/03/1986 13:30:00)
Station: 00560 (from 06/03/1986 16:00:00)
Station: 00570 (from 06/03/1986 19:35:00)
Station: 00580 (from 06/03/1986 22:40:00)
Station: 00590 (from 07/03/1986 01:05:00)
Station: 00600 (from 07/03/1986 03:30:00)
Station: 00610 (from 07/03/1986 05:40:00)
Station: 00620 (from 07/03/1986 08:05:00)
Station: 00630 (from 07/03/1986 10:15:00)
Station: 00640 (from 07/03/1986 12:35:00)
Station: 00650 (from 07/03/1986 15:50:00)
Station: 00660 (from 07/03/1986 18:15:00)
Station: 00670 (from 07/03/1986 21:20:00)
Station: 00680 (from 07/03/1986 23:30:00)
Station: 00690 (from 08/03/1986 02:25:00)
Station: 00700 (from 08/03/1986 05:40:00)
Station: 00710 (from 08/03/1986 07:45:00)
Station: 00720 (from 08/03/1986 11:10:00)
Station: 00730 (from 08/03/1986 13:20:00)
Station: 00740 (from 08/03/1986 15:35:00)
Station: 00750 (from 08/03/1986 17:55:00)
Station: 00760 (from 08/03/1986 20:05:00)
Station: 00770 (from 09/03/1986 00:10:00)
Station: 00780 (from 09/03/1986 06:45:00)
Station: 00790 (from 09/03/1986 09:10:00)
Station: 00800 (from 09/03/1986 10:10:00)
Station: 00810 (from 09/03/1986 11:45:00)
Station: 00820 (from 09/03/1986 13:55:00)
Station: 00830 (from 09/03/1986 16:00:00)
Station: 00840 (from 09/03/1986 19:05:00)
Station: 00850 (from 09/03/1986 23:40:00)
Station: 00860 (from 10/03/1986 04:45:00)
Station: 00870 (from 10/03/1986 06:15:00)
Station: 00880 (from 10/03/1986 08:00:00)
Station: 00890 (from 10/03/1986 09:35:00)
Station: 00900 (from 10/03/1986 11:00:00)
Station: 00910 (from 13/03/1986 06:45:00)
Station: 00920 (from 13/03/1986 12:40:00)
Station: 00930 (from 13/03/1986 16:00:00)
Station: 00940 (from 13/03/1986 21:30:00)
Station: 00950 (from 14/03/1986 00:20:00)
Station: 00960 (from 14/03/1986 02:40:00)
Station: 00970 (from 14/03/1986 05:10:00)
Station: 00980 (from 14/03/1986 07:20:00)
Station: 00990 (from 14/03/1986 10:40:00)
Station: 01000 (from 14/03/1986 13:55:00)
Station: 01010 (from 14/03/1986 16:40:00)
Station: 01020 (from 14/03/1986 19:00:00)
Station: 01030 (from 14/03/1986 21:05:00)
Station: 01040 (from 14/03/1986 22:15:00)
Station: 01050 (from 15/03/1986 15:50:00)
Station: 01060 (from 15/03/1986 17:45:00)
Station: 01070 (from 15/03/1986 20:40:00)
Station: 01080 (from 16/03/1986 01:30:00)
Station: 01090 (from 16/03/1986 07:05:00)
Station: 01100 (from 16/03/1986 10:35:00)
Station: 01110 (from 16/03/1986 18:20:00)
Station: 01120 (from 16/03/1986 22:50:00)
Station: 01130 (from 17/03/1986 01:30:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
Password:
Remember me