Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: ROMM-83_BOT
Back to cruises selection on
map
Select station
Station: 00730 (from 11/03/1983 04:39:00)
Station: 00740 (from 11/03/1983 04:39:00)
Station: 00750 (from 11/03/1983 04:39:00)
Station: 00760 (from 11/03/1983 04:39:00)
Station: 00770 (from 12/03/1983 04:39:00)
Station: 00780 (from 12/03/1983 04:39:00)
Station: 00790 (from 12/03/1983 04:39:00)
Station: 00800 (from 12/03/1983 04:39:00)
Station: 00810 (from 12/03/1983 04:39:00)
Station: 00820 (from 13/03/1983 04:39:00)
Station: 00430 (from 13/03/1983 04:39:00)
Station: 00440 (from 13/03/1983 04:39:00)
Station: 00450 (from 13/03/1983 04:39:00)
Station: 00460 (from 13/03/1983 04:39:00)
Station: 00470 (from 13/03/1983 04:39:00)
Station: 00390 (from 13/03/1983 04:39:00)
Station: 00400 (from 13/03/1983 04:39:00)
Station: 00410 (from 13/03/1983 04:39:00)
Station: 00480 (from 14/03/1983 04:39:00)
Station: 00490 (from 14/03/1983 04:39:00)
Station: 00500 (from 14/03/1983 04:39:00)
Station: 00510 (from 14/03/1983 04:39:00)
Station: 00520 (from 14/03/1983 04:39:00)
Station: 00530 (from 14/03/1983 04:39:00)
Station: 00540 (from 14/03/1983 04:39:00)
Station: 00550 (from 14/03/1983 04:39:00)
Station: 00560 (from 14/03/1983 04:39:00)
Station: 00570 (from 14/03/1983 04:39:00)
Station: 00680 (from 18/03/1983 04:39:00)
Station: 00690 (from 18/03/1983 04:39:00)
Station: 00700 (from 18/03/1983 04:39:00)
Station: 00710 (from 18/03/1983 04:39:00)
Station: 00720 (from 18/03/1983 04:39:00)
Station: 00580 (from 21/03/1983 04:39:00)
Station: 00590 (from 21/03/1983 04:39:00)
Station: 00600 (from 21/03/1983 04:39:00)
Station: 00610 (from 21/03/1983 04:39:00)
Station: 00620 (from 21/03/1983 04:39:00)
Station: 00630 (from 22/03/1983 04:39:00)
Station: 00640 (from 22/03/1983 04:39:00)
Station: 00650 (from 22/03/1983 04:39:00)
Station: 00660 (from 22/03/1983 04:39:00)
Station: 00670 (from 22/03/1983 04:39:00)
Station: 00420 (from 23/03/1983 04:39:00)
Station: 00830 (from 03/06/1983 04:39:00)
Station: 00840 (from 03/06/1983 04:39:00)
Station: 00850 (from 03/06/1983 04:39:00)
Station: 00860 (from 03/06/1983 04:39:00)
Station: 00870 (from 03/06/1983 04:39:00)
Station: 00880 (from 04/06/1983 04:39:00)
Station: 00890 (from 04/06/1983 04:39:00)
Station: 00900 (from 04/06/1983 04:39:00)
Station: 00910 (from 04/06/1983 04:39:00)
Station: 00920 (from 04/06/1983 04:39:00)
Station: 00930 (from 04/06/1983 04:39:00)
Station: 00940 (from 10/06/1983 04:39:00)
Station: 00950 (from 10/06/1983 04:39:00)
Station: 00960 (from 10/06/1983 04:39:00)
Station: 00970 (from 10/06/1983 04:39:00)
Station: 00980 (from 10/06/1983 04:39:00)
Station: 00990 (from 10/06/1983 04:39:00)
Station: 01000 (from 11/06/1983 04:39:00)
Station: 01010 (from 11/06/1983 04:39:00)
Station: 01020 (from 11/06/1983 04:39:00)
Station: 01030 (from 11/06/1983 04:39:00)
Station: 01040 (from 12/06/1983 04:39:00)
Station: 01050 (from 12/06/1983 04:39:00)
Station: 01060 (from 12/06/1983 04:39:00)
Station: 01070 (from 12/06/1983 04:39:00)
Station: 01080 (from 12/06/1983 04:39:00)
Station: 01090 (from 12/06/1983 04:39:00)
Station: 01100 (from 13/06/1983 04:39:00)
Station: 01110 (from 13/06/1983 04:39:00)
Station: 01120 (from 13/06/1983 04:39:00)
Station: 01130 (from 13/06/1983 04:39:00)
Station: 01140 (from 14/06/1983 04:39:00)
Station: 01150 (from 14/06/1983 04:39:00)
Station: 01160 (from 14/06/1983 04:39:00)
Station: 01270 (from 23/09/1983 04:39:00)
Station: 01280 (from 23/09/1983 04:39:00)
Station: 01290 (from 23/09/1983 04:39:00)
Station: 01300 (from 23/09/1983 04:39:00)
Station: 01310 (from 23/09/1983 04:39:00)
Station: 01320 (from 23/09/1983 04:39:00)
Station: 01330 (from 24/09/1983 04:39:00)
Station: 01340 (from 24/09/1983 04:39:00)
Station: 01350 (from 24/09/1983 04:39:00)
Station: 01360 (from 25/09/1983 04:39:00)
Station: 01370 (from 25/09/1983 04:39:00)
Station: 01380 (from 25/09/1983 04:39:00)
Station: 01390 (from 25/09/1983 04:39:00)
Station: 01400 (from 25/09/1983 04:39:00)
Station: 01410 (from 25/09/1983 04:39:00)
Station: 01420 (from 26/09/1983 04:39:00)
Station: 01430 (from 26/09/1983 04:39:00)
Station: 01440 (from 26/09/1983 04:39:00)
Station: 01450 (from 26/09/1983 04:39:00)
Station: 01460 (from 26/09/1983 04:39:00)
Station: 01170 (from 30/09/1983 04:39:00)
Station: 01180 (from 30/09/1983 04:39:00)
Station: 01190 (from 30/09/1983 04:39:00)
Station: 01200 (from 30/09/1983 04:39:00)
Station: 01210 (from 30/09/1983 04:39:00)
Station: 01220 (from 07/10/1983 04:39:00)
Station: 01230 (from 07/10/1983 04:39:00)
Station: 01240 (from 07/10/1983 04:39:00)
Station: 01250 (from 07/10/1983 04:39:00)
Station: 01260 (from 07/10/1983 04:39:00)
Station: 01480 (from 26/11/1983 04:39:00)
Station: 01490 (from 03/12/1983 04:39:00)
Station: 01500 (from 03/12/1983 04:39:00)
Station: 01510 (from 03/12/1983 04:39:00)
Station: 01470 (from 03/12/1983 04:39:00)
Station: 01520 (from 05/12/1983 04:39:00)
Station: 01530 (from 05/12/1983 04:39:00)
Station: 01540 (from 05/12/1983 04:39:00)
Station: 01550 (from 05/12/1983 04:39:00)
Station: 01560 (from 05/12/1983 04:39:00)
Station: 01780 (from 05/12/1983 04:39:00)
Station: 01570 (from 16/12/1983 04:39:00)
Station: 01580 (from 16/12/1983 04:39:00)
Station: 01590 (from 16/12/1983 04:39:00)
Station: 01600 (from 16/12/1983 04:39:00)
Station: 01610 (from 16/12/1983 04:39:00)
Station: 01620 (from 16/12/1983 04:39:00)
Station: 01630 (from 17/12/1983 04:39:00)
Station: 01640 (from 17/12/1983 04:39:00)
Station: 01650 (from 17/12/1983 04:39:00)
Station: 01660 (from 18/12/1983 04:39:00)
Station: 01670 (from 18/12/1983 04:39:00)
Station: 01680 (from 18/12/1983 04:39:00)
Station: 01690 (from 18/12/1983 04:39:00)
Station: 01700 (from 18/12/1983 04:39:00)
Station: 01710 (from 18/12/1983 04:39:00)
Station: 01720 (from 19/12/1983 04:39:00)
Station: 01730 (from 19/12/1983 04:39:00)
Station: 01740 (from 19/12/1983 04:39:00)
Station: 01750 (from 19/12/1983 04:39:00)
Station: 01760 (from 19/12/1983 04:39:00)
Station: 01770 (from 19/12/1983 04:39:00)
Select parameter
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] [mg/m^3]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Concentration of total phosphorus {P CAS 7723-14-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me