Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: ALBORAN-80_BOT
Back to cruises selection on
map
Select station
Station: 00010 (from 15/04/1980 14:36:00)
Station: 00020 (from 15/04/1980 19:00:00)
Station: 00040 (from 16/04/1980 00:54:00)
Station: 00050 (from 16/04/1980 03:24:00)
Station: 00060 (from 16/04/1980 07:00:00)
Station: 00070 (from 16/04/1980 11:18:00)
Station: 00090 (from 17/04/1980 00:00:00)
Station: 00110 (from 17/04/1980 05:30:00)
Station: 00120 (from 17/04/1980 07:42:00)
Station: 00130 (from 17/04/1980 09:30:00)
Station: 00140 (from 17/04/1980 11:06:00)
Station: 00150 (from 17/04/1980 16:00:00)
Station: 00160 (from 17/04/1980 19:12:00)
Station: 00170 (from 17/04/1980 22:12:00)
Station: 00180 (from 18/04/1980 00:54:00)
Station: 00190 (from 18/04/1980 04:30:00)
Station: 00200 (from 18/04/1980 06:54:00)
Station: 00210 (from 18/04/1980 09:00:00)
Station: 00220 (from 18/04/1980 13:12:00)
Station: 00230 (from 18/04/1980 16:18:00)
Station: 00240 (from 18/04/1980 19:06:00)
Station: 00250 (from 18/04/1980 21:30:00)
Station: 00260 (from 19/04/1980 00:24:00)
Station: 00270 (from 19/04/1980 03:12:00)
Station: 00280 (from 19/04/1980 05:48:00)
Station: 00290 (from 19/04/1980 07:42:00)
Station: 00300 (from 19/04/1980 09:36:00)
Station: 00080 (from 20/04/1980 04:39:00)
Station: 00310 (from 20/04/1980 12:00:00)
Station: 00320 (from 20/04/1980 14:12:00)
Station: 00330 (from 20/04/1980 16:42:00)
Station: 00340 (from 20/04/1980 21:36:00)
Station: 00350 (from 21/04/1980 03:00:00)
Station: 00360 (from 21/04/1980 05:48:00)
Station: 00370 (from 21/04/1980 08:30:00)
Station: 00380 (from 21/04/1980 12:12:00)
Station: 00390 (from 21/04/1980 15:00:00)
Station: 00400 (from 21/04/1980 17:42:00)
Station: 00410 (from 21/04/1980 19:30:00)
Station: 00420 (from 21/04/1980 23:30:00)
Station: 00430 (from 22/04/1980 03:00:00)
Station: 00440 (from 22/04/1980 05:42:00)
Station: 00450 (from 22/04/1980 10:24:00)
Station: 00460 (from 22/04/1980 14:54:00)
Station: 00470 (from 22/04/1980 17:36:00)
Station: 00480 (from 22/04/1980 20:18:00)
Station: 00490 (from 22/04/1980 23:24:00)
Station: 00500 (from 23/04/1980 02:48:00)
Station: 00510 (from 23/04/1980 06:12:00)
Station: 00520 (from 23/04/1980 08:36:00)
Station: 00530 (from 23/04/1980 10:18:00)
Station: 00540 (from 23/04/1980 13:36:00)
Station: 00550 (from 23/04/1980 16:00:00)
Station: 00560 (from 23/04/1980 18:00:00)
Station: 00570 (from 23/04/1980 20:18:00)
Station: 00580 (from 23/04/1980 22:54:00)
Station: 00590 (from 24/04/1980 01:48:00)
Station: 00600 (from 24/04/1980 04:12:00)
Station: 00610 (from 24/04/1980 06:12:00)
Station: 00620 (from 24/04/1980 09:24:00)
Station: 00630 (from 24/04/1980 12:18:00)
Station: 00640 (from 24/04/1980 14:18:00)
Station: 00650 (from 24/04/1980 16:54:00)
Station: 00660 (from 24/04/1980 19:00:00)
Station: 00670 (from 24/04/1980 22:00:00)
Station: 00680 (from 25/04/1980 00:18:00)
Station: 00690 (from 25/04/1980 02:18:00)
Station: 00700 (from 25/04/1980 06:00:00)
Station: 00710 (from 25/04/1980 09:30:00)
Station: 00720 (from 25/04/1980 14:30:00)
Station: 00730 (from 25/04/1980 18:24:00)
Station: 00740 (from 25/04/1980 21:24:00)
Station: 00750 (from 26/04/1980 00:00:00)
Station: 00760 (from 26/04/1980 02:18:00)
Station: 00770 (from 26/04/1980 06:48:00)
Station: 00780 (from 26/04/1980 13:00:00)
Station: 00790 (from 26/04/1980 14:12:00)
Station: 00800 (from 26/04/1980 16:18:00)
Station: 00810 (from 26/04/1980 18:30:00)
Station: 00820 (from 27/04/1980 13:06:00)
Station: 00830 (from 27/04/1980 15:12:00)
Station: 00840 (from 27/04/1980 17:30:00)
Station: 00850 (from 27/04/1980 20:00:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me