Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: DINAS 4_BOT
Back to cruises selection on
map
Select station
Station: 01010 (from 05/08/1978 07:25:00)
Station: 01030 (from 05/08/1978 08:40:00)
Station: 01050 (from 05/08/1978 10:43:00)
Station: 01070 (from 05/08/1978 12:40:00)
Station: 01090 (from 05/08/1978 14:15:00)
Station: 01110 (from 05/08/1978 15:50:00)
Station: 03010 (from 06/08/1978 08:30:00)
Station: 03030 (from 06/08/1978 10:58:00)
Station: 03050 (from 06/08/1978 13:00:00)
Station: 03070 (from 06/08/1978 14:45:00)
Station: 03040 (from 06/08/1978 16:20:00)
Station: 03110 (from 06/08/1978 18:15:00)
Station: 02110 (from 06/08/1978 19:50:00)
Station: 02090 (from 07/08/1978 05:10:00)
Station: 02070 (from 07/08/1978 07:10:00)
Station: 02050 (from 07/08/1978 12:05:00)
Station: 01011 (from 09/08/1978 09:59:00)
Station: 01031 (from 09/08/1978 11:58:00)
Station: 01051 (from 09/08/1978 13:43:00)
Station: 02051 (from 09/08/1978 19:08:00)
Station: 02030 (from 09/08/1978 20:05:00)
Station: 02010 (from 09/08/1978 23:00:00)
Station: 04050 (from 10/08/1978 05:50:00)
Station: 04030 (from 10/08/1978 07:25:00)
Station: 04020 (from 10/08/1978 08:17:00)
Station: 04010 (from 10/08/1978 09:05:00)
Station: 05010 (from 10/08/1978 10:55:00)
Station: 05020 (from 10/08/1978 11:45:00)
Station: 05030 (from 10/08/1978 12:50:00)
Station: 05040 (from 10/08/1978 13:40:00)
Station: 05050 (from 10/08/1978 14:45:00)
Station: 05060 (from 10/08/1978 15:40:00)
Station: 04080 (from 10/08/1978 17:35:00)
Station: 05090 (from 10/08/1978 19:20:00)
Station: 05070 (from 10/08/1978 20:50:00)
Station: 06010 (from 11/08/1978 04:42:00)
Station: 06030 (from 11/08/1978 05:23:00)
Station: 06050 (from 11/08/1978 06:10:00)
Station: 07030 (from 11/08/1978 09:05:00)
Station: 07020 (from 11/08/1978 09:30:00)
Station: 07010 (from 11/08/1978 09:55:00)
Station: 08080 (from 17/08/1978 14:05:00)
Station: 08010 (from 17/08/1978 15:05:00)
Station: 08020 (from 17/08/1978 15:30:00)
Station: 08030 (from 17/08/1978 15:45:00)
Station: 07031 (from 17/08/1978 17:43:00)
Station: 07021 (from 17/08/1978 18:12:00)
Station: 07011 (from 17/08/1978 18:30:00)
Station: 06011 (from 17/08/1978 20:26:00)
Station: 06031 (from 17/08/1978 21:15:00)
Station: 06051 (from 17/08/1978 22:18:00)
Station: 05071 (from 18/08/1978 04:50:00)
Station: 05091 (from 18/08/1978 05:50:00)
Station: 04081 (from 18/08/1978 07:38:00)
Station: 05061 (from 18/08/1978 10:40:00)
Station: 05041 (from 18/08/1978 12:06:00)
Station: 05021 (from 18/08/1978 13:38:00)
Station: 05011 (from 18/08/1978 14:38:00)
Station: 04000 (from 18/08/1978 16:10:00)
Station: 04011 (from 18/08/1978 17:00:00)
Station: 04031 (from 18/08/1978 18:50:00)
Station: 04051 (from 18/08/1978 20:50:00)
Station: 01091 (from 19/08/1978 06:52:00)
Station: 01071 (from 19/08/1978 08:45:00)
Station: 01052 (from 19/08/1978 10:38:00)
Station: 01032 (from 19/08/1978 12:35:00)
Station: 01012 (from 19/08/1978 14:35:00)
Station: 09020 (from 19/08/1978 17:15:00)
Station: 09040 (from 19/08/1978 19:20:00)
Station: 09060 (from 19/08/1978 21:25:00)
Station: 10010 (from 20/08/1978 07:35:00)
Station: 10020 (from 20/08/1978 09:00:00)
Station: 10030 (from 20/08/1978 10:15:00)
Station: 10040 (from 20/08/1978 11:09:00)
Station: 10050 (from 20/08/1978 12:20:00)
Station: 02011 (from 25/08/1978 08:20:00)
Station: 02020 (from 25/08/1978 09:25:00)
Station: 02031 (from 25/08/1978 10:00:00)
Station: 02040 (from 25/08/1978 11:25:00)
Station: 02060 (from 25/08/1978 14:10:00)
Select parameter
Total alkalinity per unit volume of the water body [umol/l]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me