Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: ADRIATIC 1974-76_BOT
Back to cruises selection on
map
Select station
Station: 00340 (from 25/09/1974 07:30:00)
Station: 00330 (from 25/09/1974 11:00:00)
Station: 00310 (from 25/09/1974 13:36:00)
Station: 00270 (from 27/09/1974 16:54:00)
Station: 00280 (from 27/09/1974 20:42:00)
Station: 00290 (from 27/09/1974 22:12:00)
Station: 00300 (from 28/09/1974 00:18:00)
Station: 00230 (from 28/09/1974 07:12:00)
Station: 00240 (from 28/09/1974 11:18:00)
Station: 00250 (from 28/09/1974 12:48:00)
Station: 00260 (from 28/09/1974 16:12:00)
Station: 00190 (from 01/10/1974 12:48:00)
Station: 00210 (from 01/10/1974 21:06:00)
Station: 00200 (from 02/10/1974 02:12:00)
Station: 00220 (from 02/10/1974 08:42:00)
Station: 00180 (from 03/10/1974 21:00:00)
Station: 00170 (from 03/10/1974 23:12:00)
Station: 00160 (from 05/10/1974 16:24:00)
Station: 00150 (from 06/10/1974 20:06:00)
Station: 00140 (from 06/10/1974 21:18:00)
Station: 00130 (from 07/10/1974 02:54:00)
Station: 00120 (from 07/10/1974 07:48:00)
Station: 00110 (from 07/10/1974 13:24:00)
Station: 00100 (from 07/10/1974 22:42:00)
Station: 00090 (from 08/10/1974 02:12:00)
Station: 00010 (from 10/10/1974 21:06:00)
Station: 00020 (from 11/10/1974 01:30:00)
Station: 00030 (from 11/10/1974 08:30:00)
Station: 00040 (from 11/10/1974 10:24:00)
Station: 00070 (from 11/10/1974 18:18:00)
Station: 00060 (from 11/10/1974 21:30:00)
Station: 00080 (from 14/10/1974 14:48:00)
Station: 00050 (from 15/10/1974 03:00:00)
Station: 00490 (from 03/03/1975 15:00:00)
Station: 00410 (from 16/03/1975 09:42:00)
Station: 00450 (from 16/03/1975 15:54:00)
Station: 00960 (from 21/04/1975 08:06:00)
Station: 00950 (from 22/04/1975 11:18:00)
Station: 00940 (from 22/04/1975 12:48:00)
Station: 00930 (from 22/04/1975 14:06:00)
Station: 00910 (from 23/04/1975 13:48:00)
Station: 00890 (from 23/04/1975 16:48:00)
Station: 00880 (from 24/04/1975 08:42:00)
Station: 00870 (from 24/04/1975 12:06:00)
Station: 00860 (from 24/04/1975 14:12:00)
Station: 00850 (from 24/04/1975 16:00:00)
Station: 00790 (from 25/04/1975 17:18:00)
Station: 00800 (from 27/04/1975 22:12:00)
Station: 00810 (from 28/04/1975 01:48:00)
Station: 00820 (from 28/04/1975 05:30:00)
Station: 00830 (from 28/04/1975 09:18:00)
Station: 00740 (from 28/04/1975 15:54:00)
Station: 00750 (from 28/04/1975 17:30:00)
Station: 00760 (from 29/04/1975 09:48:00)
Station: 00770 (from 29/04/1975 12:12:00)
Station: 00710 (from 08/05/1975 00:06:00)
Station: 00660 (from 08/05/1975 09:06:00)
Station: 00680 (from 08/05/1975 13:30:00)
Station: 00690 (from 08/05/1975 18:24:00)
Station: 00730 (from 09/05/1975 04:06:00)
Station: 00980 (from 09/05/1975 07:36:00)
Station: 00590 (from 09/05/1975 10:06:00)
Station: 00610 (from 09/05/1975 14:54:00)
Station: 00630 (from 09/05/1975 20:30:00)
Station: 00650 (from 09/05/1975 23:42:00)
Station: 01000 (from 10/05/1975 02:30:00)
Station: 00990 (from 10/05/1975 04:48:00)
Station: 00560 (from 11/05/1975 09:18:00)
Station: 00550 (from 11/05/1975 12:06:00)
Station: 00570 (from 11/05/1975 12:42:00)
Station: 00580 (from 11/05/1975 20:30:00)
Station: 01360 (from 05/02/1976 09:24:00)
Station: 01350 (from 05/02/1976 12:36:00)
Station: 01330 (from 05/02/1976 18:18:00)
Station: 01320 (from 05/02/1976 23:30:00)
Station: 01310 (from 06/02/1976 01:48:00)
Station: 01300 (from 06/02/1976 03:54:00)
Station: 01290 (from 06/02/1976 06:12:00)
Station: 01280 (from 06/02/1976 10:48:00)
Station: 01270 (from 06/02/1976 15:00:00)
Station: 01260 (from 06/02/1976 17:18:00)
Station: 01250 (from 06/02/1976 19:36:00)
Station: 01220 (from 08/02/1976 07:48:00)
Station: 01200 (from 08/02/1976 14:30:00)
Station: 01210 (from 08/02/1976 15:36:00)
Station: 01230 (from 08/02/1976 21:54:00)
Station: 01240 (from 09/02/1976 00:30:00)
Station: 01160 (from 09/02/1976 08:00:00)
Station: 01170 (from 09/02/1976 11:42:00)
Station: 01180 (from 12/02/1976 13:48:00)
Station: 01120 (from 13/02/1976 15:24:00)
Station: 01130 (from 13/02/1976 18:54:00)
Station: 01140 (from 13/02/1976 21:24:00)
Station: 01110 (from 14/02/1976 03:42:00)
Station: 01100 (from 18/02/1976 09:00:00)
Station: 01090 (from 18/02/1976 12:42:00)
Station: 01080 (from 18/02/1976 16:00:00)
Station: 01070 (from 19/02/1976 11:18:00)
Station: 01060 (from 19/02/1976 13:54:00)
Station: 01050 (from 19/02/1976 17:42:00)
Station: 01040 (from 19/02/1976 22:24:00)
Station: 01030 (from 20/02/1976 00:48:00)
Station: 01020 (from 20/02/1976 03:06:00)
Station: 01010 (from 20/02/1976 05:24:00)
Station: 01720 (from 08/07/1976 09:12:00)
Station: 01710 (from 08/07/1976 12:30:00)
Station: 01700 (from 08/07/1976 14:06:00)
Station: 01690 (from 08/07/1976 16:06:00)
Station: 01680 (from 09/07/1976 10:18:00)
Station: 01670 (from 09/07/1976 12:42:00)
Station: 01660 (from 09/07/1976 14:36:00)
Station: 01650 (from 09/07/1976 16:42:00)
Station: 01640 (from 10/07/1976 10:00:00)
Station: 01630 (from 10/07/1976 12:42:00)
Station: 01620 (from 10/07/1976 14:30:00)
Station: 01610 (from 10/07/1976 16:42:00)
Station: 01600 (from 11/07/1976 10:06:00)
Station: 01730 (from 11/07/1976 12:30:00)
Station: 01780 (from 11/07/1976 15:12:00)
Station: 01550 (from 11/07/1976 17:36:00)
Station: 01560 (from 11/07/1976 22:42:00)
Station: 01570 (from 12/07/1976 10:24:00)
Station: 01580 (from 13/07/1976 06:42:00)
Station: 01590 (from 13/07/1976 09:42:00)
Station: 01740 (from 13/07/1976 13:54:00)
Station: 01750 (from 13/07/1976 16:00:00)
Station: 01500 (from 14/07/1976 07:48:00)
Station: 01510 (from 14/07/1976 10:36:00)
Station: 01520 (from 14/07/1976 16:42:00)
Station: 01540 (from 14/07/1976 20:12:00)
Station: 01530 (from 15/07/1976 10:18:00)
Station: 01480 (from 19/07/1976 00:18:00)
Station: 01760 (from 19/07/1976 16:48:00)
Station: 01490 (from 19/07/1976 21:12:00)
Station: 01470 (from 20/07/1976 03:54:00)
Station: 01460 (from 20/07/1976 09:24:00)
Station: 01450 (from 20/07/1976 14:30:00)
Station: 01440 (from 20/07/1976 18:12:00)
Station: 01430 (from 20/07/1976 21:12:00)
Station: 01420 (from 21/07/1976 00:18:00)
Station: 01410 (from 21/07/1976 03:24:00)
Station: 01400 (from 21/07/1976 09:12:00)
Station: 01770 (from 21/07/1976 13:30:00)
Station: 01390 (from 22/07/1976 07:30:00)
Station: 01370 (from 23/07/1976 07:30:00)
Station: 01380 (from 23/07/1976 11:42:00)
Select parameter
Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [unknown phase] [umol/l]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
pH per unit volume of the water body [pH units]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Concentration of total phosphorus {P CAS 7723-14-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
Password:
Remember me