Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: PAA 1995-98_BOT
Back to cruises selection on
map
Select station
Station: 010C0 (from 27/04/1995 00:00:00)
Station: 100C0 (from 27/04/1995 00:00:00)
Station: 150C0 (from 27/04/1995 00:00:00)
Station: 010E0 (from 02/05/1995 00:00:00)
Station: 060E0 (from 02/05/1995 00:00:00)
Station: 130E0 (from 02/05/1995 00:00:00)
Station: C0100 (from 22/05/1995 00:00:00)
Station: C100a (from 22/05/1995 00:00:00)
Station: C150a (from 22/05/1995 00:00:00)
Station: 2E00a (from 26/05/1995 00:00:00)
Station: E0100 (from 26/05/1995 00:00:00)
Station: E0600 (from 26/05/1995 00:00:00)
Station: E130a (from 26/05/1995 00:00:00)
Station: 2E040 (from 27/05/1995 00:00:00)
Station: 2E100 (from 27/05/1995 00:00:00)
Station: C0101 (from 15/06/1995 00:00:00)
Station: C100b (from 15/06/1995 00:00:00)
Station: C150b (from 15/06/1995 00:00:00)
Station: E0101 (from 19/06/1995 00:00:00)
Station: E0601 (from 19/06/1995 00:00:00)
Station: E130b (from 19/06/1995 00:00:00)
Station: 2E00b (from 20/06/1995 00:00:00)
Station: 2E041 (from 20/06/1995 00:00:00)
Station: 2E101 (from 20/06/1995 00:00:00)
Station: C0102 (from 26/07/1995 00:00:00)
Station: C100c (from 26/07/1995 00:00:00)
Station: C150c (from 26/07/1995 00:00:00)
Station: E0102 (from 01/08/1995 00:00:00)
Station: E0602 (from 01/08/1995 00:00:00)
Station: E130c (from 01/08/1995 00:00:00)
Station: 2E00c (from 02/08/1995 00:00:00)
Station: 2E042 (from 02/08/1995 00:00:00)
Station: 2E102 (from 02/08/1995 00:00:00)
Station: C0103 (from 06/09/1995 00:00:00)
Station: C100d (from 06/09/1995 00:00:00)
Station: C150d (from 06/09/1995 00:00:00)
Station: E0103 (from 18/09/1995 00:00:00)
Station: E0603 (from 18/09/1995 00:00:00)
Station: E130d (from 18/09/1995 00:00:00)
Station: 2E00d (from 21/09/1995 00:00:00)
Station: 2E043 (from 21/09/1995 00:00:00)
Station: 2E103 (from 21/09/1995 00:00:00)
Station: C0104 (from 25/10/1995 00:00:00)
Station: C100e (from 25/10/1995 00:00:00)
Station: C150e (from 25/10/1995 00:00:00)
Station: D0100 (from 27/10/1995 00:00:00)
Station: D1500 (from 27/10/1995 00:00:00)
Station: C100f (from 16/04/1996 00:00:00)
Station: C1100 (from 16/04/1996 00:00:00)
Station: C150f (from 16/04/1996 00:00:00)
Station: C6000 (from 16/04/1996 00:00:00)
Station: D1000 (from 18/04/1996 00:00:00)
Station: D1501 (from 18/04/1996 00:00:00)
Station: E1000 (from 22/04/1996 00:00:00)
Station: E1001 (from 22/04/1996 00:00:00)
Station: E130e (from 22/04/1996 00:00:00)
Station: E6000 (from 22/04/1996 00:00:00)
Station: 2E00e (from 23/04/1996 00:00:00)
Station: 2E200 (from 23/04/1996 00:00:00)
Station: 2E400 (from 23/04/1996 00:00:00)
Station: 2E600 (from 23/04/1996 00:00:00)
Station: 2E800 (from 23/04/1996 00:00:00)
Station: 2E900 (from 23/04/1996 00:00:00)
Station: C100g (from 29/04/1996 00:00:00)
Station: C100h (from 30/04/1996 00:00:00)
Station: D1001 (from 14/05/1996 00:00:00)
Station: D1502 (from 14/05/1996 00:00:00)
Station: E1002 (from 16/05/1996 00:00:00)
Station: E1003 (from 16/05/1996 00:00:00)
Station: E130f (from 16/05/1996 00:00:00)
Station: E6001 (from 16/05/1996 00:00:00)
Station: 2E00f (from 17/05/1996 00:00:00)
Station: 2E104 (from 17/05/1996 00:00:00)
Station: 2E201 (from 17/05/1996 00:00:00)
Station: 2E401 (from 17/05/1996 00:00:00)
Station: 2E601 (from 17/05/1996 00:00:00)
Station: 2E801 (from 17/05/1996 00:00:00)
Station: C100i (from 21/05/1996 00:00:00)
Station: C100j (from 21/05/1996 00:00:00)
Station: C150g (from 21/05/1996 00:00:00)
Station: C6001 (from 21/05/1996 00:00:00)
Station: C100k (from 12/07/1996 00:00:00)
Station: C100l (from 12/07/1996 00:00:00)
Station: C150h (from 12/07/1996 00:00:00)
Station: C6002 (from 12/07/1996 00:00:00)
Station: D1503 (from 12/07/1996 00:00:00)
Station: D1002 (from 15/07/1996 00:00:00)
Station: E1004 (from 18/07/1996 00:00:00)
Station: E1005 (from 18/07/1996 00:00:00)
Station: E130g (from 18/07/1996 00:00:00)
Station: E6002 (from 18/07/1996 00:00:00)
Station: C100m (from 30/09/1996 00:00:00)
Station: C100n (from 30/09/1996 00:00:00)
Station: C150i (from 30/09/1996 00:00:00)
Station: D1003 (from 05/10/1996 00:00:00)
Station: D1004 (from 05/10/1996 00:00:00)
Station: D1200 (from 05/10/1996 00:00:00)
Station: 2E00g (from 12/10/1996 00:00:00)
Station: 2E105 (from 12/10/1996 00:00:00)
Station: 2E202 (from 12/10/1996 00:00:00)
Station: 2E402 (from 12/10/1996 00:00:00)
Station: E1006 (from 13/10/1996 00:00:00)
Station: E130h (from 13/10/1996 00:00:00)
Station: E6003 (from 13/10/1996 00:00:00)
Station: C100o (from 24/11/1996 00:00:00)
Station: C100p (from 24/11/1996 00:00:00)
Station: C150j (from 24/11/1996 00:00:00)
Station: D1005 (from 25/11/1996 00:00:00)
Station: 2E00h (from 27/11/1996 00:00:00)
Station: 2E203 (from 27/11/1996 00:00:00)
Station: 2E403 (from 27/11/1996 00:00:00)
Station: 2E602 (from 27/11/1996 00:00:00)
Station: C0105 (from 10/09/1997 00:00:00)
Station: C0600 (from 10/09/1997 00:00:00)
Station: C100q (from 10/09/1997 00:00:00)
Station: D0101 (from 12/09/1997 00:00:00)
Station: D1504 (from 12/09/1997 00:00:00)
Station: E0104 (from 17/09/1997 00:00:00)
Station: E1007 (from 17/09/1997 00:00:00)
Station: E130i (from 17/09/1997 00:00:00)
Station: 2E00i (from 18/09/1997 00:00:00)
Station: 2E020 (from 18/09/1997 00:00:00)
Station: 2E060 (from 18/09/1997 00:00:00)
Station: 2E106 (from 18/09/1997 00:00:00)
Station: C0106 (from 20/10/1997 00:00:00)
Station: C0601 (from 20/10/1997 00:00:00)
Station: C100r (from 20/10/1997 00:00:00)
Station: C150k (from 20/10/1997 00:00:00)
Station: D1006 (from 21/10/1997 00:00:00)
Station: D1505 (from 23/10/1997 00:00:00)
Station: C0107 (from 13/05/1998 00:00:00)
Station: C100s (from 13/05/1998 00:00:00)
Station: C150l (from 13/05/1998 00:00:00)
Station: C150m (from 13/05/1998 00:00:00)
Station: D0102 (from 15/05/1998 00:00:00)
Station: D0500 (from 15/05/1998 00:00:00)
Station: D1506 (from 15/05/1998 00:00:00)
Station: D1507 (from 15/05/1998 00:00:00)
Station: E0105 (from 19/05/1998 00:00:00)
Station: E0400 (from 19/05/1998 00:00:00)
Station: E1008 (from 19/05/1998 00:00:00)
Station: E130j (from 19/05/1998 00:00:00)
Station: 2E00j (from 20/05/1998 00:00:00)
Station: 2E021 (from 20/05/1998 00:00:00)
Station: 2E061 (from 20/05/1998 00:00:00)
Station: 2E107 (from 20/05/1998 00:00:00)
Station: 2E00k (from 19/06/1998 00:00:00)
Station: 2E022 (from 19/06/1998 00:00:00)
Station: 2E062 (from 19/06/1998 00:00:00)
Station: 2E108 (from 19/06/1998 00:00:00)
Station: E0106 (from 20/06/1998 00:00:00)
Station: E0401 (from 20/06/1998 00:00:00)
Station: E1009 (from 20/06/1998 00:00:00)
Station: E130k (from 20/06/1998 00:00:00)
Station: C0108 (from 16/07/1998 00:00:00)
Station: C100t (from 16/07/1998 00:00:00)
Station: C150n (from 16/07/1998 00:00:00)
Station: D0103 (from 17/07/1998 00:00:00)
Station: D0501 (from 17/07/1998 00:00:00)
Station: D1508 (from 17/07/1998 00:00:00)
Station: 2E00l (from 19/07/1998 00:00:00)
Station: 2E109 (from 19/07/1998 00:00:00)
Station: 2E204 (from 19/07/1998 00:00:00)
Station: 2E404 (from 19/07/1998 00:00:00)
Station: 2E603 (from 19/07/1998 00:00:00)
Station: 2E802 (from 19/07/1998 00:00:00)
Station: E0107 (from 19/07/1998 00:00:00)
Station: E0402 (from 19/07/1998 00:00:00)
Station: E100A (from 19/07/1998 00:00:00)
Station: E130l (from 19/07/1998 00:00:00)
Station: 2E00m (from 20/07/1998 00:00:00)
Station: 2E023 (from 20/07/1998 00:00:00)
Station: 2E063 (from 20/07/1998 00:00:00)
Station: 2E10A (from 20/07/1998 00:00:00)
Station: C0109 (from 24/09/1998 00:00:00)
Station: C100u (from 24/09/1998 00:00:00)
Station: C150o (from 24/09/1998 00:00:00)
Station: D0104 (from 25/09/1998 00:00:00)
Station: D1509 (from 25/09/1998 00:00:00)
Station: E0108 (from 29/09/1998 00:00:00)
Station: E0604 (from 29/09/1998 00:00:00)
Station: E130m (from 29/09/1998 00:00:00)
Select parameter
Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [unknown phase] [umol/l]
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] [mg/m^3]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phaeophytin {pheophytin} per unit volume of the water body [mg/m^3]
pH per unit volume of the water body [pH units]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me