Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: OSTRA-91_BOT
Back to cruises selection on
map
Select station
Station: 001A0 (from 07/01/1991 04:39:00)
Station: 002A0 (from 07/01/1991 04:39:00)
Station: 003A0 (from 07/01/1991 04:39:00)
Station: 004A0 (from 07/01/1991 04:39:00)
Station: 004B0 (from 20/01/1991 04:39:00)
Station: 003B0 (from 20/01/1991 04:39:00)
Station: 002B0 (from 20/01/1991 04:39:00)
Station: 001B0 (from 20/01/1991 04:39:00)
Station: 001C0 (from 03/02/1991 04:39:00)
Station: 002C0 (from 03/02/1991 04:39:00)
Station: 003C0 (from 03/02/1991 04:39:00)
Station: 004C0 (from 03/02/1991 04:39:00)
Station: 004D0 (from 18/02/1991 04:39:00)
Station: 003D0 (from 18/02/1991 04:39:00)
Station: 002D0 (from 18/02/1991 04:39:00)
Station: 001D0 (from 18/02/1991 04:39:00)
Station: 001E0 (from 04/03/1991 04:39:00)
Station: 002E0 (from 04/03/1991 04:39:00)
Station: 003E0 (from 04/03/1991 04:39:00)
Station: 004E0 (from 04/03/1991 04:39:00)
Station: 004F0 (from 10/03/1991 04:39:00)
Station: 003F0 (from 10/03/1991 04:39:00)
Station: 002F0 (from 10/03/1991 04:39:00)
Station: 001F0 (from 10/03/1991 04:39:00)
Station: 001G0 (from 19/03/1991 04:39:00)
Station: 002G0 (from 19/03/1991 04:39:00)
Station: 003G0 (from 19/03/1991 04:39:00)
Station: 004G0 (from 19/03/1991 04:39:00)
Station: 004H0 (from 24/03/1991 04:39:00)
Station: 003H0 (from 24/03/1991 04:39:00)
Station: 002H0 (from 24/03/1991 04:39:00)
Station: 001H0 (from 24/03/1991 04:39:00)
Station: 001I0 (from 31/03/1991 04:39:00)
Station: 002I0 (from 31/03/1991 04:39:00)
Station: 003I0 (from 31/03/1991 04:39:00)
Station: 004I0 (from 31/03/1991 04:39:00)
Station: 004J0 (from 08/04/1991 04:39:00)
Station: 003J0 (from 08/04/1991 04:39:00)
Station: 002J0 (from 08/04/1991 04:39:00)
Station: 001J0 (from 08/04/1991 04:39:00)
Station: 001K0 (from 14/04/1991 04:39:00)
Station: 002K0 (from 14/04/1991 04:39:00)
Station: 003K0 (from 14/04/1991 04:39:00)
Station: 004K0 (from 14/04/1991 04:39:00)
Station: 004L0 (from 21/04/1991 04:39:00)
Station: 003L0 (from 21/04/1991 04:39:00)
Station: 002L0 (from 21/04/1991 04:39:00)
Station: 001L0 (from 21/04/1991 04:39:00)
Station: 001M0 (from 29/04/1991 04:39:00)
Station: 002M0 (from 29/04/1991 04:39:00)
Station: 003M0 (from 29/04/1991 04:39:00)
Station: 004M0 (from 29/04/1991 04:39:00)
Station: 004N0 (from 12/05/1991 04:39:00)
Station: 003N0 (from 12/05/1991 04:39:00)
Station: 002N0 (from 12/05/1991 04:39:00)
Station: 001N0 (from 12/05/1991 04:39:00)
Station: 001O0 (from 19/05/1991 04:39:00)
Station: 002O0 (from 19/05/1991 04:39:00)
Station: 003O0 (from 19/05/1991 04:39:00)
Station: 004O0 (from 19/05/1991 04:39:00)
Station: 004P0 (from 26/05/1991 04:39:00)
Station: 003P0 (from 26/05/1991 04:39:00)
Station: 002P0 (from 26/05/1991 04:39:00)
Station: 001P0 (from 26/05/1991 04:39:00)
Station: 001Q0 (from 02/06/1991 04:39:00)
Station: 002Q0 (from 02/06/1991 04:39:00)
Station: 003Q0 (from 02/06/1991 04:39:00)
Station: 004Q0 (from 02/06/1991 04:39:00)
Station: 004R0 (from 09/06/1991 04:39:00)
Station: 003R0 (from 09/06/1991 04:39:00)
Station: 002R0 (from 09/06/1991 04:39:00)
Station: 001R0 (from 09/06/1991 04:39:00)
Station: 001S0 (from 16/06/1991 04:39:00)
Station: 002S0 (from 16/06/1991 04:39:00)
Station: 003S0 (from 16/06/1991 04:39:00)
Station: 004S0 (from 16/06/1991 04:39:00)
Station: 004T0 (from 24/06/1991 04:39:00)
Station: 003T0 (from 24/06/1991 04:39:00)
Station: 002T0 (from 24/06/1991 04:39:00)
Station: 001T0 (from 24/06/1991 04:39:00)
Station: 001U0 (from 30/06/1991 04:39:00)
Station: 002U0 (from 30/06/1991 04:39:00)
Station: 003U0 (from 30/06/1991 04:39:00)
Station: 004U0 (from 30/06/1991 04:39:00)
Station: 004V0 (from 07/07/1991 04:39:00)
Station: 003V0 (from 07/07/1991 04:39:00)
Station: 002V0 (from 07/07/1991 04:39:00)
Station: 001V0 (from 07/07/1991 04:39:00)
Station: 002W0 (from 14/07/1991 04:39:00)
Station: 003W0 (from 14/07/1991 04:39:00)
Station: 004W0 (from 14/07/1991 04:39:00)
Station: 004X0 (from 22/07/1991 04:39:00)
Station: 003X0 (from 22/07/1991 04:39:00)
Station: 002X0 (from 22/07/1991 04:39:00)
Station: 001X0 (from 22/07/1991 04:39:00)
Station: 001Y0 (from 28/07/1991 04:39:00)
Station: 002Y0 (from 28/07/1991 04:39:00)
Station: 003Y0 (from 28/07/1991 04:39:00)
Station: 004Y0 (from 28/07/1991 04:39:00)
Station: 004Z0 (from 04/08/1991 04:39:00)
Station: 003Z0 (from 04/08/1991 04:39:00)
Station: 002Z0 (from 04/08/1991 04:39:00)
Station: 001Z0 (from 04/08/1991 04:39:00)
Station: 02AA0 (from 11/08/1991 04:39:00)
Station: 03AA0 (from 11/08/1991 04:39:00)
Station: 04AA0 (from 11/08/1991 04:39:00)
Station: 04AB0 (from 18/08/1991 04:39:00)
Station: 03AB0 (from 18/08/1991 04:39:00)
Station: 02AB0 (from 18/08/1991 04:39:00)
Station: 01AB0 (from 18/08/1991 04:39:00)
Station: 01AC0 (from 25/08/1991 04:39:00)
Station: 02AC0 (from 25/08/1991 04:39:00)
Station: 03AC0 (from 25/08/1991 04:39:00)
Station: 04AC0 (from 25/08/1991 04:39:00)
Station: 04AD0 (from 01/09/1991 04:39:00)
Station: 03AD0 (from 01/09/1991 04:39:00)
Station: 02AD0 (from 01/09/1991 04:39:00)
Station: 01AD0 (from 01/09/1991 04:39:00)
Station: 01AE0 (from 09/09/1991 04:39:00)
Station: 02AE0 (from 09/09/1991 04:39:00)
Station: 03AE0 (from 09/09/1991 04:39:00)
Station: 04AE0 (from 09/09/1991 04:39:00)
Station: 04AF0 (from 14/09/1991 04:39:00)
Station: 03AF0 (from 14/09/1991 04:39:00)
Station: 02AF0 (from 14/09/1991 04:39:00)
Station: 01AF0 (from 14/09/1991 04:39:00)
Station: 01AG0 (from 21/09/1991 04:39:00)
Station: 02AG0 (from 21/09/1991 04:39:00)
Station: 03AG0 (from 21/09/1991 04:39:00)
Station: 04AG0 (from 21/09/1991 04:39:00)
Station: 04AH0 (from 29/09/1991 04:39:00)
Station: 03AH0 (from 29/09/1991 04:39:00)
Station: 02AH0 (from 29/09/1991 04:39:00)
Station: 01AH0 (from 29/09/1991 04:39:00)
Station: 01AI0 (from 06/10/1991 04:39:00)
Station: 02AI0 (from 06/10/1991 04:39:00)
Station: 03AI0 (from 06/10/1991 04:39:00)
Station: 04AI0 (from 06/10/1991 04:39:00)
Station: 04AJ0 (from 13/10/1991 04:39:00)
Station: 03AJ0 (from 13/10/1991 04:39:00)
Station: 02AJ0 (from 13/10/1991 04:39:00)
Station: 01AJ0 (from 13/10/1991 04:39:00)
Station: 01AK0 (from 20/10/1991 04:39:00)
Station: 02AK0 (from 20/10/1991 04:39:00)
Station: 03AK0 (from 20/10/1991 04:39:00)
Station: 04AK0 (from 20/10/1991 04:39:00)
Station: 04AL0 (from 04/11/1991 04:39:00)
Station: 03AL0 (from 04/11/1991 04:39:00)
Station: 02AL0 (from 04/11/1991 04:39:00)
Station: 01AL0 (from 04/11/1991 04:39:00)
Station: 01AM0 (from 12/11/1991 04:39:00)
Station: 02AM0 (from 12/11/1991 04:39:00)
Station: 03AM0 (from 12/11/1991 04:39:00)
Station: 04AM0 (from 12/11/1991 04:39:00)
Station: 04AN0 (from 18/11/1991 04:39:00)
Station: 03AN0 (from 18/11/1991 04:39:00)
Station: 02AN0 (from 18/11/1991 04:39:00)
Station: 01AN0 (from 18/11/1991 04:39:00)
Station: 01AO0 (from 24/11/1991 04:39:00)
Station: 02AO0 (from 24/11/1991 04:39:00)
Station: 03AO0 (from 24/11/1991 04:39:00)
Station: 04AO0 (from 24/11/1991 04:39:00)
Station: 04AP0 (from 08/12/1991 04:39:00)
Station: 03AP0 (from 08/12/1991 04:39:00)
Station: 02AP0 (from 08/12/1991 04:39:00)
Station: 01AP0 (from 08/12/1991 04:39:00)
Station: 01AQ0 (from 15/12/1991 04:39:00)
Station: 02AQ0 (from 15/12/1991 04:39:00)
Station: 03AQ0 (from 15/12/1991 04:39:00)
Station: 04AQ0 (from 15/12/1991 04:39:00)
Station: 04AR0 (from 23/12/1991 04:39:00)
Station: 03AR0 (from 23/12/1991 04:39:00)
Station: 02AR0 (from 23/12/1991 04:39:00)
Station: 01AR0 (from 23/12/1991 04:39:00)
Select parameter
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] [mg/m^3]
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
pH per unit volume of the water body [pH units]
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis [umol/l]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me