Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: UNKNOWN^1890
Back to cruises selection on
map
Select station
Station: 39020 (from 12/11/1989 05:12:00)
Station: 39030 (from 12/11/1989 10:40:12)
Station: 39040 (from 12/11/1989 16:04:48)
Station: 39050 (from 13/11/1989 03:15:00)
Station: 39060 (from 13/11/1989 07:19:48)
Station: 39070 (from 13/11/1989 11:52:48)
Station: 39080 (from 13/11/1989 17:19:48)
Station: 39090 (from 18/11/1989 23:00:00)
Station: 39100 (from 19/11/1989 07:45:00)
Station: 39130 (from 19/11/1989 21:43:48)
Station: 39140 (from 19/11/1989 22:15:00)
Station: 39150 (from 20/11/1989 04:12:00)
Station: 39160 (from 20/11/1989 15:34:12)
Station: 39190 (from 20/11/1989 23:34:48)
Station: 39200 (from 21/11/1989 03:00:00)
Station: 39230 (from 21/11/1989 11:00:00)
Station: 39240 (from 21/11/1989 13:52:12)
Station: 39250 (from 21/11/1989 21:00:00)
Station: 39260 (from 22/11/1989 00:01:00)
Station: 39270 (from 22/11/1989 00:19:58)
Station: 39290 (from 22/11/1989 03:10:12)
Station: 39280 (from 22/11/1989 03:24:00)
Station: 39310 (from 22/11/1989 08:15:00)
Station: 39300 (from 22/11/1989 08:22:12)
Station: 39320 (from 22/11/1989 12:15:00)
Station: 39330 (from 22/11/1989 12:25:12)
Station: 39350 (from 22/11/1989 15:00:00)
Station: 39340 (from 22/11/1989 15:10:12)
Station: 39360 (from 22/11/1989 20:25:12)
Station: 39370 (from 22/11/1989 21:30:00)
Station: 39380 (from 23/11/1989 01:16:48)
Station: 39390 (from 23/11/1989 05:21:00)
Station: 39400 (from 23/11/1989 05:30:00)
Station: 39410 (from 23/11/1989 09:45:00)
Station: 39420 (from 23/11/1989 11:49:48)
Station: 39460 (from 24/11/1989 23:49:48)
Station: 39470 (from 25/11/1989 01:00:00)
Station: 39480 (from 25/11/1989 10:15:00)
Station: 39490 (from 25/11/1989 13:55:12)
Station: 39500 (from 25/11/1989 14:00:00)
Station: 39510 (from 25/11/1989 19:07:48)
Station: 39520 (from 26/11/1989 02:00:00)
Station: 39530 (from 26/11/1989 02:07:12)
Station: 39540 (from 26/11/1989 06:52:48)
Station: 39550 (from 26/11/1989 08:00:00)
Station: 39560 (from 26/11/1989 12:30:00)
Station: 39570 (from 26/11/1989 15:21:00)
Station: 39580 (from 26/11/1989 15:30:00)
Station: 39590 (from 26/11/1989 22:49:48)
Station: 39630 (from 27/11/1989 20:57:00)
Station: 39640 (from 27/11/1989 21:30:00)
Station: 39650 (from 28/11/1989 01:49:48)
Station: 39660 (from 28/11/1989 04:00:00)
Station: 39670 (from 28/11/1989 12:34:48)
Station: 39680 (from 28/11/1989 13:00:00)
Station: 39690 (from 28/11/1989 19:39:00)
Station: 39700 (from 29/11/1989 02:49:48)
Station: 39710 (from 29/11/1989 04:49:48)
Station: 39740 (from 02/12/1989 01:30:00)
Station: 39760 (from 02/12/1989 06:49:48)
Station: 39750 (from 02/12/1989 06:52:48)
Station: 39770 (from 02/12/1989 09:49:48)
Station: 39780 (from 02/12/1989 10:00:00)
Station: 39820 (from 02/12/1989 19:18:00)
Station: 39840 (from 03/12/1989 01:10:12)
Station: 39850 (from 03/12/1989 02:30:00)
Station: 39860 (from 03/12/1989 10:34:48)
Station: 39870 (from 03/12/1989 12:40:12)
Station: 39880 (from 03/12/1989 14:16:48)
Station: 39890 (from 04/12/1989 00:04:59)
Station: 39900 (from 04/12/1989 01:00:00)
Station: 39920 (from 04/12/1989 13:30:00)
Station: 39930 (from 04/12/1989 18:28:12)
Station: 39940 (from 04/12/1989 18:30:00)
Station: 39960 (from 04/12/1989 22:30:00)
Station: 39950 (from 04/12/1989 22:34:48)
Station: 39980 (from 05/12/1989 02:30:00)
Station: 39970 (from 05/12/1989 02:49:48)
Station: 40000 (from 05/12/1989 06:00:00)
Station: 40010 (from 05/12/1989 14:12:00)
Station: 40030 (from 05/12/1989 23:00:00)
Station: 40020 (from 05/12/1989 23:34:48)
Station: 40080 (from 07/12/1989 08:30:00)
Station: 40100 (from 08/12/1989 12:30:00)
Station: 40110 (from 08/12/1989 18:30:00)
Station: 40130 (from 08/12/1989 21:16:12)
Station: 40140 (from 09/12/1989 02:45:00)
Station: 40150 (from 09/12/1989 03:45:00)
Station: 40170 (from 09/12/1989 18:00:00)
Station: 40160 (from 09/12/1989 18:43:48)
Station: 40180 (from 09/12/1989 21:25:12)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ml/l]
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me