Homepage
Contact
Sitemap
Funded by the EU under FP7 Theme
“Oceans for Tomorrow” OCEAN.2011-3
search:
Scientists
Policymakers
Media & Advocacy
General public
Cruise Data View: MEDIPROD I_BOT
Back to cruises selection on
map
Select station
Station: 00010 (from 01/03/1969 12:30:00)
Station: 00020 (from 01/03/1969 22:00:00)
Station: 00030 (from 02/03/1969 03:06:00)
Station: 00040 (from 02/03/1969 08:30:00)
Station: 00050 (from 02/03/1969 21:00:00)
Station: 00060 (from 03/03/1969 01:00:00)
Station: 00070 (from 03/03/1969 05:48:00)
Station: 00080 (from 03/03/1969 10:42:00)
Station: 00090 (from 03/03/1969 22:48:00)
Station: 00100 (from 04/03/1969 04:36:00)
Station: 00110 (from 04/03/1969 09:42:00)
Station: 00120 (from 04/03/1969 15:30:00)
Station: 00130 (from 04/03/1969 21:12:00)
Station: 00140 (from 05/03/1969 02:24:00)
Station: 00150 (from 05/03/1969 07:30:00)
Station: 00160 (from 06/03/1969 00:18:00)
Station: 00170 (from 06/03/1969 04:30:00)
Station: 00180 (from 06/03/1969 09:18:00)
Station: 00190 (from 06/03/1969 14:00:00)
Station: 00200 (from 06/03/1969 18:30:00)
Station: 00210 (from 06/03/1969 22:48:00)
Station: 00220 (from 07/03/1969 03:30:00)
Station: 00230 (from 07/03/1969 09:00:00)
Station: 00240 (from 07/03/1969 23:24:00)
Station: 00250 (from 08/03/1969 04:06:00)
Station: 00260 (from 08/03/1969 08:42:00)
Station: 00270 (from 09/03/1969 00:00:00)
Station: 00280 (from 09/03/1969 04:42:00)
Station: 00290 (from 09/03/1969 08:48:00)
Station: 00300 (from 09/03/1969 21:12:00)
Station: 00310 (from 10/03/1969 08:42:00)
Station: 00320 (from 10/03/1969 13:30:00)
Station: 00330 (from 10/03/1969 17:36:00)
Station: 00340 (from 10/03/1969 21:18:00)
Station: 00350 (from 10/03/1969 23:42:00)
Station: 00360 (from 11/03/1969 03:12:00)
Station: 00370 (from 11/03/1969 17:30:00)
Station: 00380 (from 11/03/1969 21:00:00)
Station: 00390 (from 12/03/1969 00:36:00)
Station: 00400 (from 12/03/1969 04:06:00)
Station: 00410 (from 12/03/1969 17:30:00)
Station: 00420 (from 12/03/1969 21:06:00)
Station: 00430 (from 13/03/1969 00:48:00)
Station: 00440 (from 13/03/1969 04:18:00)
Station: 00450 (from 13/03/1969 16:54:00)
Station: 00460 (from 13/03/1969 21:18:00)
Station: 00470 (from 14/03/1969 00:48:00)
Station: 00480 (from 14/03/1969 04:30:00)
Station: 00490 (from 04/04/1969 06:12:00)
Station: 00500 (from 05/04/1969 18:30:00)
Station: 00510 (from 05/04/1969 23:06:00)
Station: 00520 (from 06/04/1969 03:00:00)
Station: 00530 (from 06/04/1969 06:18:00)
Station: 00540 (from 06/04/1969 10:36:00)
Station: 00550 (from 06/04/1969 23:24:00)
Station: 00560 (from 07/04/1969 03:18:00)
Station: 00570 (from 07/04/1969 06:30:00)
Station: 00580 (from 07/04/1969 10:18:00)
Station: 00590 (from 07/04/1969 23:00:00)
Station: 00600 (from 08/04/1969 03:06:00)
Station: 00610 (from 08/04/1969 06:24:00)
Station: 00620 (from 08/04/1969 10:36:00)
Station: 00630 (from 08/04/1969 22:24:00)
Station: 00640 (from 09/04/1969 02:06:00)
Station: 00650 (from 09/04/1969 05:24:00)
Station: 00660 (from 09/04/1969 09:00:00)
Station: 00670 (from 09/04/1969 21:00:00)
Station: 00680 (from 10/04/1969 00:42:00)
Station: 00690 (from 10/04/1969 04:24:00)
Station: 00700 (from 10/04/1969 09:00:00)
Station: 00710 (from 10/04/1969 15:18:00)
Station: 00720 (from 10/04/1969 18:42:00)
Station: 00730 (from 10/04/1969 21:54:00)
Station: 00740 (from 11/04/1969 02:54:00)
Station: 00750 (from 11/04/1969 19:54:00)
Station: 00760 (from 12/04/1969 01:12:00)
Station: 00770 (from 12/04/1969 04:36:00)
Station: 00780 (from 12/04/1969 10:48:00)
Station: 00790 (from 12/04/1969 14:48:00)
Station: 00800 (from 12/04/1969 19:42:00)
Station: 00810 (from 13/04/1969 00:18:00)
Station: 00820 (from 13/04/1969 04:06:00)
Station: 00830 (from 13/04/1969 07:00:00)
Station: 00840 (from 13/04/1969 10:48:00)
Station: 00850 (from 14/04/1969 00:36:00)
Station: 00860 (from 14/04/1969 03:12:00)
Station: 00870 (from 14/04/1969 06:30:00)
Station: 00880 (from 14/04/1969 10:06:00)
Station: 00890 (from 14/04/1969 20:18:00)
Station: 00900 (from 15/04/1969 01:00:00)
Station: 00910 (from 15/04/1969 04:18:00)
Station: 00920 (from 15/04/1969 11:36:00)
Station: 00930 (from 15/04/1969 20:06:00)
Station: 00940 (from 15/04/1969 23:36:00)
Station: 00950 (from 16/04/1969 03:36:00)
Station: 00960 (from 16/04/1969 07:30:00)
Select parameter
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] [ppt]
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [dissolved plus reactive particulate phase] [umol/l]
Practical salinity of the water body by computation using UNESCO 1983 algorithm [ppt]
Temperature of the water body [degC]
Oceanographic Data Management
Start Page
About
Data Structure
Data Availability
Contact Data Administrator
Data Access
Cast database
Data Submission
Data upload
Data management
Data Download
Download guide
MS Access downloads
Visualization software
Perseus QC software
Log In
Find Existed User
New User Registration
Existed User Log In:
User Name:
*
Password:
*
Remember me